Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 25 | vs Youngstown State | *1 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 04 | LEHIGH | 2 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 07 | at La Salle | *3 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 08 | RIDER | *4 | 5 | 10 | 31 | -.161 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 07 | vs Kent State | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
9/14/2018 | at Sacred Heart | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
9/15/2018 | vs Rhode Island | *4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
9/15/2018 | vs Binghamton | *3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 21 | KENNESAW STATE | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 22 | LIPSCOMB | 4 | 7 | 4 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Sep 25 | FAIRLEIGH DICKINSON | *4 | 10 | 4 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 28 | FGCU | *3 | 6 | 9 | 30 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Sep 30 | LIBERTY | *4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 05 | at Stetson | *3 | 6 | 7 | 29 | -.034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 06 | at Jacksonville | *4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 09 | NORTH ALABAMA | *3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 54 | 106 | 86 | 407 | .049 | 2 | 1 | 0 | 5 | 22 | 4 | 22 | 1 | 26.0 | 0 | 122.0 |
Sets played: 54 Kills per set: 1.96 Assists per set: 0.04 Service aces per set: 0.02 Digs per set: 0.41 Blocks per set: 0.48 |