Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 25 | vs Youngstown State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 25 | vs Saint Peter's | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at St. Francis Brooklyn | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Delaware State | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 4 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | vs Bucknell | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | LEHIGH | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | at La Salle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | RIDER | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Kent State | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/14/2018 | at Sacred Heart | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2018 | vs Rhode Island | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/15/2018 | vs Binghamton | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | KENNESAW STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 22 | LIPSCOMB | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 25 | FAIRLEIGH DICKINSON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | FGCU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LIBERTY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 05 | at Stetson | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Jacksonville | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 09 | NORTH ALABAMA | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | NORTH FLORIDA | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 17 | MANHATTAN | 5 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/26/18 | at Liberty | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/18 | at FGCU | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | SIENA | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | JACKSONVILLE | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | STETSON | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | at North Alabama | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at North Florida | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 109 | 1 | 2 | 8 | -.125 | 91 | 17 | 35 | 31 | 521 | 0 | 0 | 0 | 0.0 | 1 | 18.0 |
Sets played: 109 Kills per set: 0.01 Assists per set: 0.83 Service aces per set: 0.16 Digs per set: 4.78 |