#12 NIETO, Adriana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  at Bucknell   .000  10  0.0  1.0 
Aug 25  vs Youngstown State   .000  14  0.0  0.0 
Aug 25  vs Saint Peter's   .000  43  0.0  1.0 
Aug 31  at St. Francis Brooklyn  .000  17  0.0  0.0 
Sep 01  vs Delaware State   .000  31  0.0  0.0 
Sep 01  vs Bucknell   .000  19  0.0  1.0 
Sep 04  LEHIGH   .000  16  0.0  0.0 
Sep 07  at La Salle   .000  10  0.0  0.0 
Sep 08  RIDER   .000  30  0.0  0.0 
Sep 07  vs Kent State   .000  14  0.0  1.0 
9/14/2018   at Sacred Heart   .000  11  0.0  0.0 
9/15/2018   vs Rhode Island   .000  14  0.0  0.0 
9/15/2018   vs Binghamton   -1.000  17  0.0  1.0 
Sep 21  KENNESAW STATE   .000  0.0  0.0 
Sep 22  LIPSCOMB   .000  25  0.0  0.0 
Sep 25  FAIRLEIGH DICKINSON   .000  24  0.0  0.0 
Sep 28  FGCU   .000  14  0.0  0.0 
Sep 30  LIBERTY   .000  21  0.0  0.0 
Oct 05  at Stetson   1.000  16  0.0  1.0 
Oct 06  at Jacksonville   .000  19  0.0  2.0 
Oct 09  NORTH ALABAMA   .000  11  0.0  1.0 
Oct 12  NORTH FLORIDA   .000  14  0.0  0.0 
Oct 17  MANHATTAN   .000  16  0.0  3.0 
10/26/18   at Liberty   .000  12  0.0  0.0 
10/28/18   at FGCU   -.333  13  0.0  0.0 
Oct 31  SIENA   .000  18  0.0  1.0 
Nov 02  JACKSONVILLE   .000  23  0.0  2.0 
Nov 04  STETSON   .000  14  0.0  2.0 
Nov 06  at North Alabama   .000  10  22  0.0  1.0 
Nov 10  at North Florida   .000  0.0  0.0 
Totals 109  -.125  91  17  35  31  521  0.0  18.0 

Sets played: 109
Kills per set: 0.01
Assists per set: 0.83
Service aces per set: 0.16
Digs per set: 4.78