Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | *3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Aug 25 | vs Youngstown State | *4 | 9 | 6 | 40 | .075 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 25 | vs Saint Peter's | *5 | 15 | 17 | 71 | -.028 | 2 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 31 | at St. Francis Brooklyn | *3 | 3 | 4 | 31 | -.032 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | vs Delaware State | *4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 01 | vs Bucknell | *4 | 15 | 12 | 53 | .057 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 04 | LEHIGH | *2 | 3 | 4 | 18 | -.056 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 07 | at La Salle | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | RIDER | *3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 07 | vs Kent State | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
9/14/2018 | at Sacred Heart | *3 | 1 | 5 | 10 | -.400 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Rhode Island | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/15/2018 | vs Binghamton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | KENNESAW STATE | *3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 22 | LIPSCOMB | *4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | FAIRLEIGH DICKINSON | *4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 28 | FGCU | *2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | LIBERTY | *4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 05 | at Stetson | *1 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | at Jacksonville | 5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Oct 09 | NORTH ALABAMA | *2 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 12 | NORTH FLORIDA | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 19 | at Lipscomb | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 21 | at Kennesaw State | *2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/26/18 | at Liberty | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/28/18 | at FGCU | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 31 | SIENA | *5 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 04 | STETSON | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 06 | at North Alabama | 4 | 7 | 9 | 33 | -.061 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 10 | at North Florida | *3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Totals | 93 | 153 | 151 | 650 | .003 | 4 | 3 | 7 | 19 | 64 | 1 | 17 | 5 | 18.0 | 0 | 165.5 |
Sets played: 93 Kills per set: 1.65 Assists per set: 0.04 Service aces per set: 0.03 Digs per set: 0.69 Blocks per set: 0.19 |