Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at Bucknell | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Aug 25 | vs Youngstown State | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 25 | vs Saint Peter's | *5 | 8 | 6 | 24 | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 31 | at St. Francis Brooklyn | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 01 | vs Delaware State | *4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 7.5 |
Sep 01 | vs Bucknell | *4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 04 | LEHIGH | *2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 07 | at La Salle | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
Sep 08 | RIDER | *4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 07 | vs Kent State | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
9/14/2018 | at Sacred Heart | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
9/15/2018 | vs Rhode Island | *4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
9/15/2018 | vs Binghamton | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 21 | KENNESAW STATE | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 22 | LIPSCOMB | *4 | 6 | 4 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 25 | FAIRLEIGH DICKINSON | *4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 28 | FGCU | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 12 | NORTH FLORIDA | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 17 | MANHATTAN | *5 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 19 | at Lipscomb | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 21 | at Kennesaw State | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/26/18 | at Liberty | *2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
10/28/18 | at FGCU | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Nov 02 | JACKSONVILLE | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Nov 04 | STETSON | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 06 | at North Alabama | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 10 | at North Florida | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
Totals | 84 | 100 | 48 | 298 | .174 | 6 | 0 | 0 | 1 | 14 | 12 | 47 | 3 | 59.0 | 1 | 135.5 |
Sets played: 84 Kills per set: 1.19 Assists per set: 0.07 Digs per set: 0.17 Blocks per set: 0.70 |