Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAGNER | 11/11/17 | 49-60 | L | 15-47 | .319 | 4-22 | .182 | 15-30 | .500 | 11 | 25 | 36 | 36.0 | 25 | 7 | 18 | 4 | 10 | 49 | 49.0 | |
LAFAYETTE | 11/14/17 | 96-80 | W | 38-70 | .543 | 13-26 | .500 | 7-11 | .636 | 10 | 23 | 33 | 34.5 | 24 | 13 | 8 | 5 | 8 | 96 | 72.5 | |
at Seton Hall | 11/18/17 | 53-82 | L | 20-54 | .370 | 8-27 | .296 | 5-10 | .500 | 8 | 21 | 29 | 32.7 | 21 | 9 | 18 | 0 | 3 | 53 | 66.0 | |
KEAN | 11/22/17 | 116-63 | W | 44-65 | .677 | 14-24 | .583 | 14-17 | .824 | 7 | 33 | 40 | 34.5 | 19 | 32 | 15 | 5 | 16 | 116 | 78.5 | |
DREXEL | 11/25/17 | 65-53 | W | 25-57 | .439 | 5-20 | .250 | 10-14 | .714 | 9 | 29 | 38 | 35.2 | 26 | 13 | 16 | 5 | 9 | 65 | 75.8 | |
LIU BROOKLYN | 11/28/17 | 73-69 | W | 29-58 | .500 | 5-17 | .294 | 10-20 | .500 | 6 | 26 | 32 | 34.7 | 21 | 15 | 10 | 4 | 8 | 73 | 75.3 | |
at West Virginia | 11-30-17 | 69-102 | L | 23-57 | .404 | 6-17 | .353 | 17-23 | .739 | 9 | 25 | 34 | 34.6 | 23 | 8 | 19 | 2 | 7 | 69 | 74.4 | |
UMASS LOWELL | 12/3/17 | 78-65 | W | 30-61 | .492 | 5-10 | .500 | 13-21 | .619 | 10 | 19 | 29 | 33.9 | 20 | 13 | 12 | 1 | 14 | 78 | 74.9 | |
at Rutgers | 12/7/17 | 64-73 | L | 23-75 | .307 | 5-28 | .179 | 13-19 | .684 | 23 | 19 | 42 | 34.8 | 22 | 13 | 12 | 2 | 15 | 64 | 73.7 | |
IONA | 12/9/17 | 70-74 | L | 22-60 | .367 | 7-23 | .304 | 19-26 | .731 | 17 | 21 | 38 | 35.1 | 15 | 9 | 9 | 2 | 4 | 70 | 73.3 | |
at Colgate | 12/12/17 | 76-87 | L | 28-63 | .444 | 9-23 | .391 | 11-15 | .733 | 13 | 18 | 31 | 34.7 | 22 | 11 | 18 | 0 | 8 | 76 | 73.5 | |
FDU | 12/16/17 | 71-68 | W | 26-58 | .448 | 5-19 | .263 | 14-19 | .737 | 14 | 26 | 40 | 35.2 | 16 | 11 | 15 | 5 | 6 | 71 | 73.3 | |
BRYN ATHYN | 12/22/17 | 99-53 | W | 39-72 | .542 | 11-32 | .344 | 10-14 | .714 | 17 | 36 | 53 | 36.5 | 15 | 25 | 17 | 13 | 9 | 99 | 75.3 | |
at Buffalo | 12/28/17 | 81-86 | Lot | 30-71 | .423 | 7-24 | .292 | 14-17 | .824 | 14 | 29 | 43 | 37.0 | 25 | 13 | 13 | 2 | 5 | 81 | 75.7 | |
at Brown | 1/3/18 | 69-70 | L | 26-65 | .400 | 8-23 | .348 | 9-13 | .692 | 13 | 27 | 40 | 37.2 | 18 | 14 | 11 | 4 | 6 | 69 | 75.3 | |
USC UPSTATE | 1/6/18 | 98-87 | W | 31-59 | .525 | 12-23 | .522 | 24-29 | .828 | 8 | 24 | 32 | 36.9 | 15 | 21 | 6 | 2 | 5 | 98 | 76.7 | |
at Stetson | 1/11/18 | 67-80 | L | 23-58 | .397 | 12-29 | .414 | 9-13 | .692 | 7 | 21 | 28 | 36.4 | 14 | 14 | 13 | 2 | 7 | 67 | 76.1 | |
at FGCU | 1/13/18 | 54-68 | L | 20-54 | .370 | 5-17 | .294 | 9-16 | .563 | 9 | 21 | 30 | 36.0 | 16 | 10 | 17 | 2 | 7 | 54 | 74.9 | |
NORTH FLORIDA | 1/18/18 | 91-59 | W | 37-70 | .529 | 11-22 | .500 | 6-8 | .750 | 12 | 32 | 44 | 36.4 | 12 | 25 | 8 | 5 | 7 | 91 | 75.7 | |
JACKSONVILLE | 1/20/18 | 61-63 | L | 22-59 | .373 | 4-17 | .235 | 13-18 | .722 | 14 | 25 | 39 | 36.5 | 13 | 10 | 19 | 4 | 8 | 61 | 75.0 | |
at Kennesaw State | 1/24/18 | 66-60 | W | 23-50 | .460 | 5-12 | .417 | 15-26 | .577 | 10 | 20 | 30 | 36.2 | 13 | 9 | 17 | 0 | 14 | 66 | 74.6 | |
LIPSCOMB | 1/27/18 | 79-86 | Lot | 30-61 | .492 | 8-26 | .308 | 11-19 | .579 | 7 | 26 | 33 | 36.1 | 26 | 16 | 14 | 6 | 12 | 79 | 74.8 | |
KENNESAW STATE | 1/29/18 | 74-71 | W | 22-43 | .512 | 6-15 | .400 | 24-32 | .750 | 6 | 28 | 34 | 36.0 | 17 | 16 | 14 | 3 | 5 | 74 | 74.7 | |
at Lipscomb | 2/3/18 | 81-77 | W | 28-57 | .491 | 10-19 | .526 | 15-24 | .625 | 7 | 24 | 31 | 35.8 | 19 | 11 | 12 | 5 | 7 | 81 | 75.0 | |
FGCU | 2/8/18 | 70-75 | L | 25-56 | .446 | 9-24 | .375 | 11-19 | .579 | 9 | 15 | 24 | 35.3 | 15 | 15 | 12 | 0 | 11 | 70 | 74.8 | |
STETSON | 2/10/18 | 80-84 | L | 28-55 | .509 | 10-24 | .417 | 14-22 | .636 | 8 | 21 | 29 | 35.1 | 10 | 12 | 11 | 3 | 6 | 80 | 75.0 | |
at Jacksonville | 2/15/18 | 71-69 | W | 20-50 | .400 | 7-19 | .368 | 24-31 | .774 | 9 | 24 | 33 | 35.0 | 17 | 10 | 11 | 5 | 6 | 71 | 74.9 | |
at North Florida | 2/17/18 | 75-86 | L | 29-68 | .426 | 9-23 | .391 | 8-11 | .727 | 13 | 26 | 39 | 35.1 | 21 | 14 | 10 | 3 | 6 | 75 | 74.9 | |
at USC Upstate | 2/22/18 | 76-67 | W | 28-63 | .444 | 10-22 | .455 | 10-14 | .714 | 15 | 25 | 40 | 35.3 | 13 | 18 | 13 | 2 | 10 | 76 | 74.9 | |
NORTH FLORIDA | 2/26/18 | 76-80 | L | 24-67 | .358 | 6-26 | .231 | 22-28 | .786 | 16 | 23 | 39 | 35.4 | 25 | 10 | 11 | 1 | 7 | 76 | 74.9 | |
NJIT | 2248 | 808-1803 | .448 | 236-653 | .361 | 396-579 | .684 | 331 | 732 | 1063 | 35.4 | 558 | 417 | 399 | 97 | 246 | 2248 | 74.9 | |||
Opponents | 2197 | 795-1726 | .461 | 206-572 | .360 | 401-569 | .705 | 287 | 751 | 1038 | 34.6 | 513 | 375 | 440 | 129 | 187 | 2197 | 73.2 | |||
Games played: 30 | Rebounds/game: 35.4 | |
Points/game: 74.9 | Assists/game: 13.9 | |
FG Pct: 44.8 | Turnovers/game: 13.3 | |
3FG Pct: 36.1 | Assist/turnover ratio: 1.0 | |
FT Pct: 68.4 | Steals/game: 8.2 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
WAGNER | 11/11/17 | 49-60 | L | 20-55 | .364 | 6-21 | .286 | 14-22 | .636 | 13 | 27 | 40 | 40.0 | 21 | 12 | 16 | 5 | 6 | 60 | 60.0 | |
LAFAYETTE | 11/14/17 | 96-80 | W | 27-52 | .519 | 10-20 | .500 | 16-27 | .593 | 5 | 25 | 30 | 35.0 | 14 | 11 | 15 | 4 | 3 | 80 | 70.0 | |
at Seton Hall | 11/18/17 | 53-82 | L | 30-60 | .500 | 7-21 | .333 | 15-19 | .789 | 11 | 27 | 38 | 36.0 | 14 | 19 | 12 | 7 | 6 | 82 | 74.0 | |
KEAN | 11/22/17 | 116-63 | W | 23-63 | .365 | 7-24 | .292 | 10-18 | .556 | 12 | 16 | 28 | 34.0 | 15 | 11 | 22 | 3 | 10 | 63 | 71.2 | |
DREXEL | 11/25/17 | 65-53 | W | 19-58 | .328 | 3-21 | .143 | 12-25 | .480 | 18 | 24 | 42 | 35.6 | 15 | 5 | 17 | 3 | 6 | 53 | 67.6 | |
LIU BROOKLYN | 11/28/17 | 73-69 | W | 20-53 | .377 | 7-22 | .318 | 22-25 | .880 | 10 | 28 | 38 | 36.0 | 19 | 8 | 17 | 0 | 6 | 69 | 67.8 | |
at West Virginia | 11-30-17 | 69-102 | L | 35-71 | .493 | 14-34 | .412 | 18-24 | .750 | 13 | 29 | 42 | 36.9 | 23 | 17 | 12 | 8 | 9 | 102 | 72.7 | |
UMASS LOWELL | 12/3/17 | 78-65 | W | 26-51 | .510 | 4-14 | .286 | 9-17 | .529 | 11 | 27 | 38 | 37.0 | 23 | 9 | 23 | 4 | 5 | 65 | 71.8 | |
at Rutgers | 12/7/17 | 64-73 | L | 29-50 | .580 | 3-8 | .375 | 12-23 | .522 | 9 | 31 | 40 | 37.3 | 16 | 9 | 19 | 9 | 8 | 73 | 71.9 | |
IONA | 12/9/17 | 70-74 | L | 26-58 | .448 | 10-20 | .500 | 12-14 | .857 | 10 | 24 | 34 | 37.0 | 19 | 14 | 12 | 5 | 3 | 74 | 72.1 | |
at Colgate | 12/12/17 | 76-87 | L | 30-50 | .600 | 6-16 | .375 | 21-25 | .840 | 4 | 24 | 28 | 36.2 | 14 | 16 | 17 | 6 | 6 | 87 | 73.5 | |
FDU | 12/16/17 | 71-68 | W | 28-58 | .483 | 5-18 | .278 | 7-12 | .583 | 7 | 22 | 29 | 35.6 | 19 | 11 | 12 | 3 | 5 | 68 | 73.0 | |
BRYN ATHYN | 12/22/17 | 99-53 | W | 22-65 | .338 | 4-20 | .200 | 5-13 | .385 | 10 | 18 | 28 | 35.0 | 12 | 5 | 15 | 1 | 11 | 53 | 71.5 | |
at Buffalo | 12/28/17 | 81-86 | Lot | 28-69 | .406 | 9-26 | .346 | 21-28 | .750 | 17 | 27 | 44 | 35.6 | 16 | 14 | 12 | 5 | 6 | 86 | 72.5 | |
at Brown | 1/3/18 | 69-70 | L | 27-55 | .491 | 4-16 | .250 | 12-19 | .632 | 7 | 28 | 35 | 35.6 | 15 | 13 | 11 | 6 | 6 | 70 | 72.3 | |
USC UPSTATE | 1/6/18 | 98-87 | W | 33-67 | .493 | 12-28 | .429 | 9-11 | .818 | 12 | 23 | 35 | 35.6 | 21 | 16 | 12 | 1 | 6 | 87 | 73.2 | |
at Stetson | 1/11/18 | 67-80 | L | 32-57 | .561 | 8-17 | .471 | 8-13 | .615 | 5 | 29 | 34 | 35.5 | 14 | 17 | 11 | 4 | 4 | 80 | 73.6 | |
at FGCU | 1/13/18 | 54-68 | L | 26-57 | .456 | 6-21 | .286 | 10-13 | .769 | 12 | 29 | 41 | 35.8 | 19 | 19 | 19 | 4 | 11 | 68 | 73.3 | |
NORTH FLORIDA | 1/18/18 | 91-59 | W | 23-62 | .371 | 8-31 | .258 | 5-7 | .714 | 9 | 22 | 31 | 35.5 | 6 | 10 | 12 | 4 | 5 | 59 | 72.6 | |
JACKSONVILLE | 1/20/18 | 61-63 | L | 26-60 | .433 | 4-12 | .333 | 7-11 | .636 | 10 | 24 | 34 | 35.5 | 14 | 13 | 15 | 6 | 6 | 63 | 72.1 | |
at Kennesaw State | 1/24/18 | 66-60 | W | 24-49 | .490 | 2-9 | .222 | 10-12 | .833 | 5 | 21 | 26 | 35.0 | 19 | 11 | 20 | 5 | 11 | 60 | 71.5 | |
LIPSCOMB | 1/27/18 | 79-86 | Lot | 26-56 | .464 | 5-13 | .385 | 29-34 | .853 | 7 | 30 | 37 | 35.1 | 19 | 15 | 17 | 2 | 5 | 86 | 72.2 | |
KENNESAW STATE | 1/29/18 | 74-71 | W | 27-62 | .435 | 6-12 | .500 | 11-16 | .688 | 9 | 21 | 30 | 34.9 | 24 | 10 | 10 | 6 | 6 | 71 | 72.1 | |
at Lipscomb | 2/3/18 | 81-77 | W | 28-66 | .424 | 6-17 | .353 | 15-22 | .682 | 17 | 28 | 45 | 35.3 | 26 | 16 | 12 | 4 | 4 | 77 | 72.3 | |
FGCU | 2/8/18 | 70-75 | L | 25-45 | .556 | 8-14 | .571 | 17-20 | .850 | 6 | 23 | 29 | 35.0 | 17 | 13 | 18 | 3 | 6 | 75 | 72.4 | |
STETSON | 2/10/18 | 80-84 | L | 34-58 | .586 | 9-17 | .529 | 7-11 | .636 | 4 | 23 | 27 | 34.7 | 16 | 15 | 9 | 0 | 4 | 84 | 72.9 | |
at Jacksonville | 2/15/18 | 71-69 | W | 26-59 | .441 | 6-18 | .333 | 11-15 | .733 | 10 | 23 | 33 | 34.7 | 20 | 12 | 10 | 3 | 4 | 69 | 72.7 | |
at North Florida | 2/17/18 | 75-86 | L | 29-57 | .509 | 10-21 | .476 | 18-24 | .750 | 7 | 27 | 34 | 34.6 | 13 | 10 | 10 | 5 | 6 | 86 | 73.2 | |
at USC Upstate | 2/22/18 | 76-67 | W | 24-56 | .429 | 7-20 | .350 | 12-16 | .750 | 11 | 21 | 32 | 34.6 | 12 | 10 | 16 | 6 | 5 | 67 | 73.0 | |
NORTH FLORIDA | 2/26/18 | 76-80 | L | 22-47 | .468 | 10-21 | .476 | 26-33 | .788 | 6 | 30 | 36 | 34.6 | 18 | 14 | 17 | 7 | 8 | 80 | 73.2 | |
Opponents | 2197 | 795-1726 | .461 | 206-572 | .360 | 401-569 | .705 | 287 | 751 | 1038 | 34.6 | 513 | 375 | 440 | 129 | 187 | 2197 | 73.2 | |||
NJIT | 2248 | 808-1803 | .448 | 236-653 | .361 | 396-579 | .684 | 331 | 732 | 1063 | 35.4 | 558 | 417 | 399 | 97 | 246 | 2248 | 74.9 | |||
Games played: 30 | Rebounds/game: 34.6 | |
Points/game: 73.2 | Assists/game: 12.5 | |
FG Pct: 46.1 | Turnovers/game: 14.7 | |
3FG Pct: 36.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 70.5 | Steals/game: 6.2 | |
Blocks/game: 4.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
WAGNER | 28/29 | 21/31 | 49-60 | (11) | 15-47/20-55 | .319/ .364 | 4-22/6-21 | .182/ .286 | 15-30/14-22 | .500/ .636 | 36/40 | (4) | 7/12 | 18/16 | 4/5 | 10/6 | 25/21 |
LAFAYETTE | 51/30 | 45/50 | 96-80 | +16 | 38-70/27-52 | .543/ .519 | 13-26/10-20 | .500/ .500 | 7-11/16-27 | .636/ .593 | 33/30 | +3 | 13/11 | 8/15 | 5/4 | 8/3 | 24/14 |
Seton Hall | 30/39 | 23/43 | 53-82 | (29) | 20-54/30-60 | .370/ .500 | 8-27/7-21 | .296/ .333 | 5-10/15-19 | .500/ .789 | 29/38 | (9) | 9/19 | 18/12 | 0/7 | 3/6 | 21/14 |
KEAN | 52/25 | 64/38 | 116-63 | +53 | 44-65/23-63 | .677/ .365 | 14-24/7-24 | .583/ .292 | 14-17/10-18 | .824/ .556 | 40/28 | +12 | 32/11 | 15/22 | 5/3 | 16/10 | 19/15 |
DREXEL | 31/34 | 34/19 | 65-53 | +12 | 25-57/19-58 | .439/ .328 | 5-20/3-21 | .250/ .143 | 10-14/12-25 | .714/ .480 | 38/42 | (4) | 13/5 | 16/17 | 5/3 | 9/6 | 26/15 |
LIU BROOKLYN | 41/38 | 32/31 | 73-69 | +4 | 29-58/20-53 | .500/ .377 | 5-17/7-22 | .294/ .318 | 10-20/22-25 | .500/ .880 | 32/38 | (6) | 15/8 | 10/17 | 4/0 | 8/6 | 21/19 |
West Virginia | 33/49 | 36/53 | 69-102 | (33) | 23-57/35-71 | .404/ .493 | 6-17/14-34 | .353/ .412 | 17-23/18-24 | .739/ .750 | 34/42 | (8) | 8/17 | 19/12 | 2/8 | 7/9 | 23/23 |
UMASS LOWELL | 35/28 | 43/37 | 78-65 | +13 | 30-61/26-51 | .492/ .510 | 5-10/4-14 | .500/ .286 | 13-21/9-17 | .619/ .529 | 29/38 | (9) | 13/9 | 12/23 | 1/4 | 14/5 | 20/23 |
Rutgers | 32/33 | 32/40 | 64-73 | (9) | 23-75/29-50 | .307/ .580 | 5-28/3-8 | .179/ .375 | 13-19/12-23 | .684/ .522 | 42/40 | +2 | 13/9 | 12/19 | 2/9 | 15/8 | 22/16 |
IONA | 31/40 | 39/34 | 70-74 | (4) | 22-60/26-58 | .367/ .448 | 7-23/10-20 | .304/ .500 | 19-26/12-14 | .731/ .857 | 38/34 | +4 | 9/14 | 9/12 | 2/5 | 4/3 | 15/19 |
Colgate | 36/42 | 40/45 | 76-87 | (11) | 28-63/30-50 | .444/ .600 | 9-23/6-16 | .391/ .375 | 11-15/21-25 | .733/ .840 | 31/28 | +3 | 11/16 | 18/17 | 0/6 | 8/6 | 22/14 |
FDU | 32/29 | 39/39 | 71-68 | +3 | 26-58/28-58 | .448/ .483 | 5-19/5-18 | .263/ .278 | 14-19/7-12 | .737/ .583 | 40/29 | +11 | 11/11 | 15/12 | 5/3 | 6/5 | 16/19 |
BRYN ATHYN | 43/27 | 56/26 | 99-53 | +46 | 39-72/22-65 | .542/ .338 | 11-32/4-20 | .344/ .200 | 10-14/5-13 | .714/ .385 | 53/28 | +25 | 25/5 | 17/15 | 13/1 | 9/11 | 15/12 |
Buffalo | 36/45 | 32/23 | 81-86 | (5) | 30-71/28-69 | .423/ .406 | 7-24/9-26 | .292/ .346 | 14-17/21-28 | .824/ .750 | 43/44 | (1) | 13/14 | 13/12 | 2/5 | 5/6 | 25/16 |
Brown | 38/35 | 31/35 | 69-70 | (1) | 26-65/27-55 | .400/ .491 | 8-23/4-16 | .348/ .250 | 9-13/12-19 | .692/ .632 | 40/35 | +5 | 14/13 | 11/11 | 4/6 | 6/6 | 18/15 |
USC UPSTATE | 44/39 | 54/48 | 98-87 | +11 | 31-59/33-67 | .525/ .493 | 12-23/12-28 | .522/ .429 | 24-29/9-11 | .828/ .818 | 32/35 | (3) | 21/16 | 6/12 | 2/1 | 5/6 | 15/21 |
Stetson | 41/34 | 26/46 | 67-80 | (13) | 23-58/32-57 | .397/ .561 | 12-29/8-17 | .414/ .471 | 9-13/8-13 | .692/ .615 | 28/34 | (6) | 14/17 | 13/11 | 2/4 | 7/4 | 14/14 |
FGCU | 28/36 | 26/32 | 54-68 | (14) | 20-54/26-57 | .370/ .456 | 5-17/6-21 | .294/ .286 | 9-16/10-13 | .563/ .769 | 30/41 | (11) | 10/19 | 17/19 | 2/4 | 7/11 | 16/19 |
NORTH FLORIDA | 58/30 | 33/29 | 91-59 | +32 | 37-70/23-62 | .529/ .371 | 11-22/8-31 | .500/ .258 | 6-8/5-7 | .750/ .714 | 44/31 | +13 | 25/10 | 8/12 | 5/4 | 7/5 | 12/6 |
JACKSONVILLE | 27/29 | 34/34 | 61-63 | (2) | 22-59/26-60 | .373/ .433 | 4-17/4-12 | .235/ .333 | 13-18/7-11 | .722/ .636 | 39/34 | +5 | 10/13 | 19/15 | 4/6 | 8/6 | 13/14 |
Kennesaw State | 32/29 | 34/31 | 66-60 | +6 | 23-50/24-49 | .460/ .490 | 5-12/2-9 | .417/ .222 | 15-26/10-12 | .577/ .833 | 30/26 | +4 | 9/11 | 17/20 | 0/5 | 14/11 | 13/19 |
LIPSCOMB | 38/24 | 37/51 | 79-86 | (7) | 30-61/26-56 | .492/ .464 | 8-26/5-13 | .308/ .385 | 11-19/29-34 | .579/ .853 | 33/37 | (4) | 16/15 | 14/17 | 6/2 | 12/5 | 26/19 |
KENNESAW STATE | 40/30 | 34/41 | 74-71 | +3 | 22-43/27-62 | .512/ .435 | 6-15/6-12 | .400/ .500 | 24-32/11-16 | .750/ .688 | 34/30 | +4 | 16/10 | 14/10 | 3/6 | 5/6 | 17/24 |
Lipscomb | 37/37 | 44/40 | 81-77 | +4 | 28-57/28-66 | .491/ .424 | 10-19/6-17 | .526/ .353 | 15-24/15-22 | .625/ .682 | 31/45 | (14) | 11/16 | 12/12 | 5/4 | 7/4 | 19/26 |
FGCU | 29/35 | 41/40 | 70-75 | (5) | 25-56/25-45 | .446/ .556 | 9-24/8-14 | .375/ .571 | 11-19/17-20 | .579/ .850 | 24/29 | (5) | 15/13 | 12/18 | 0/3 | 11/6 | 15/17 |
STETSON | 37/47 | 43/37 | 80-84 | (4) | 28-55/34-58 | .509/ .586 | 10-24/9-17 | .417/ .529 | 14-22/7-11 | .636/ .636 | 29/27 | +2 | 12/15 | 11/9 | 3/0 | 6/4 | 10/16 |
Jacksonville | 31/25 | 40/44 | 71-69 | +2 | 20-50/26-59 | .400/ .441 | 7-19/6-18 | .368/ .333 | 24-31/11-15 | .774/ .733 | 33/33 | - | 10/12 | 11/10 | 5/3 | 6/4 | 17/20 |
North Florida | 39/39 | 36/47 | 75-86 | (11) | 29-68/29-57 | .426/ .509 | 9-23/10-21 | .391/ .476 | 8-11/18-24 | .727/ .750 | 39/34 | +5 | 14/10 | 10/10 | 3/5 | 6/6 | 21/13 |
USC Upstate | 44/42 | 32/25 | 76-67 | +9 | 28-63/24-56 | .444/ .429 | 10-22/7-20 | .455/ .350 | 10-14/12-16 | .714/ .750 | 40/32 | +8 | 18/10 | 13/16 | 2/6 | 10/5 | 13/12 |
NORTH FLORIDA | 19/39 | 57/41 | 76-80 | (4) | 24-67/22-47 | .358/ .468 | 6-26/10-21 | .231/ .476 | 22-28/26-33 | .786/ .788 | 39/36 | +3 | 10/14 | 11/17 | 1/7 | 7/8 | 25/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 10 | 11 | ||||
Opponent | Date | Score | WL | LEWIS,ABD | PRICE,TAJ | BRINSON,S | JENKINS,C | COOKS,ZAC | KACHELRIE | GIBBS,SHY |
WAGNER | 11/11/17 | 49-60 | L | 12-12-4 | DNP | DNP | 6-4-0 | 2-2-2 | 0-0-0 | 9-2-0 |
LAFAYETTE | 11/14/17 | 96-80 | W | 10-15-0 | 2-1-1 | DNP | 9-0-0 | 7-2-1 | 9-1-2 | 14-3-2 |
at Seton Hall | 11/18/17 | 53-82 | L | 10-5-2 | 0-0-0 | 1-1-0 | 9-1-1 | 5-1-1 | 7-0-1 | 7-4-1 |
KEAN | 11/22/17 | 116-63 | W | 3-7-2 | 7-5-2 | 7-2-3 | 6-1-1 | 17-4-5 | 8-1-4 | 2-1-2 |
DREXEL | 11/25/17 | 65-53 | W | 8-11-2 | 0-0-0 | 0-0-0 | 0-1-0 | 7-1-3 | 0-1-0 | 5-3-2 |
LIU BROOKLYN | 11/28/17 | 73-69 | W | 23-18-4 | DNP | 2-0-0 | 0-0-1 | 5-0-2 | DNP | 3-2-2 |
at West Virginia | 11-30-17 | 69-102 | L | 7-7-1 | DNP | 5-5-0 | 3-0-1 | 4-1-2 | 6-1-0 | 7-3-1 |
UMASS LOWELL | 12/3/17 | 78-65 | W | 10-4-2 | 0-0-0 | 0-0-0 | 0-0-0 | 10-2-3 | 0-0-0 | 2-1-1 |
at Rutgers | 12/7/17 | 64-73 | L | 14-7-0 | DNP | 3-3-0 | 0-0-0 | 5-2-1 | 0-0-0 | 4-5-3 |
IONA | 12/9/17 | 70-74 | L | 6-15-3 | 2-0-0 | 2-1-0 | DNP | 2-1-1 | 3-1-0 | 9-5-3 |
at Colgate | 12/12/17 | 76-87 | L | 11-10-2 | DNP | DNP | DNP | 4-1-0 | 0-0-0 | 5-3-3 |
FDU | 12/16/17 | 71-68 | W | 17-6-2 | 0-0-0 | 0-0-0 | 0-0-0 | 12-3-1 | DNP | 0-4-3 |
BRYN ATHYN | 12/22/17 | 99-53 | W | 8-5-3 | 8-8-1 | 6-9-2 | 0-0-1 | 7-2-5 | 12-4-1 | 0-1-1 |
at Buffalo | 12/28/17 | 81-86 | OL | 10-7-1 | DNP | 4-1-0 | DNP | 9-2-1 | DNP | 6-2-2 |
at Brown | 1/3/18 | 69-70 | L | 0-0-0 | 8-4-0 | 0-0-0 | 0-0-0 | 5-6-3 | 0-0-0 | 13-5-1 |
USC UPSTATE | 1/6/18 | 98-87 | W | DNP | 6-1-0 | 0-0-0 | DNP | 15-3-3 | DNP | 12-2-1 |
at Stetson | 1/11/18 | 67-80 | L | DNP | 2-1-0 | 0-1-2 | DNP | 6-4-5 | 0-0-0 | 3-0-2 |
at FGCU | 1/13/18 | 54-68 | L | 8-2-1 | DNP | 0-0-1 | DNP | 12-0-1 | DNP | 6-0-1 |
NORTH FLORIDA | 1/18/18 | 91-59 | W | 10-6-4 | 8-4-0 | 5-5-0 | 0-0-0 | 10-2-2 | 2-0-0 | 5-1-5 |
JACKSONVILLE | 1/20/18 | 61-63 | L | 16-14-1 | DNP | 2-1-1 | DNP | 7-0-1 | DNP | 7-4-3 |
at Kennesaw State | 1/24/18 | 66-60 | W | 6-4-1 | DNP | 0-1-0 | DNP | 5-1-2 | DNP | 6-2-2 |
LIPSCOMB | 1/27/18 | 79-86 | OL | 16-7-2 | DNP | 0-1-0 | DNP | 14-3-1 | DNP | 4-1-1 |
KENNESAW STATE | 1/29/18 | 74-71 | W | 20-8-3 | DNP | DNP | DNP | 9-2-2 | DNP | 3-2-4 |
at Lipscomb | 2/3/18 | 81-77 | W | 27-13-5 | 0-0-0 | DNP | DNP | 12-5-0 | DNP | 2-1-0 |
FGCU | 2/8/18 | 70-75 | L | 23-9-2 | DNP | DNP | DNP | 9-1-2 | DNP | 5-2-3 |
STETSON | 2/10/18 | 80-84 | L | 18-13-1 | DNP | DNP | DNP | 21-5-4 | DNP | 11-2-1 |
at Jacksonville | 2/15/18 | 71-69 | W | 12-8-2 | DNP | 2-1-0 | DNP | 7-3-3 | DNP | 0-0-1 |
at North Florida | 2/17/18 | 75-86 | L | 20-10-1 | 0-1-1 | 2-1-0 | DNP | 7-2-1 | DNP | 4-3-2 |
at USC Upstate | 2/22/18 | 76-67 | W | 5-11-4 | 0-0-0 | 4-6-2 | DNP | 11-2-4 | DNP | 6-0-0 |
NORTH FLORIDA | 2/26/18 | 76-80 | L | 8-12-1 | DNP | 15-9-1 | DNP | 10-2-2 | DNP | 13-2-4 |
12 | 14 | 15 | 23 | 32 | 34 | ||||
Opponent | Date | Score | WL | TARKE,ANT | WALSH,REI | WILSON,DI | JONES,SHA | GREER,DON | BENDARY,M |
WAGNER | 11/11/17 | 49-60 | L | 13-4-0 | 2-4-0 | 3-1-0 | 0-1-0 | 0-1-1 | 2-1-0 |
LAFAYETTE | 11/14/17 | 96-80 | W | 12-3-2 | 3-0-2 | 20-0-2 | 4-4-1 | 3-0-0 | 3-3-0 |
at Seton Hall | 11/18/17 | 53-82 | L | 5-5-1 | 2-2-1 | 5-3-0 | 0-1-0 | 0-2-0 | 2-2-1 |
KEAN | 11/22/17 | 116-63 | W | 12-5-2 | 2-1-0 | 13-0-3 | 23-3-5 | 10-2-3 | 6-6-0 |
DREXEL | 11/25/17 | 65-53 | W | 13-7-1 | 14-2-3 | 12-6-1 | 0-0-0 | 2-1-1 | 4-3-0 |
LIU BROOKLYN | 11/28/17 | 73-69 | W | 8-3-2 | 5-0-2 | 16-5-2 | 4-0-0 | 7-2-0 | 0-0-0 |
