#12 TARKE, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/11/17  *  32  4-10  .400  0-4  .000  5-11  .455  1  3  4  4.0  3  0  0  3  2  2  13  13.0 
LAFAYETTE  11/14/17  *  19  4-10  .400  2-4  .500  2-2  1.000  0  3  3  3.5  4  0  2  0  1  2  12  12.5 
at Seton Hall  11/18/17  *  33  2-12  .167  1-6  .167  0-2  .000  1  4  5  4.0  1  0  1  2  0  0  5  10.0 
KEAN  11/22/17  *  14  5-7  .714  0-1  .000  2-2  1.000  0  5  5  4.3  2  0  2  2  1  0  12  10.5 
DREXEL  11/25/17  *  32  4-13  .308  1-5  .200  4-5  .800  0  7  7  4.8  3  0  1  3  3  0  13  11.0 
LIU BROOKLYN  11/28/17  *  29  4-14  .286  0-5  .000  0-1  .000  1  2  3  4.5  3  0  2  0  3  1  8  10.5 
at West Virginia  11-30-17  *  25  6-15  .400  1-4  .250  0-1  .000  2  4  6  4.7  3  0  1  3  0  1  13  10.9 
UMASS LOWELL  12/3/17   *  32  7-12  .583  3-3  1.000  1-2  .500  2  4  6  4.9  2  0  3  1  0  3  18  11.8 
at Rutgers  12/7/17   *  36  8-22  .364  1-6  .167  2-3  .667  6  6  12  5.7  3  0  1  3  0  4  19  12.6 
IONA  12/9/17   *  31  7-17  .412  1-5  .200  6-8  .750  4  2  6  5.7  1  0  0  3  0  3  21  13.4 
at Colgate  12/12/17  *  40  7-17  .412  2-5  .400  5-8  .625  2  3  5  5.6  0  0  5  3  0  1  21  14.1 
FDU  12/16/17  *  37  5-13  .385  2-7  .286  5-7  .714  1  4  5  5.6  2  0  1  6  1  2  17  14.3 
BRYN ATHYN  12/22/17  *  18  5-8  .625  2-4  .500  2-2  1.000  1  5  6  5.6  1  0  1  3  0  1  14  14.3 
at Buffalo  12/28/17  *  29  5-11  .455  2-5  .400  0-0  .000  1  4  5  5.6  5  1  2  2  0  0  12  14.1 
at Brown  1/3/18   *  37  5-14  .357  2-6  .333  5-6  .833  4  4  8  5.7  1  0  6  1  1  1  17  14.3 
USC UPSTATE  1/6/18   *  36  7-13  .538  2-5  .400  5-8  .625  1  4  5  5.7  2  0  1  0  1  1  21  14.8 
at Stetson  1/11/18   *  37  9-20  .450  4-10  .400  1-3  .333  4  2  6  5.7  2  0  2  2  2  0  23  15.2 
at FGCU  1/13/18   *  31  2-11  .182  1-4  .250  1-2  .500  2  6  8  5.8  4  0  2  1  0  2  6  14.7 
NORTH FLORIDA  1/18/18   *  20  4-6  .667  1-1  1.000  1-1  1.000  0  6  6  5.8  1  0  4  1  2  1  10  14.5 
JACKSONVILLE  1/20/18   *  37  4-13  .308  0-6  .000  2-5  .400  1  8  9  6.0  3  0  1  7  2  0  10  14.3 
at Kennesaw State  1/24/18   *  34  10-14  .714  2-4  .500  5-10  .500  0  9  9  6.1  0  0  0  1  0  1  27  14.9 
LIPSCOMB  1/27/18   *  42  6-14  .429  1-4  .250  7-10  .700  0  5  5  6.1  2  0  3  2  0  2  20  15.1 
KENNESAW STATE  1/29/18   *  38  5-11  .455  0-2  .000  8-10  .800  1  7  8  6.2  4  0  2  1  1  0  18  15.2 
at Lipscomb  2/3/18   *  36  10-20  .500  5-10  .500  2-4  .500  1  4  5  6.1  3  0  1  2  0  2  27  15.7 
FGCU  2/8/18   *  38  8-20  .400  1-8  .125  4-5  .800  3  2  5  6.1  2  0  3  1  0  3  21  15.9 
STETSON  2/10/18   *  36  2-10  .200  0-4  .000  2-5  .400  1  4  5  6.0  0  0  3  4  2  2  6  15.5 
at Jacksonville  2/15/18   *  39  5-14  .357  1-3  .333  7-10  .700  1  6  7  6.1  2  0  2  3  2  1  18  15.6 
at North Florida  2/17/18   *  35  7-21  .333  3-7  .429  3-5  .600  3  8  11  6.3  2  0  5  0  0  1  20  15.8 
at USC Upstate  2/22/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTH FLORIDA  2/26/18   *  27  4-17  .235  0-5  .000  4-4  1.000  1  5  6  6.2  4  0  0  0  0  1  12  15.7 
Totals     29  930  161-399  .404  41-143  .287  91-142  .641  45  136  181  6.2  65  1  57  60  24  38  454  15.7 
 
Games played: 29      Rebounds/game: 6.2 
Points/game: 15.7      Assists/game: 2.0 
FG Pct: 40.4      Turnovers/game: 2.1 
3FG Pct: 28.7      Assist/turnover ratio: 1.0 
FT Pct: 64.1      Steals/game: 1.3 
       Blocks/game: 0.8