#10 KACHELRIES, David |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/11/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
LAFAYETTE | 11/14/17 | 15 | 4-6 | .667 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 2 | 0 | 1 | 2 | 9 | 4.5 | |
at Seton Hall | 11/18/17 | 8 | 3-3 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 5.3 | |
KEAN | 11/22/17 | 21 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 4 | 1 | 1 | 4 | 8 | 6.0 | |
DREXEL | 11/25/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
LIU BROOKLYN | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Virginia | 11-30-17 | 8 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.0 | |
UMASS LOWELL | 12/3/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Rutgers | 12/7/17 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
IONA | 12/9/17 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
at Colgate | 12/12/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
FDU | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BRYN ATHYN | 12/22/17 | 16 | 6-9 | .667 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 0.8 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 4.1 | |
at Buffalo | 12/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Brown | 1/3/18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
USC UPSTATE | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stetson | 1/11/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
at FGCU | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH FLORIDA | 1/18/18 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
JACKSONVILLE | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIPSCOMB | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENNESAW STATE | 1/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lipscomb | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FGCU | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STETSON | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Jacksonville | 2/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Florida | 2/17/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at USC Upstate | 2/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH FLORIDA | 2/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 100 | 21-36 | .583 | 3-10 | .300 | 2-4 | .500 | 6 | 3 | 9 | 0.6 | 13 | 0 | 8 | 7 | 2 | 7 | 47 | 3.4 | |
Games played: 14 | Rebounds/game: 0.6 | |
Points/game: 3.4 | Assists/game: 0.6 | |
FG Pct: 58.3 | Turnovers/game: 0.5 | |
3FG Pct: 30.0 | Assist/turnover ratio: 1.1 | |
FT Pct: 50.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |