#14 WALSH, Reilly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/11/17  27  1-2  .500  0-0  .000  0-2  .000  4.0  2.0 
LAFAYETTE  11/14/17  13  1-3  .333  1-1  1.000  0-0  .000  2.0  2.5 
at Seton Hall  11/18/17  17  1-1  1.000  0-0  .000  0-0  .000  2.0  2.3 
KEAN  11/22/17  11  1-2  .500  0-1  .000  0-0  .000  1.8  2.3 
DREXEL  11/25/17  36  6-10  .600  1-4  .250  1-2  .500  1.8  14  4.6 
LIU BROOKLYN  11/28/17  17  2-2  1.000  1-1  1.000  0-0  .000  1.5  4.7 
at West Virginia  11-30-17  17  0-0  .000  0-0  .000  1-2  .500  1.4  4.1 
UMASS LOWELL  12/3/17   16  1-2  .500  0-1  .000  0-0  .000  1.6  3.9 
at Rutgers  12/7/17   19  2-5  .400  1-2  .500  0-0  .000  1.7  4.0 
IONA  12/9/17   20  2-3  .667  1-2  .500  1-2  .500  1.9  4.2 
at Colgate  12/12/17  15  1-5  .200  0-2  .000  0-0  .000  2.0  4.0 
FDU  12/16/17  12  0-2  .000  0-1  .000  0-0  .000  2.2  3.7 
BRYN ATHYN  12/22/17  14  4-5  .800  0-0  .000  0-0  .000  2.2  4.0 
at Buffalo  12/28/17  14  0-3  .000  0-1  .000  0-0  .000  2.3  3.7 
at Brown  1/3/18   21  2-5  .400  1-1  1.000  0-0  .000  2.3  3.8 
USC UPSTATE  1/6/18   27  5-8  .625  3-5  .600  2-2  1.000  2.4  15  4.5 
at Stetson  1/11/18   19  1-2  .500  0-1  .000  0-0  .000  2.5  4.4 
at FGCU  1/13/18   30  1-5  .200  0-2  .000  0-0  .000  2.8  4.2 
NORTH FLORIDA  1/18/18   18  4-5  .800  1-1  1.000  0-0  .000  2.8  4.5 
JACKSONVILLE  1/20/18   25  1-5  .200  1-2  .500  2-2  1.000  2.9  4.5 
at Kennesaw State  1/24/18   26  3-6  .500  1-1  1.000  2-2  1.000  3.0  4.7 
LIPSCOMB  1/27/18   30  2-7  .286  0-3  .000  0-0  .000  2.9  4.7 
KENNESAW STATE  1/29/18   18  1-1  1.000  0-0  .000  1-3  .333  2.9  4.6 
at Lipscomb  2/3/18   20  2-2  1.000  1-1  1.000  0-0  .000  2.8  4.6 
FGCU  2/8/18   22  1-5  .200  0-4  .000  0-0  .000  2.8  4.5 
STETSON  2/10/18   11  0-1  .000  0-1  .000  0-0  .000  2.7  4.3 
at Jacksonville  2/15/18   20  2-4  .500  0-2  .000  1-2  .500  2.6  4.4 
at North Florida  2/17/18   12  2-4  .500  1-3  .333  0-0  .000  2.5  4.4 
at USC Upstate  2/22/18   25  3-5  .600  1-2  .500  0-0  .000  2.7  4.5 
NORTH FLORIDA  2/26/18   14  0-0  .000  0-0  .000  0-0  .000  2.7  4.3 
Totals     30  586  52-110  .473  15-45  .333  11-19  .579  26  55  81  2.7  62  34  26  31  130  4.3 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 4.3      Assists/game: 1.1 
FG Pct: 47.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.3 
FT Pct: 57.9      Steals/game: 1.0 
       Blocks/game: 0.0