#34 BENDARY, Mohamed |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/11/17 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.0 | |
LAFAYETTE | 11/14/17 | 5 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 2.5 | |
at Seton Hall | 11/18/17 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2.3 | |
KEAN | 11/22/17 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 3.3 | |
DREXEL | 11/25/17 | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3.4 | |
LIU BROOKLYN | 11/28/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at West Virginia | 11-30-17 | 14 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 2.6 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2.7 | |
UMASS LOWELL | 12/3/17 | 14 | 7-9 | .778 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 4.4 | |
at Rutgers | 12/7/17 | 13 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 4.3 | |
IONA | 12/9/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Colgate | 12/12/17 | 4 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
FDU | 12/16/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
BRYN ATHYN | 12/22/17 | 15 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.8 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 4.3 | |
at Buffalo | 12/28/17 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 4.2 | |
at Brown | 1/3/18 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 4.1 | |
USC UPSTATE | 1/6/18 | * | 29 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 3.2 | 1 | 0 | 9 | 0 | 0 | 2 | 8 | 4.4 |
at Stetson | 1/11/18 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.4 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4.4 |
at FGCU | 1/13/18 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 4.4 | |
NORTH FLORIDA | 1/18/18 | 8 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.4 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | 4.6 | |
JACKSONVILLE | 1/20/18 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
at Kennesaw State | 1/24/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
LIPSCOMB | 1/27/18 | 24 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.6 | 4 | 0 | 3 | 1 | 2 | 2 | 8 | 4.4 | |
KENNESAW STATE | 1/29/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4.3 | |
at Lipscomb | 2/3/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.1 | |
FGCU | 2/8/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.9 | |
STETSON | 2/10/18 | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 4.0 | |
at Jacksonville | 2/15/18 | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.3 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 3.9 | |
at North Florida | 2/17/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
at USC Upstate | 2/22/18 | 15 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.9 | |
NORTH FLORIDA | 2/26/18 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.9 | |
Totals | 2 | 345 | 54-76 | .711 | 0-0 | .000 | 4-10 | .400 | 37 | 51 | 88 | 3.0 | 53 | 0 | 26 | 25 | 13 | 10 | 112 | 3.9 | |
Games played: 29 | Rebounds/game: 3.0 | |
Points/game: 3.9 | Assists/game: 0.9 | |
FG Pct: 71.1 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 40.0 | Steals/game: 0.3 | |
Blocks/game: 0.4 |