#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LAFAYETTE  11/14/17    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Seton Hall  11/18/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
KEAN  11/22/17    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
DREXEL  11/25/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
LIU BROOKLYN  11/28/17    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at West Virginia  11-30-17    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UMASS LOWELL  12/3/17     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Rutgers  12/7/17     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
IONA  12/9/17     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Colgate  12/12/17    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
FDU  12/16/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
BRYN ATHYN  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Buffalo  12/28/17    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Brown  1/3/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
USC UPSTATE  1/6/18     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Stetson  1/11/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at FGCU  1/13/18     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
NORTH FLORIDA  1/18/18     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
JACKSONVILLE  1/20/18     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Kennesaw State  1/24/18     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
LIPSCOMB  1/27/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
KENNESAW STATE  1/29/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Lipscomb  2/3/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
FGCU  2/8/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
STETSON  2/10/18     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Jacksonville  2/15/18     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at North Florida  2/17/18     0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at USC Upstate  2/22/18     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NORTH FLORIDA  2/26/18     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  32  66  2.2  10  0.0 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0