#00 LEWIS, Abdul |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/11/17 | * | 31 | 3-9 | .333 | 0-0 | .000 | 6-10 | .600 | 4 | 8 | 12 | 12.0 | 5 | 1 | 4 | 3 | 0 | 0 | 12 | 12.0 |
LAFAYETTE | 11/14/17 | * | 37 | 5-11 | .455 | 0-1 | .000 | 0-1 | .000 | 5 | 10 | 15 | 13.5 | 2 | 0 | 0 | 4 | 2 | 1 | 10 | 11.0 |
at Seton Hall | 11/18/17 | * | 31 | 4-9 | .444 | 0-3 | .000 | 2-4 | .500 | 0 | 5 | 5 | 10.7 | 4 | 0 | 2 | 5 | 0 | 0 | 10 | 10.7 |
KEAN | 11/22/17 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 6 | 7 | 9.8 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 8.8 |
DREXEL | 11/25/17 | * | 27 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 10.0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 8.6 |
LIU BROOKLYN | 11/28/17 | * | 38 | 9-17 | .529 | 0-0 | .000 | 5-9 | .556 | 4 | 14 | 18 | 11.3 | 2 | 0 | 4 | 4 | 0 | 0 | 23 | 11.0 |
at West Virginia | 11-30-17 | * | 29 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 7 | 7 | 10.7 | 4 | 0 | 1 | 6 | 1 | 0 | 7 | 10.4 |
UMASS LOWELL | 12/3/17 | * | 25 | 4-8 | .500 | 0-0 | .000 | 2-6 | .333 | 3 | 1 | 4 | 9.9 | 3 | 0 | 2 | 5 | 0 | 0 | 10 | 10.4 |
at Rutgers | 12/7/17 | * | 27 | 5-11 | .455 | 0-0 | .000 | 4-8 | .500 | 5 | 2 | 7 | 9.6 | 5 | 1 | 0 | 2 | 0 | 0 | 14 | 10.8 |
IONA | 12/9/17 | * | 40 | 0-9 | .000 | 0-0 | .000 | 6-8 | .750 | 8 | 7 | 15 | 10.1 | 2 | 0 | 3 | 3 | 1 | 0 | 6 | 10.3 |
at Colgate | 12/12/17 | * | 35 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 5 | 5 | 10 | 10.1 | 3 | 0 | 2 | 7 | 0 | 1 | 11 | 10.4 |
FDU | 12/16/17 | * | 34 | 7-14 | .500 | 0-2 | .000 | 3-4 | .750 | 3 | 3 | 6 | 9.8 | 4 | 0 | 2 | 4 | 1 | 0 | 17 | 10.9 |
BRYN ATHYN | 12/22/17 | * | 16 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.4 | 0 | 0 | 3 | 1 | 4 | 1 | 8 | 10.7 |
at Buffalo | 12/28/17 | * | 30 | 3-5 | .600 | 0-1 | .000 | 4-5 | .800 | 3 | 4 | 7 | 9.2 | 3 | 0 | 1 | 2 | 1 | 0 | 10 | 10.6 |
at Brown | 1/3/18 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.9 |
USC UPSTATE | 1/6/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Stetson | 1/11/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at FGCU | 1/13/18 | * | 24 | 3-8 | .375 | 0-1 | .000 | 2-5 | .400 | 2 | 0 | 2 | 8.2 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 9.8 |
NORTH FLORIDA | 1/18/18 | * | 19 | 4-6 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 8.1 | 1 | 0 | 4 | 0 | 0 | 0 | 10 | 9.8 |
JACKSONVILLE | 1/20/18 | * | 30 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 6 | 8 | 14 | 8.4 | 4 | 0 | 1 | 4 | 2 | 0 | 16 | 10.2 |
at Kennesaw State | 1/24/18 | * | 35 | 2-5 | .400 | 0-0 | .000 | 2-5 | .400 | 4 | 0 | 4 | 8.2 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | 9.9 |
LIPSCOMB | 1/27/18 | * | 21 | 6-7 | .857 | 2-2 | 1.000 | 2-4 | .500 | 0 | 7 | 7 | 8.1 | 5 | 1 | 2 | 2 | 3 | 1 | 16 | 10.3 |
KENNESAW STATE | 1/29/18 | * | 36 | 7-10 | .700 | 0-0 | .000 | 6-7 | .857 | 3 | 5 | 8 | 8.1 | 1 | 0 | 3 | 7 | 2 | 0 | 20 | 10.7 |
at Lipscomb | 2/3/18 | * | 37 | 10-15 | .667 | 2-2 | 1.000 | 5-8 | .625 | 2 | 11 | 13 | 8.3 | 3 | 0 | 5 | 4 | 4 | 1 | 27 | 11.5 |
FGCU | 2/8/18 | * | 35 | 7-11 | .636 | 4-4 | 1.000 | 5-9 | .556 | 1 | 8 | 9 | 8.3 | 3 | 0 | 2 | 3 | 0 | 0 | 23 | 12.0 |
STETSON | 2/10/18 | * | 36 | 5-10 | .500 | 0-3 | .000 | 8-9 | .889 | 6 | 7 | 13 | 8.5 | 3 | 0 | 1 | 3 | 1 | 1 | 18 | 12.2 |
at Jacksonville | 2/15/18 | * | 28 | 3-9 | .333 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 8.5 | 4 | 0 | 2 | 0 | 1 | 0 | 12 | 12.2 |
at North Florida | 2/17/18 | * | 35 | 9-15 | .600 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 8.6 | 4 | 0 | 1 | 4 | 1 | 1 | 20 | 12.5 |
at USC Upstate | 2/22/18 | * | 25 | 1-7 | .143 | 0-0 | .000 | 3-4 | .750 | 3 | 8 | 11 | 8.7 | 2 | 0 | 4 | 5 | 0 | 1 | 5 | 12.2 |
NORTH FLORIDA | 2/26/18 | * | 32 | 2-7 | .286 | 0-1 | .000 | 4-6 | .667 | 5 | 7 | 12 | 8.8 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 12.1 |
Totals | 28 | 813 | 120-236 | .508 | 10-25 | .400 | 88-134 | .657 | 89 | 157 | 246 | 8.8 | 82 | 4 | 56 | 85 | 24 | 10 | 338 | 12.1 | |
Games played: 28 | Rebounds/game: 8.8 | |
Points/game: 12.1 | Assists/game: 2.0 | |
FG Pct: 50.8 | Turnovers/game: 3.0 | |
3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.7 | Steals/game: 0.4 | |
Blocks/game: 0.9 |