#02 BRINSON, San Antonio |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAFAYETTE | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Seton Hall | 11/18/17 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
KEAN | 11/22/17 | 11 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.5 | 1 | 0 | 3 | 2 | 1 | 0 | 7 | 4.0 | |
DREXEL | 11/25/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
LIU BROOKLYN | 11/28/17 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.5 | |
at West Virginia | 11-30-17 | 14 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 3.0 | |
UMASS LOWELL | 12/3/17 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.5 | |
at Rutgers | 12/7/17 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 1.6 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2.6 | |
IONA | 12/9/17 | 4 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
at Colgate | 12/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FDU | 12/16/17 | 1 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
BRYN ATHYN | 12/22/17 | 15 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 2.1 | 2 | 0 | 2 | 1 | 3 | 0 | 6 | 2.6 | |
at Buffalo | 12/28/17 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2.7 | |
at Brown | 1/3/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
USC UPSTATE | 1/6/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Stetson | 1/11/18 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.1 | |
at FGCU | 1/13/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
NORTH FLORIDA | 1/18/18 | 20 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 5 | 5 | 1.8 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.2 | |
JACKSONVILLE | 1/20/18 | 3 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
at Kennesaw State | 1/24/18 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
LIPSCOMB | 1/27/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
KENNESAW STATE | 1/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lipscomb | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FGCU | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STETSON | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Jacksonville | 2/15/18 | 7 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
at North Florida | 2/17/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
at USC Upstate | 2/22/18 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.8 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2.0 |
NORTH FLORIDA | 2/26/18 | 18 | 4-6 | .667 | 0-1 | .000 | 7-9 | .778 | 5 | 4 | 9 | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2.6 | |
Totals | 1 | 186 | 22-56 | .393 | 0-12 | .000 | 16-23 | .696 | 17 | 31 | 48 | 2.1 | 16 | 1 | 12 | 7 | 7 | 8 | 60 | 2.6 | |
Games played: 23 | Rebounds/game: 2.1 | |
Points/game: 2.6 | Assists/game: 0.5 | |
FG Pct: 39.3 | Turnovers/game: 0.3 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.7 | |
FT Pct: 69.6 | Steals/game: 0.3 | |
Blocks/game: 0.3 |