#11 GIBBS, Shyquan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/11/17  24  3-4  .750  2-2  1.000  1-1  1.000  2.0  9.0 
LAFAYETTE  11/14/17  25  6-8  .750  2-3  .667  0-0  .000  2.5  14  11.5 
at Seton Hall  11/18/17  28  2-2  1.000  1-1  1.000  2-2  1.000  3.0  10.0 
KEAN  11/22/17  16  0-0  .000  0-0  .000  2-2  1.000  2.5  8.0 
DREXEL  11/25/17  21  2-2  1.000  1-1  1.000  0-0  .000  2.6  7.4 
LIU BROOKLYN  11/28/17  36  1-3  .333  1-2  .500  0-0  .000  2.5  6.7 
at West Virginia  11-30-17  19  2-4  .500  1-1  1.000  2-2  1.000  2.6  6.7 
UMASS LOWELL  12/3/17   21  1-5  .200  0-0  .000  0-0  .000  2.4  6.1 
at Rutgers  12/7/17   22  0-3  .000  0-0  .000  4-4  1.000  2.7  5.9 
IONA  12/9/17   25  3-8  .375  1-5  .200  2-4  .500  2.9  6.2 
at Colgate  12/12/17  25  1-5  .200  1-2  .500  2-2  1.000  2.9  6.1 
FDU  12/16/17  27  0-2  .000  0-1  .000  0-0  .000  3.0  5.6 
BRYN ATHYN  12/22/17  13  0-3  .000  0-2  .000  0-0  .000  2.8  5.2 
at Buffalo  12/28/17  29  2-6  .333  1-3  .333  1-2  .500  2.8  5.2 
at Brown  1/3/18   29  5-9  .556  2-3  .667  1-1  1.000  2.9  13  5.7 
USC UPSTATE  1/6/18   22  2-5  .400  2-5  .400  6-6  1.000  2.9  12  6.1 
at Stetson  1/11/18   15  1-1  1.000  1-1  1.000  0-0  .000  2.7  5.9 
at FGCU  1/13/18   22  2-3  .667  0-1  .000  2-2  1.000  2.6  5.9 
NORTH FLORIDA  1/18/18   20  2-5  .400  1-2  .500  0-0  .000  2.5  5.9 
JACKSONVILLE  1/20/18   25  2-4  .500  0-1  .000  3-5  .600  2.6  6.0 
at Kennesaw State  1/24/18   22  2-4  .500  1-1  1.000  1-2  .500  2.5  6.0 
LIPSCOMB  1/27/18   26  2-4  .500  0-1  .000  0-0  .000  2.5  5.9 
KENNESAW STATE  1/29/18   16  1-4  .250  0-2  .000  1-2  .500  2.4  5.7 
at Lipscomb  2/3/18   14  1-1  1.000  0-0  .000  0-0  .000  2.4  5.6 
FGCU  2/8/18   26  2-2  1.000  1-1  1.000  0-0  .000  2.4  5.6 
STETSON  2/10/18   25  4-8  .500  3-3  1.000  0-0  .000  2.3  11  5.8 
at Jacksonville  2/15/18   0-1  .000  0-1  .000  0-0  .000  2.3  5.6 
at North Florida  2/17/18   25  2-4  .500  0-0  .000  0-0  .000  2.3  5.5 
at USC Upstate  2/22/18   15  1-2  .500  1-1  1.000  3-4  .750  2.2  5.5 
NORTH FLORIDA  2/26/18   30  3-5  .600  1-2  .500  6-7  .857  2.2  13  5.8 
Totals     30  671  55-117  .470  24-48  .500  39-48  .813  10  56  66  2.2  73  57  29  31  173  5.8 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 5.8      Assists/game: 1.9 
FG Pct: 47.0      Turnovers/game: 1.0 
3FG Pct: 50.0      Assist/turnover ratio: 2.0 
FT Pct: 81.3      Steals/game: 1.0 
       Blocks/game: 0.1