#04 COOKS, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/11/17    19  1-4  .250  0-0  .000  0-2  .000  2.0  2.0 
LAFAYETTE  11/14/17    15  3-7  .429  0-3  .000  1-1  1.000  2.0  4.5 
at Seton Hall  11/18/17    15  2-5  .400  1-3  .333  0-0  .000  1.7  4.7 
KEAN  11/22/17    22  6-7  .857  5-6  .833  0-0  .000  2.3  17  7.8 
DREXEL  11/25/17    19  2-5  .400  1-3  .333  2-2  1.000  2.0  7.6 
LIU BROOKLYN  11/28/17    11  1-2  .500  1-1  1.000  2-3  .667  1.7  7.2 
at West Virginia  11-30-17    20  0-2  .000  0-2  .000  4-4  1.000  1.6  6.7 
UMASS LOWELL  12/3/17     19  3-7  .429  1-3  .333  3-4  .750  1.6  10  7.1 
at Rutgers  12/7/17     18  1-4  .250  1-3  .333  2-2  1.000  1.7  6.9 
IONA  12/9/17     15  1-4  .250  0-1  .000  0-0  .000  1.6  6.4 
at Colgate  12/12/17    12  2-3  .667  0-1  .000  0-0  .000  1.5  6.2 
FDU  12/16/17    26  5-7  .714  0-2  .000  2-2  1.000  1.7  12  6.7 
BRYN ATHYN  12/22/17    27  3-7  .429  1-5  .200  0-0  .000  1.7  6.7 
at Buffalo  12/28/17    25  4-8  .500  1-2  .500  0-0  .000  1.7  6.9 
at Brown  1/3/18     20  2-5  .400  1-2  .500  0-2  .000  2.0  6.7 
USC UPSTATE  1/6/18     22  5-6  .833  3-3  1.000  2-2  1.000  2.1  15  7.3 
at Stetson  1/11/18     26  1-6  .167  1-3  .333  3-4  .750  2.2  7.2 
at FGCU  1/13/18     22  4-5  .800  3-4  .750  1-2  .500  2.1  12  7.4 
NORTH FLORIDA  1/18/18     15  4-10  .400  2-5  .400  0-0  .000  2.1  10  7.6 
JACKSONVILLE  1/20/18     24  3-8  .375  1-2  .500  0-0  .000  2.0  7.6 
at Kennesaw State  1/24/18     18  1-5  .200  1-1  1.000  2-2  1.000  1.9  7.4 
LIPSCOMB  1/27/18     24  5-8  .625  2-4  .500  2-4  .500  2.0  14  7.7 
KENNESAW STATE  1/29/18     27  2-5  .400  2-4  .500  3-4  .750  2.0  7.8 
at Lipscomb  2/3/18     28  2-6  .333  2-3  .667  6-6  1.000  2.1  12  8.0 
FGCU  2/8/18     26  4-8  .500  1-2  .500  0-0  .000  2.0  8.0 
STETSON  2/10/18   40  8-12  .667  3-5  .600  2-3  .667  2.2  21  8.5 
at Jacksonville  2/15/18     33  2-7  .286  1-6  .167  2-3  .667  2.2  8.4 
at North Florida  2/17/18     23  2-5  .400  2-5  .400  1-2  .500  2.2  8.4 
at USC Upstate  2/22/18     28  4-12  .333  3-5  .600  0-0  .000  2.2  11  8.5 
NORTH FLORIDA  2/26/18     24  4-11  .364  1-6  .167  1-2  .500  2.2  10  8.5 
Totals     663  87-191  .455  41-95  .432  41-56  .732  11  54  65  2.2  34  64  50  48  256  8.5 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 8.5      Assists/game: 2.1 
FG Pct: 45.5      Turnovers/game: 1.7 
3FG Pct: 43.2      Assist/turnover ratio: 1.3 
FT Pct: 73.2      Steals/game: 1.6 
       Blocks/game: 0.2