#01 PRICE, Taj |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WAGNER | 11/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAFAYETTE | 11/14/17 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
at Seton Hall | 11/18/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
KEAN | 11/22/17 | 15 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 3.0 | |
DREXEL | 11/25/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
LIU BROOKLYN | 11/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at West Virginia | 11-30-17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
UMASS LOWELL | 12/3/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
at Rutgers | 12/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IONA | 12/9/17 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
at Colgate | 12/12/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FDU | 12/16/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
BRYN ATHYN | 12/22/17 | 12 | 2-5 | .400 | 2-2 | 1.000 | 2-2 | 1.000 | 4 | 4 | 8 | 1.8 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 2.4 | |
at Buffalo | 12/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Brown | 1/3/18 | 14 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 3.0 | |
USC UPSTATE | 1/6/18 | 10 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
at Stetson | 1/11/18 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
at FGCU | 1/13/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTH FLORIDA | 1/18/18 | 13 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 3.6 | |
JACKSONVILLE | 1/20/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Kennesaw State | 1/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LIPSCOMB | 1/27/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
KENNESAW STATE | 1/29/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lipscomb | 2/3/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
FGCU | 2/8/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STETSON | 2/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Jacksonville | 2/15/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at North Florida | 2/17/18 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.1 | |
at USC Upstate | 2/22/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
NORTH FLORIDA | 2/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 95 | 14-30 | .467 | 2-4 | .500 | 13-15 | .867 | 11 | 14 | 25 | 1.7 | 17 | 0 | 5 | 6 | 5 | 3 | 43 | 2.9 | |
Games played: 15 | Rebounds/game: 1.7 | |
Points/game: 2.9 | Assists/game: 0.3 | |
FG Pct: 46.7 | Turnovers/game: 0.4 | |
3FG Pct: 50.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 86.7 | Steals/game: 0.2 | |
Blocks/game: 0.3 |