Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Coppin State | L | 0-3 | 23-25,20-25,19-25 | 0-1 | 0-0 | 35 | ||
| Aug 29 | at La Salle | W | 3-1 | 20-25,25-15,26-24,25-17 | 1-1 | 0-0 | 57 | ||
| Aug 30 | vs Manhattan | L | 0-3 | 15-25,21-25,22-25 | 1-2 | 0-0 | 129 | ||
| Aug 30 | vs Loyola | W | 3-1 | 25-15,25-19,18-25,25-21 | 2-2 | 0-0 | 129 | ||
| Sep 03 | SAINT PETER'S | W | 3-1 | 25-22,12-25,25-13,25-22 | 3-2 | 0-0 | 300 | ||
| Sep 05 | at St. Francis Brooklyn | L | 0-3 | 25-27,21-25,19-25 | 3-3 | 0-0 | 115 | ||
| Sep 06 | vs Manhattan | L | 1-3 | 25-23,25-27,9-25,26-28 | 3-4 | 0-0 | 50 | ||
| Sep 06 | vs Hofstra | L | 0-3 | 17-25,16-25,17-25 | 3-5 | 0-0 | 85 | ||
| Sep 12 | at Rhode Island | L | 0-3 | 21-25,21-25,18-25 | 3-6 | 0-0 | 250 | ||
| Sep 12 | vs Rutgers | L | 0-3 | 14-25,17-25,19-25 | 3-7 | 0-0 | 65 | ||
| Sep 13 | vs Cincinnati | L | 0-3 | 12-25,17-25,18-25 | 3-8 | 0-0 | 50 | ||
| Sep 17 | at Fairleigh Dickinson | W | 3-1 | 25-22,21-25,25-20,28-26 | 4-8 | 0-0 | 472 | ||
| Sep 19 | vs Providence | L | 2-3 | 16-25,25-22,21-25,26-24,12-15 | 4-9 | 0-0 | 16 | ||
| Sep 20 | vs HARTFORD | L | 1-3 | 16-25,25-19,14-25,16-25 | 4-10 | 0-0 | 117 | ||
| Sep 20 | at CCSU | L | 0-3 | 10-25,12-25,9-25 | 4-11 | 0-0 | 146 | ||
| Sep 27 | at UMass Lowell | L | 1-3 | 25-23,23-25,21-25,20-25 | 4-12 | 0-0 | 207 | ||
| Sep 28 | at New Hampshire | L | 0-3 | 17-25,22-25,26-28 | 4-13 | 0-0 | 190 | ||
| Oct 01 | at Lafayette | W | 3-0 | 25-20,25-20,25-19 | 5-13 | 0-0 | 101 | ||
| Oct 03 | at Delaware State | W | 3-0 | 25-22,25-21,25-17 | 6-13 | 0-0 | 170 | ||
| Oct 11 | ROBERT MORRIS | L | 2-3 | 25-21,13-25,18-25,26-24,10-15 | 6-14 | 0-0 | 500 | ||
| Oct 08 | at Saint Peter's | L | 1-3 | 25-19,18-25,20-25,16-25 | 6-15 | 0-0 | 192 | ||
| Oct 15 | at Army | L | 0-3 | 10-25,23-25,15-25 | 6-16 | 0-0 | 105 | ||
| Oct 18 | LEHIGH | L | 0-3 | 17-25,22-25,14-25 | 6-17 | 0-0 | 200 | ||
| Oct 21 | IONA | W | 3-2 | 25-15,21-25,25-19,23-25,17-15 | 7-17 | 0-0 | 300 | ||
| Oct 24 | DELAWARE STATE | W | 3-0 | 25-22,25-19,25-22 | 8-17 | 0-0 | 300 | ||
| Oct 29 | at Rider | L | 0-3 | 20-25,16-25,23-25 | 8-18 | 0-0 | 209 | ||
| Oct 31 | HAMPTON | L | 0-3 | 22-25,19-25,23-25 | 8-19 | 0-0 | 322 | ||
| Nov 05 | FAIRLEIGH DICKINSON | W | 3-1 | 27-29,25-16,30-28,25-17 | 9-19 | 0-0 | 200 | ||
| Nov 07 | COPPIN STATE | W | 3-1 | 25-15,25-22,17-25,25-14 | 10-19 | 0-0 | 312 | ||
| Nov 14 | HOWARD | W | 3-0 | 25-22,28-26,25-15 | 11-19 | 0-0 | 80 | ||
| Nov 15 | at Bucknell | L | 0-3 | 18-25,17-25,21-25 | 11-20 | 0-0 | 85 | ||
| Nov 21 | vs Omaha | L | 1-3 | 23-25,25-22,17-25,19-25 | 11-21 | 0-0 | 46 | ||
| Nov 21 | vs Incarnate Word | W | 3-1 | 21-25,27-25,25-17,25-19 | 12-21 | 0-0 | 48 | ||
| Nov 22 | vs UMass Lowell | W | 3-0 | 25-20,25-22,25-18 | 13-21 | 0-0 | 31 | ||
| Nov 22 | at Grand Canyon | L | 2-3 | 25-20,26-28,25-23,18-25,13-15 | 13-22 | 0-0 | 76 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Coppin State | 3 | 32 | 13 | 122 | .156 | 28 | 4 | 12 | - | 43 | 0 | 4 | 0 | 2.0 | 1 | 38.0 |
| Aug 29 | at La Salle | 4 | 47 | 15 | 135 | .237 | 43 | 8 | 6 | - | 68 | 1 | 12 | 1 | 7.0 | 2 | 62.0 |
| Aug 30 | vs Manhattan | 3 | 32 | 19 | 124 | .105 | 27 | 2 | 6 | - | 58 | 0 | 6 | 1 | 3.0 | 2 | 37.0 |
| Aug 30 | vs Loyola | 4 | 48 | 21 | 116 | .233 | 46 | 7 | 7 | - | 56 | 1 | 6 | 0 | 4.0 | 1 | 59.0 |
| Sep 03 | SAINT PETER'S | 4 | 43 | 22 | 116 | .181 | 37 | 7 | 12 | - | 32 | 1 | 12 | 5 | 7.0 | 1 | 57.0 |
| Sep 05 | at St. Francis Brooklyn | 3 | 38 | 24 | 109 | .128 | 37 | 4 | 5 | - | 49 | 0 | 12 | 6 | 6.0 | 1 | 48.0 |
| Sep 06 | vs Manhattan | 4 | 50 | 19 | 145 | .214 | 45 | 5 | 6 | - | 68 | 1 | 6 | 7 | 4.0 | 3 | 59.0 |
| Sep 06 | vs Hofstra | 3 | 23 | 13 | 77 | .130 | 21 | 1 | 8 | - | 20 | 0 | 4 | 1 | 2.0 | 3 | 26.0 |
| Sep 12 | at Rhode Island | 3 | 28 | 22 | 116 | .052 | 25 | 3 | 8 | - | 39 | 1 | 18 | 1 | 10.0 | 0 | 41.0 |
| Sep 12 | vs Rutgers | 3 | 22 | 22 | 86 | .000 | 20 | 5 | 2 | - | 28 | 3 | 2 | 4 | 4.0 | 0 | 31.0 |
| Sep 13 | vs Cincinnati | 3 | 27 | 10 | 71 | .239 | 25 | 1 | 6 | - | 25 | 2 | 4 | 4 | 4.0 | 6 | 32.0 |
| Sep 17 | at Fairleigh Dickinson | 4 | 56 | 16 | 177 | .226 | 53 | 8 | 7 | - | 84 | 1 | 28 | 3 | 15.0 | 2 | 79.0 |
| Sep 19 | vs Providence | 5 | 59 | 25 | 184 | .185 | 57 | 5 | 12 | - | 86 | 0 | 16 | 0 | 8.0 | 1 | 72.0 |
| Sep 20 | vs HARTFORD | 4 | 42 | 31 | 141 | .078 | 38 | 2 | 8 | - | 54 | 1 | 16 | 2 | 9.0 | 3 | 53.0 |
| Sep 20 | at CCSU | 3 | 23 | 23 | 86 | .000 | 22 | 0 | 7 | - | 24 | 0 | 4 | 4 | 2.0 | 0 | 25.0 |
| Sep 27 | at UMass Lowell | 4 | 50 | 29 | 142 | .148 | 48 | 8 | 6 | - | 67 | 0 | 12 | 1 | 6.0 | 6 | 64.0 |
| Sep 28 | at New Hampshire | 3 | 32 | 23 | 107 | .084 | 29 | 8 | 6 | - | 46 | 0 | 8 | 0 | 4.0 | 1 | 44.0 |
| Oct 01 | at Lafayette | 3 | 38 | 12 | 108 | .241 | 36 | 10 | 13 | - | 42 | 2 | 10 | 1 | 7.0 | 0 | 55.0 |
| Oct 03 | at Delaware State | 3 | 42 | 8 | 82 | .415 | 40 | 10 | 9 | - | 32 | 0 | 14 | 0 | 7.0 | 8 | 59.0 |
| Oct 11 | ROBERT MORRIS | 5 | 59 | 40 | 182 | .104 | 55 | 5 | 8 | - | 67 | 0 | 20 | 4 | 10.0 | 2 | 74.0 |
| Oct 08 | at Saint Peter's | 4 | 37 | 34 | 128 | .023 | 36 | 5 | 10 | - | 56 | 1 | 2 | 1 | 2.0 | 0 | 44.0 |
| Oct 15 | at Army | 3 | 28 | 17 | 90 | .122 | 25 | 3 | 7 | - | 31 | 0 | 2 | 0 | 1.0 | 4 | 32.0 |
| Oct 18 | LEHIGH | 3 | 32 | 24 | 119 | .067 | 31 | 3 | 6 | - | 54 | 0 | 11 | 1 | 5.5 | 2 | 40.5 |
| Oct 21 | IONA | 5 | 61 | 28 | 185 | .178 | 59 | 6 | 11 | - | 83 | 4 | 18 | 1 | 13.0 | 2 | 80.0 |
| Oct 24 | DELAWARE STATE | 3 | 39 | 18 | 111 | .189 | 37 | 3 | 12 | - | 40 | 3 | 8 | 1 | 7.0 | 4 | 49.0 |
| Oct 29 | at Rider | 3 | 30 | 19 | 130 | .085 | 29 | 7 | 7 | - | 62 | 0 | 16 | 1 | 8.0 | 5 | 45.0 |
| Oct 31 | HAMPTON | 3 | 35 | 12 | 99 | .232 | 34 | 5 | 8 | - | 42 | 0 | 14 | 0 | 7.0 | 4 | 47.0 |
| Nov 05 | FAIRLEIGH DICKINSON | 4 | 63 | 24 | 161 | .242 | 57 | 10 | 22 | - | 75 | 0 | 18 | 1 | 9.0 | 6 | 82.0 |
| Nov 07 | COPPIN STATE | 4 | 42 | 12 | 119 | .252 | 40 | 8 | 10 | - | 50 | 1 | 16 | 2 | 9.0 | 2 | 59.0 |
| Nov 14 | HOWARD | 3 | 33 | 14 | 96 | .198 | 31 | 9 | 11 | - | 33 | 2 | 16 | 1 | 10.0 | 3 | 52.0 |
| Nov 15 | at Bucknell | 3 | 32 | 27 | 107 | .047 | 32 | 2 | 2 | - | 43 | 2 | 6 | 2 | 5.0 | 5 | 39.0 |
| Nov 21 | vs Omaha | 4 | 43 | 29 | 143 | .098 | 43 | 7 | 8 | - | 58 | 1 | 2 | 1 | 2.0 | 3 | 52.0 |
| Nov 21 | vs Incarnate Word | 4 | 54 | 18 | 130 | .277 | 47 | 6 | 10 | - | 53 | 0 | 15 | 4 | 7.5 | 0 | 67.5 |
| Nov 22 | vs UMass Lowell | 3 | 42 | 19 | 95 | .242 | 39 | 7 | 7 | - | 42 | 2 | 6 | 1 | 5.0 | 0 | 54.0 |
| Nov 22 | at Grand Canyon | 5 | 58 | 23 | 165 | .212 | 56 | 9 | 13 | - | 75 | 3 | 23 | 4 | 14.5 | 3 | 81.5 |
| NJIT | 125 | 1420 | 725 | 4304 | .161 | 1328 | 193 | 298 | - | 1785 | 33 | 387 | 66 | 226.5 | 86 | 1839.5 | |
| Opponent | 125 | 1472 | 670 | 4237 | .189 | 1363 | 214 | 230 | - | 1869 | 48 | 369 | 50 | 232.5 | 51 | 1918.5 | |
|
TEAM PER-GAME: Sets played: 125 Kills per set: 11.36 Assists per set: 10.62 Service aces per set: 1.54 Digs per set: 14.28 Blocks per set: 1.81 Ball handling errors per set: 0.69 Points per set: 14.72 |
Overall record: 13-22 Conf: 0-0 Home: 6-3 Away: 4-10 Neutral: 3-9
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Coppin State | 3 | 47 | 14 | 116 | .284 | 42 | 2 | 8 | - | 64 | 0 | 10 | 3 | 5.0 | 3 | 54.0 |
| Aug 29 | at La Salle | 4 | 50 | 25 | 162 | .154 | 44 | 7 | 12 | - | 65 | 0 | 0 | 1 | 0.0 | 3 | 57.0 |
| Aug 30 | vs Manhattan | 3 | 42 | 15 | 122 | .221 | 38 | 5 | 3 | - | 61 | 1 | 10 | 1 | 6.0 | 4 | 53.0 |
| Aug 30 | vs Loyola | 4 | 38 | 20 | 120 | .150 | 35 | 10 | 13 | - | 32 | 0 | 14 | 0 | 7.0 | 3 | 55.0 |
| Sep 03 | SAINT PETER'S | 4 | 40 | 25 | 103 | .146 | 40 | 6 | 9 | - | 47 | 1 | 14 | 2 | 8.0 | 1 | 54.0 |
| Sep 05 | at St. Francis Brooklyn | 3 | 41 | 9 | 105 | .305 | 36 | 4 | 7 | - | 42 | 1 | 17 | 1 | 9.5 | 1 | 54.5 |
| Sep 06 | vs Manhattan | 4 | 61 | 20 | 163 | .252 | 52 | 13 | 6 | - | 69 | 0 | 8 | 1 | 4.0 | 0 | 78.0 |
| Sep 06 | vs Hofstra | 3 | 44 | 12 | 80 | .400 | 41 | 5 | 10 | - | 34 | 0 | 14 | 4 | 7.0 | 3 | 56.0 |
| Sep 12 | at Rhode Island | 3 | 42 | 18 | 109 | .220 | 39 | 1 | 8 | - | 52 | 2 | 14 | 3 | 9.0 | 0 | 52.0 |
| Sep 12 | vs Rutgers | 3 | 41 | 19 | 93 | .237 | 33 | 7 | 3 | - | 39 | 1 | 16 | 0 | 9.0 | 0 | 57.0 |
| Sep 13 | vs Cincinnati | 3 | 45 | 11 | 88 | .386 | 45 | 5 | 5 | - | 31 | 1 | 12 | 4 | 7.0 | 1 | 57.0 |
| Sep 17 | at Fairleigh Dickinson | 4 | 62 | 28 | 182 | .187 | 58 | 2 | 3 | - | 94 | 0 | 14 | 0 | 7.0 | 2 | 71.0 |
| Sep 19 | vs Providence | 5 | 58 | 29 | 187 | .155 | 55 | 11 | 4 | - | 92 | 0 | 15 | 4 | 7.5 | 1 | 76.5 |
| Sep 20 | vs HARTFORD | 4 | 42 | 20 | 127 | .173 | 39 | 8 | 4 | - | 60 | 2 | 20 | 1 | 12.0 | 0 | 62.0 |
| Sep 20 | at CCSU | 3 | 35 | 3 | 68 | .471 | 30 | 7 | 5 | - | 32 | 3 | 10 | 1 | 8.0 | 0 | 50.0 |
| Sep 27 | at UMass Lowell | 4 | 47 | 18 | 146 | .199 | 47 | 8 | 10 | - | 59 | 4 | 6 | 1 | 7.0 | 1 | 62.0 |
| Sep 28 | at New Hampshire | 3 | 39 | 16 | 104 | .221 | 37 | 8 | 8 | - | 44 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
| Oct 01 | at Lafayette | 3 | 30 | 19 | 99 | .111 | 27 | 2 | 3 | - | 44 | 0 | 4 | 0 | 2.0 | 0 | 34.0 |
| Oct 03 | at Delaware State | 3 | 27 | 15 | 78 | .154 | 24 | 6 | 6 | - | 28 | 1 | 6 | 0 | 4.0 | 1 | 37.0 |
| Oct 11 | ROBERT MORRIS | 5 | 54 | 20 | 155 | .219 | 48 | 2 | 7 | - | 76 | 5 | 18 | 2 | 14.0 | 1 | 70.0 |
| Oct 08 | at Saint Peter's | 4 | 34 | 24 | 124 | .081 | 32 | 9 | 11 | - | 52 | 3 | 4 | 1 | 5.0 | 0 | 48.0 |
| Oct 15 | at Army | 3 | 37 | 10 | 85 | .318 | 33 | 7 | 3 | - | 40 | 2 | 10 | 0 | 7.0 | 1 | 51.0 |
| Oct 18 | LEHIGH | 3 | 32 | 13 | 103 | .184 | 30 | 7 | 4 | - | 54 | 2 | 13 | 2 | 8.5 | 1 | 47.5 |
| Oct 21 | IONA | 5 | 53 | 31 | 175 | .126 | 51 | 5 | 6 | - | 83 | 2 | 12 | 3 | 8.0 | 6 | 66.0 |
| Oct 24 | DELAWARE STATE | 3 | 26 | 22 | 94 | .043 | 24 | 3 | 8 | - | 44 | 2 | 8 | 2 | 6.0 | 1 | 35.0 |
| Oct 29 | at Rider | 3 | 35 | 14 | 123 | .171 | 32 | 9 | 4 | - | 62 | 2 | 12 | 0 | 8.0 | 1 | 52.0 |
| Oct 31 | HAMPTON | 3 | 44 | 18 | 113 | .230 | 43 | 5 | 4 | - | 44 | 2 | 6 | 0 | 5.0 | 1 | 54.0 |
| Nov 05 | FAIRLEIGH DICKINSON | 4 | 31 | 26 | 145 | .034 | 29 | 6 | 5 | - | 64 | 1 | 16 | 0 | 9.0 | 2 | 46.0 |
| Nov 07 | COPPIN STATE | 4 | 43 | 29 | 127 | .110 | 41 | 4 | 5 | - | 57 | 0 | 6 | 4 | 3.0 | 1 | 50.0 |
| Nov 14 | HOWARD | 3 | 27 | 22 | 88 | .057 | 27 | 6 | 6 | - | 43 | 3 | 2 | 1 | 4.0 | 5 | 37.0 |
| Nov 15 | at Bucknell | 3 | 35 | 13 | 97 | .227 | 34 | 6 | 5 | - | 42 | 0 | 4 | 3 | 2.0 | 2 | 43.0 |
| Nov 21 | vs Omaha | 4 | 46 | 19 | 131 | .206 | 44 | 11 | 12 | - | 57 | 1 | 10 | 0 | 6.0 | 1 | 63.0 |
| Nov 21 | vs Incarnate Word | 4 | 51 | 27 | 144 | .167 | 47 | 7 | 9 | - | 53 | 2 | 10 | 1 | 7.0 | 0 | 65.0 |
| Nov 22 | vs UMass Lowell | 3 | 29 | 13 | 87 | .184 | 28 | 5 | 10 | - | 31 | 3 | 6 | 4 | 6.0 | 2 | 40.0 |
| Nov 22 | at Grand Canyon | 5 | 64 | 33 | 194 | .160 | 58 | 5 | 4 | - | 78 | 0 | 16 | 0 | 8.0 | 2 | 77.0 |
| Opponent totals | 125 | 1472 | 670 | 4237 | .189 | 1363 | 214 | 230 | - | 1869 | 48 | 369 | 50 | 232.5 | 51 | 1918.5 | |
| NJIT | 125 | 1420 | 725 | 4304 | .161 | 1328 | 193 | 298 | - | 1785 | 33 | 387 | 66 | 226.5 | 86 | 1839.5 | |
|
OPPONENT PER-GAME: Sets played: 125 Kills per set: 11.78 Assists per set: 10.90 Service aces per set: 1.71 Digs per set: 14.95 Blocks per set: 1.86 Ball handling errors per set: 0.41 Points per set: 15.35 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Coppin State | 0-3 | 3 | 32 / | 47 | .156 / | .284 | 28 / | 42 | 4 / | 2 | 12 / | 8 |
| La Salle | 3-1 | 4 | 47 / | 50 | .237 / | .154 | 43 / | 44 | 8 / | 7 | 6 / | 12 |
| Manhattan | 0-3 | 3 | 32 / | 42 | .105 / | .221 | 27 / | 38 | 2 / | 5 | 6 / | 3 |
| Loyola | 3-1 | 4 | 48 / | 38 | .233 / | .150 | 46 / | 35 | 7 / | 10 | 7 / | 13 |
| SAINT PETER'S | 3-1 | 4 | 43 / | 40 | .181 / | .146 | 37 / | 40 | 7 / | 6 | 12 / | 9 |
| St. Francis Brooklyn | 0-3 | 3 | 38 / | 41 | .128 / | .305 | 37 / | 36 | 4 / | 4 | 5 / | 7 |
| Manhattan | 1-3 | 4 | 50 / | 61 | .214 / | .252 | 45 / | 52 | 5 / | 13 | 6 / | 6 |
| Hofstra | 0-3 | 3 | 23 / | 44 | .130 / | .400 | 21 / | 41 | 1 / | 5 | 8 / | 10 |
| Rhode Island | 0-3 | 3 | 28 / | 42 | .052 / | .220 | 25 / | 39 | 3 / | 1 | 8 / | 8 |
| Rutgers | 0-3 | 3 | 22 / | 41 | .000 / | .237 | 20 / | 33 | 5 / | 7 | 2 / | 3 |
| Cincinnati | 0-3 | 3 | 27 / | 45 | .239 / | .386 | 25 / | 45 | 1 / | 5 | 6 / | 5 |
| Fairleigh Dickinson | 3-1 | 4 | 56 / | 62 | .226 / | .187 | 53 / | 58 | 8 / | 2 | 7 / | 3 |
| Providence | 2-3 | 5 | 59 / | 58 | .185 / | .155 | 57 / | 55 | 5 / | 11 | 12 / | 4 |
| HARTFORD | 1-3 | 4 | 42 / | 42 | .078 / | .173 | 38 / | 39 | 2 / | 8 | 8 / | 4 |
| CCSU | 0-3 | 3 | 23 / | 35 | .000 / | .471 | 22 / | 30 | 0 / | 7 | 7 / | 5 |
| UMass Lowell | 1-3 | 4 | 50 / | 47 | .148 / | .199 | 48 / | 47 | 8 / | 8 | 6 / | 10 |
| New Hampshire | 0-3 | 3 | 32 / | 39 | .084 / | .221 | 29 / | 37 | 8 / | 8 | 6 / | 8 |
| Lafayette | 3-0 | 3 | 38 / | 30 | .241 / | .111 | 36 / | 27 | 10 / | 2 | 13 / | 3 |
| Delaware State | 3-0 | 3 | 42 / | 27 | .415 / | .154 | 40 / | 24 | 10 / | 6 | 9 / | 6 |
| ROBERT MORRIS | 2-3 | 5 | 59 / | 54 | .104 / | .219 | 55 / | 48 | 5 / | 2 | 8 / | 7 |
| Saint Peter's | 1-3 | 4 | 37 / | 34 | .023 / | .081 | 36 / | 32 | 5 / | 9 | 10 / | 11 |
| Army | 0-3 | 3 | 28 / | 37 | .122 / | .318 | 25 / | 33 | 3 / | 7 | 7 / | 3 |
| LEHIGH | 0-3 | 3 | 32 / | 32 | .067 / | .184 | 31 / | 30 | 3 / | 7 | 6 / | 4 |
| IONA | 3-2 | 5 | 61 / | 53 | .178 / | .126 | 59 / | 51 | 6 / | 5 | 11 / | 6 |
| DELAWARE STATE | 3-0 | 3 | 39 / | 26 | .189 / | .043 | 37 / | 24 | 3 / | 3 | 12 / | 8 |
| Rider | 0-3 | 3 | 30 / | 35 | .085 / | .171 | 29 / | 32 | 7 / | 9 | 7 / | 4 |
| HAMPTON | 0-3 | 3 | 35 / | 44 | .232 / | .230 | 34 / | 43 | 5 / | 5 | 8 / | 4 |
| FAIRLEIGH DICKINSON | 3-1 | 4 | 63 / | 31 | .242 / | .034 | 57 / | 29 | 10 / | 6 | 22 / | 5 |
| COPPIN STATE | 3-1 | 4 | 42 / | 43 | .252 / | .110 | 40 / | 41 | 8 / | 4 | 10 / | 5 |
| HOWARD | 3-0 | 3 | 33 / | 27 | .198 / | .057 | 31 / | 27 | 9 / | 6 | 11 / | 6 |
| Bucknell | 0-3 | 3 | 32 / | 35 | .047 / | .227 | 32 / | 34 | 2 / | 6 | 2 / | 5 |
| Omaha | 1-3 | 4 | 43 / | 46 | .098 / | .206 | 43 / | 44 | 7 / | 11 | 8 / | 12 |
| Incarnate Word | 3-1 | 4 | 54 / | 51 | .277 / | .167 | 47 / | 47 | 6 / | 7 | 10 / | 9 |
| UMass Lowell | 3-0 | 3 | 42 / | 29 | .242 / | .184 | 39 / | 28 | 7 / | 5 | 7 / | 10 |
| Grand Canyon | 2-3 | 5 | 58 / | 64 | .212 / | .160 | 56 / | 58 | 9 / | 5 | 13 / | 4 | Totals | 50-75 | 125 | 1420 / | 1472 | .161 / | .189 | 1328 / | 1363 | 193 / | 214 | 298 / | 230 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Coppin State | 2 / | 4 | 43 / | 64 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 3 | 1 / | 3 |
| La Salle | 7 / | 8 | 68 / | 65 | 1-12 / | 0-0 | 7.0 / | 0.0 | 1 / | 1 | 2 / | 3 |
| Manhattan | 5 / | 2 | 58 / | 61 | 0-6 / | 1-10 | 3.0 / | 6.0 | 1 / | 1 | 2 / | 4 |
| Loyola | 10 / | 7 | 56 / | 32 | 1-6 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 3 |
| SAINT PETER'S | 6 / | 7 | 32 / | 47 | 1-12 / | 1-14 | 7.0 / | 8.0 | 5 / | 2 | 1 / | 1 |
| St. Francis Brooklyn | 4 / | 4 | 49 / | 42 | 0-12 / | 1-17 | 6.0 / | 9.5 | 6 / | 1 | 1 / | 1 |
| Manhattan | 13 / | 5 | 68 / | 69 | 1-6 / | 0-8 | 4.0 / | 4.0 | 7 / | 1 | 3 / | 0 |
| Hofstra | 5 / | 1 | 20 / | 34 | 0-4 / | 0-14 | 2.0 / | 7.0 | 1 / | 4 | 3 / | 3 |
| Rhode Island | 1 / | 3 | 39 / | 52 | 1-18 / | 2-14 | 10.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| Rutgers | 7 / | 5 | 28 / | 39 | 3-2 / | 1-16 | 4.0 / | 9.0 | 4 / | 0 | 0 / | 0 |
| Cincinnati | 5 / | 1 | 25 / | 31 | 2-4 / | 1-12 | 4.0 / | 7.0 | 4 / | 4 | 6 / | 1 |
| Fairleigh Dickinson | 2 / | 8 | 84 / | 94 | 1-28 / | 0-14 | 15.0 / | 7.0 | 3 / | 0 | 2 / | 2 |
| Providence | 11 / | 5 | 86 / | 92 | 0-16 / | 0-15 | 8.0 / | 7.5 | 0 / | 4 | 1 / | 1 |
| HARTFORD | 8 / | 2 | 54 / | 60 | 1-16 / | 2-20 | 9.0 / | 12.0 | 2 / | 1 | 3 / | 0 |
| CCSU | 7 / | 0 | 24 / | 32 | 0-4 / | 3-10 | 2.0 / | 8.0 | 4 / | 1 | 0 / | 0 |
| UMass Lowell | 8 / | 8 | 67 / | 59 | 0-12 / | 4-6 | 6.0 / | 7.0 | 1 / | 1 | 6 / | 1 |
| New Hampshire | 8 / | 8 | 46 / | 44 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| Lafayette | 2 / | 10 | 42 / | 44 | 2-10 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Delaware State | 6 / | 10 | 32 / | 28 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 8 / | 1 |
| ROBERT MORRIS | 2 / | 5 | 67 / | 76 | 0-20 / | 5-18 | 10.0 / | 14.0 | 4 / | 2 | 2 / | 1 |
| Saint Peter's | 9 / | 5 | 56 / | 52 | 1-2 / | 3-4 | 2.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Army | 7 / | 3 | 31 / | 40 | 0-2 / | 2-10 | 1.0 / | 7.0 | 0 / | 0 | 4 / | 1 |
| LEHIGH | 7 / | 3 | 54 / | 54 | 0-11 / | 2-13 | 5.5 / | 8.5 | 1 / | 2 | 2 / | 1 |
| IONA | 5 / | 6 | 83 / | 83 | 4-18 / | 2-12 | 13.0 / | 8.0 | 1 / | 3 | 2 / | 6 |
| DELAWARE STATE | 3 / | 3 | 40 / | 44 | 3-8 / | 2-8 | 7.0 / | 6.0 | 1 / | 2 | 4 / | 1 |
| Rider | 9 / | 7 | 62 / | 62 | 0-16 / | 2-12 | 8.0 / | 8.0 | 1 / | 0 | 5 / | 1 |
| HAMPTON | 5 / | 5 | 42 / | 44 | 0-14 / | 2-6 | 7.0 / | 5.0 | 0 / | 0 | 4 / | 1 |
| FAIRLEIGH DICKINSON | 6 / | 10 | 75 / | 64 | 0-18 / | 1-16 | 9.0 / | 9.0 | 1 / | 0 | 6 / | 2 |
| COPPIN STATE | 4 / | 8 | 50 / | 57 | 1-16 / | 0-6 | 9.0 / | 3.0 | 2 / | 4 | 2 / | 1 |
| HOWARD | 6 / | 9 | 33 / | 43 | 2-16 / | 3-2 | 10.0 / | 4.0 | 1 / | 1 | 3 / | 5 |
| Bucknell | 6 / | 2 | 43 / | 42 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 3 | 5 / | 2 |
| Omaha | 11 / | 7 | 58 / | 57 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 0 | 3 / | 1 |
| Incarnate Word | 7 / | 6 | 53 / | 53 | 0-15 / | 2-10 | 7.5 / | 7.0 | 4 / | 1 | 0 / | 0 |
| UMass Lowell | 5 / | 7 | 42 / | 31 | 2-6 / | 3-6 | 5.0 / | 6.0 | 1 / | 4 | 0 / | 2 |
| Grand Canyon | 5 / | 9 | 75 / | 78 | 3-23 / | 0-16 | 14.5 / | 8.0 | 4 / | 0 | 3 / | 2 | Totals | 214 / | 193 | 1785 / | 1869 | 33-387 / | 48-369 | 226.5 / | 232.5 | 66 / | 50 | 86 / | 51 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
