#18 Nina Vukotic

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   *3  6  3  28  .107  1  0  2  -  7  0  0  0  0.0  0  6.0 
Aug 29  at La Salle   *4  13  6  35  .200  1  0  0  -  10  0  0  0  0.0  0  13.0 
Aug 30  vs Manhattan   *3  6  6  29  .000  0  0  0  -  6  0  1  0  1.0  1  6.5 
Aug 30  vs Loyola   *4  7  5  23  .087  2  1  1  -  10  0  1  0  1.0  0  8.5 
Sep 03  SAINT PETER'S   *4  6  5  19  .053  1  1  2  -  8  0  0  2  0.0  0  7.0 
Sep 05  at St. Francis Brooklyn  *3  6  3  16  .188  0  0  1  -  7  0  2  1  2.0  0  7.0 
Sep 06  vs Manhattan   *3  6  4  20  .100  1  0  0  -  4  0  0  0  0.0  0  6.0 
Sep 06  vs Hofstra   *3  5  1  18  .222  0  0  0  -  4  0  1  0  1.0  0  5.5 
Sep 12  at Rhode Island   *3  8  9  32  -.031  0  1  2  -  7  0  3  0  3.0  0  10.5 
Sep 12  vs Rutgers   *3  4  6  23  -.087  1  1  0  -  6  0  0  1  0.0  0  5.0 
Sep 13  vs Cincinnati   *3  9  5  30  .133  0  0  1  -  2  0  0  1  0.0  0  9.0 
Sep 17  at Fairleigh Dickinson   *4  22  6  59  .271  0  0  2  -  13  0  1  0  1.0  0  22.5 
Sep 19  vs Providence   *5  8  3  37  .135  0  0  1  -  23  0  3  0  3.0  0  9.5 
Sep 20  vs HARTFORD   *4  7  7  27  .000  0  0  1  -  12  0  0  1  0.0  0  7.0 
Sep 20  at CCSU   *3  5  6  17  -.059  0  0  1  -  4  0  0  0  0.0  0  5.0 
Sep 27  at UMass Lowell   *4  11  8  32  .094  2  2  2  -  15  0  1  0  1.0  0  13.5 
Sep 28  at New Hampshire   *3  5  7  25  -.080  1  1  1  -  11  0  0  0  0.0  0  6.0 
Oct 01  at Lafayette   *3  8  2  21  .286  0  1  3  -  4  0  1  0  1.0  0  9.5 
Oct 03  at Delaware State   *3  11  1  19  .526  0  0  1  -  4  0  0  0  0.0  0  11.0 
Oct 11  ROBERT MORRIS   *5  8  10  43  -.047  1  1  0  -  12  0  1  1  1.0  0  9.5 
Oct 08  at Saint Peter's   *4  9  9  28  .000  1  0  1  -  9  0  0  0  0.0  0  9.0 
Oct 15  at Army   *3  6  7  25  -.040  0  0  1  -  5  0  0  0  0.0  0  6.0 
Oct 24  DELAWARE STATE   *3  3  2  11  .091  1  1  1  -  5  1  1  0  2.0  0  5.5 
Oct 29  at Rider   *3  7  4  30  .100  1  1  3  -  12  0  2  1  2.0  0  9.0 
Oct 31  HAMPTON   *3  8  3  19  .263  0  2  2  -  4  0  0  0  0.0  0  10.0 
Nov 05  FAIRLEIGH DICKINSON   *4  12  4  29  .276  0  2  3  -  7  0  3  0  3.0  0  15.5 
Nov 07  COPPIN STATE   *4  6  4  26  .077  1  3  2  -  5  0  2  0  2.0  0  10.0 
Nov 14  HOWARD   *3  9  2  26  .269  2  3  1  -  9  0  0  0  0.0  0  12.0 
Nov 15  at Bucknell   *3  10  6  24  .167  0  1  1  -  8  0  0  0  0.0  0  11.0 
Nov 21  vs Omaha   *4  9  8  47  .021  0  2  1  -  7  1  0  0  1.0  0  12.0 
Nov 21  vs Incarnate Word   *4  10  5  30  .167  0  1  1  -  9  0  1  0  1.0  0  11.5 
Nov 22  vs UMass Lowell   *3  5  4  18  .056  0  1  0  -  8  0  0  0  0.0  0  6.0 
Nov 22  at Grand Canyon   *5  8  8  36  .000  2  4  1  -  9  2  1  0  3.0  0  14.5 
Totals 116  263  169  902  .104  19  30  39  -  266  4  25  8  29.0  1  309.5 

Sets played: 116
Kills per set: 2.27
Assists per set: 0.16
Service aces per set: 0.26
Digs per set: 2.29
Blocks per set: 0.25
Points per set: 2.67