| For NJIT: Kat Janssen; Danica Vukotic; Tess Albyn; Fran Edmondson; Nina Vukotic; Valerie Carroll; libero Camilla Tinari. |
| For MAN: Gray, Jade; McGuinness, Malia; Kitlar, Anna; Volovski, Sydney; Van Dyk, Claire; Behrens, Marissa; libero Yamashiro, Allie. |
| 0-1 | Point MAN - (Gray, Jade) Service ace (TEAM). |
| 1-1 | Point NJIT - (Gray, Jade) Kill by Danica Vukotic (from Nina Vukotic). | so |
| 1-2 | Point MAN - (Kat Janssen) Kill by Volovski, Sydney (from Gray, Jade), block error by Danica Vukotic. | so |
| 2-2 | Point NJIT - (McGuinness, Malia) Kill by Tess Albyn (from Kat Janssen). | so |
| 2-3 | Point MAN - (Danica Vukotic) Kill by Kitlar, Anna. | so |
| 3-3 | Point NJIT - (Kitlar, Anna) Kill by Fran Edmondson (from Camilla Tinari). | so |
| 3-4 | Point MAN - (Tess Albyn) Attack error by Nina Vukotic (block by Volovski, Sydney; Behrens, Marissa). | so |
| For MAN: Haselhorst, Sarah. |
| 3-5 | Point MAN - (Haselhorst, Sarah) Attack error by Nina Vukotic. |
| 4-5 | Point NJIT - (Haselhorst, Sarah) Kill by Valerie Carroll (from Kat Janssen). | so |
| 5-5 | Point NJIT - (Fran Edmondson) Attack error by McGuinness, Malia. |
| 5-6 | Point MAN - (Fran Edmondson) Bad set by Kat Janssen. | so |
| 6-6 | Point NJIT - (Van Dyk, Claire) Kill by Nina Vukotic (from Kat Janssen). | so |
| 7-6 | Point NJIT - (Nina Vukotic) Attack error by Behrens, Marissa. |
| 8-6 | Point NJIT - (Nina Vukotic) Kill by Danica Vukotic. |
| 8-7 | Point MAN - (Nina Vukotic) Kill by McGuinness, Malia (from Gray, Jade). | so |
| 9-7 | Point NJIT - (Yamashiro, Allie) Kill by Danica Vukotic (from Kat Janssen). | so |
| 9-8 | Point MAN - (Camilla Tinari) Kill by Kitlar, Anna (from Gray, Jade). | so |
| For MAN: Volovski, Sydney. |
| 9-9 | Point MAN - (Gray, Jade) Kill by Volovski, Sydney (from Gray, Jade). |
| 10-9 | Point NJIT - (Gray, Jade) Kill by Kat Janssen (from Danica Vukotic). | so |
| 10-10 | Point MAN - (Kat Janssen) Kill by Volovski, Sydney (from Gray, Jade). | so |
| 11-10 | Point NJIT - (McGuinness, Malia) Service error. | so |
| 12-10 | Point NJIT - (Danica Vukotic) Service ace (McGuinness, Malia). |
| 13-10 | Point NJIT - (Danica Vukotic) Kill by Nina Vukotic (from Kat Janssen). |
| 13-11 | Point MAN - (Danica Vukotic) Attack error by Fran Edmondson (block by Van Dyk, Claire; Kitlar, Anna). | so |
| 13-12 | Point MAN - (Kitlar, Anna) Kill by Volovski, Sydney (from Gray, Jade). |
| 14-12 | Point NJIT - (Kitlar, Anna) Service error. | so |
| 14-13 | Point MAN - (Tess Albyn) Kill by Van Dyk, Claire (from Gray, Jade). | so |
| For MAN: Haselhorst, Sarah. |
| 14-14 | Point MAN - (Haselhorst, Sarah) Kill by Van Dyk, Claire, block error by Kat Janssen. |
| 15-14 | Point NJIT - (Haselhorst, Sarah) Kill by Nina Vukotic. | so |
| 15-15 | Point MAN - (Fran Edmondson) Service error. | so |
| 15-16 | Point MAN - (Van Dyk, Claire) Service ace (Danica Vukotic). |
| 16-16 | Point NJIT - (Van Dyk, Claire) Kill by Nina Vukotic (from Kat Janssen). | so |
| 16-17 | Point MAN - (Nina Vukotic) Kill by McGuinness, Malia (from Gray, Jade). | so |
| 16-18 | Point MAN - (Yamashiro, Allie) Kill by McGuinness, Malia (from Gray, Jade). |
| 17-18 | Point NJIT - (Yamashiro, Allie) Kill by Danica Vukotic (from Kat Janssen). | so |
| 17-19 | Point MAN - (Camilla Tinari) Kill by McGuinness, Malia (from Gray, Jade), block error by Kat Janssen. | so |
| 18-19 | Point NJIT - (Gray, Jade) Attack error by McGuinness, Malia. | so |
| 19-19 | Point NJIT - (Kat Janssen) Service ace (McGuinness, Malia). |
| For MAN: Peric, Teodora. |
| 20-19 | Point NJIT - (Kat Janssen) Kill by Tess Albyn (from Kat Janssen). |
| 20-20 | Point MAN - (Kat Janssen) Attack error by Danica Vukotic. | so |
| 20-21 | Point MAN - (McGuinness, Malia) Kill by Van Dyk, Claire (from Peric, Teodora). |
| 20-22 | Point MAN - (McGuinness, Malia) Kill by Volovski, Sydney (from Peric, Teodora). |
| 20-23 | Point MAN - (McGuinness, Malia) Kill by Volovski, Sydney (from Peric, Teodora). |
| Timeout NJIT. |
| 21-23 | Point NJIT - (McGuinness, Malia) Kill by Fran Edmondson (from Kat Janssen). | so |
| 22-23 | Point NJIT - (Danica Vukotic) Attack error by Volovski, Sydney. |
| Timeout Manhattan. |
| 23-23 | Point NJIT - (Danica Vukotic) Service ace (Yamashiro, Allie). |
| 24-23 | Point NJIT - (Danica Vukotic) Attack error by Kitlar, Anna. |
| 25-23 | Point NJIT - (Danica Vukotic) Service ace (Kitlar, Anna). |
| For MAN: Behrens, Marissa; Peric, Teodora; McGuinness, Malia; Kitlar, Anna; Haselhorst, Sarah; Van Dyk, Claire; libero Yamashiro, Allie. |
| For NJIT: Danica Vukotic; Tess Albyn; Fran Edmondson; Nina Vukotic; Valerie Carroll; Kat Janssen; libero Camilla Tinari. |
| 0-1 | Point MAN - (Kat Janssen) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| For MAN: Volovski, Sydney. |
| 0-2 | Point MAN - (Peric, Teodora) Kill by McGuinness, Malia (from Peric, Teodora). |
| 1-2 | Point NJIT - (Peric, Teodora) Kill by Danica Vukotic (from Kat Janssen). | so |
| 1-3 | Point MAN - (Danica Vukotic) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 1-4 | Point MAN - (McGuinness, Malia) Attack error by Danica Vukotic. |
| 2-4 | Point NJIT - (McGuinness, Malia) Attack error by Van Dyk, Claire (block by Tess Albyn; Fran Edmondson). | so |
| 2-5 | Point MAN - (Tess Albyn) Kill by Van Dyk, Claire (from Peric, Teodora). | so |
| 3-5 | Point NJIT - (Kitlar, Anna) Kill by Valerie Carroll (from Kat Janssen). | so |
| 3-6 | Point MAN - (Fran Edmondson) Kill by Behrens, Marissa (from Peric, Teodora), block error by Valerie Carroll. | so |
| For MAN: Haselhorst, Sarah. |
| 4-6 | Point NJIT - (Haselhorst, Sarah) Kill by Valerie Carroll (from Kat Janssen). | so |
| 4-7 | Point MAN - (Nina Vukotic) Kill by Van Dyk, Claire (from Peric, Teodora). | so |
| 5-7 | Point NJIT - (Van Dyk, Claire) Kill by Danica Vukotic (from Kat Janssen). | so |
| 6-7 | Point NJIT - (Camilla Tinari) Kill by Kat Janssen (from Fran Edmondson). |
| 6-8 | Point MAN - (Camilla Tinari) Service error. | so |
| 7-8 | Point NJIT - (Yamashiro, Allie) Attack error by McGuinness, Malia. | so |
| 8-8 | Point NJIT - (Kat Janssen) Attack error by Van Dyk, Claire. |
| Timeout Manhattan. |
| 9-8 | Point NJIT - (Kat Janssen) Kill by Tess Albyn. |
| 10-8 | Point NJIT - (Kat Janssen) Attack error by Kitlar, Anna. |
| 10-9 | Point MAN - (Kat Janssen) Kill by Peric, Teodora (from Kitlar, Anna). | so |
| For MAN: Volovski, Sydney. |
| 10-10 | Point MAN - (Peric, Teodora) Attack error by Danica Vukotic. |
| 11-10 | Point NJIT - (Peric, Teodora) Kill by Tess Albyn (from Kat Janssen). | so |
| 12-10 | Point NJIT - (Danica Vukotic) Service ace (TEAM). |
| 12-11 | Point MAN - (Danica Vukotic) Kill by McGuinness, Malia. | so |
| 12-12 | Point MAN - (McGuinness, Malia) Service ace (Nina Vukotic). |
| 12-13 | Point MAN - (McGuinness, Malia) Attack error by Nina Vukotic (block by Kitlar, Anna; Volovski, Sydney). |
| 13-13 | Point NJIT - (McGuinness, Malia) Service error. | so |
| 14-13 | Point NJIT - (Tess Albyn) Attack error by Kitlar, Anna (block by Fran Edmondson). |
| 14-14 | Point MAN - (Tess Albyn) Kill by Volovski, Sydney. | so |
| 14-15 | Point MAN - (Kitlar, Anna) Kill by Volovski, Sydney (from Peric, Teodora). |
| 14-16 | Point MAN - (Kitlar, Anna) Kill by Van Dyk, Claire (from Peric, Teodora), block error by Valerie Carroll. |
| 14-17 | Point MAN - (Kitlar, Anna) Attack error by Nina Vukotic (block by Volovski, Sydney; Behrens, Marissa). |
| Timeout NJIT. |
| 14-18 | Point MAN - (Kitlar, Anna) Ball handling error by Kat Janssen. |
| 15-18 | Point NJIT - (Kitlar, Anna) Kill by Valerie Carroll (from Kat Janssen). | so |
| 16-18 | Point NJIT - (Fran Edmondson) Kill by Camilla Tinari. |
| 16-19 | Point MAN - (Fran Edmondson) Kill by Volovski, Sydney (from Peric, Teodora). | so |
| For MAN: Haselhorst, Sarah. |
| 17-19 | Point NJIT - (Haselhorst, Sarah) Kill by Valerie Carroll (from Kat Janssen). | so |
| 17-20 | Point MAN - (Nina Vukotic) Kill by Peric, Teodora, block error by Kat Janssen. | so |
| 17-21 | Point MAN - (Van Dyk, Claire) Service ace (Camilla Tinari). |
| 17-22 | Point MAN - (Van Dyk, Claire) Kill by Van Dyk, Claire (from Peric, Teodora). |
| Timeout NJIT. |
| 18-22 | Point NJIT - (Van Dyk, Claire) Bad set by Peric, Teodora. | so |
| 19-22 | Point NJIT - (Camilla Tinari) Attack error by McGuinness, Malia. |
| 20-22 | Point NJIT - (Camilla Tinari) Attack error by Behrens, Marissa. |
| 21-22 | Point NJIT - (Camilla Tinari) Attack error by McGuinness, Malia. |
| Timeout Manhattan. |
| 21-23 | Point MAN - (Camilla Tinari) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 22-23 | Point NJIT - (Yamashiro, Allie) Service error. | so |
| 22-24 | Point MAN - (Kat Janssen) Kill by Peric, Teodora (from Haselhorst, Sarah). | so |
| 23-24 | Point NJIT - (Peric, Teodora) Attack error by Kitlar, Anna. | so |
| 24-24 | Point NJIT - (Danica Vukotic) Attack error by Peric, Teodora. |
| 24-25 | Point MAN - (Danica Vukotic) Kill by Volovski, Sydney (from Peric, Teodora). | so |
| 25-25 | Point NJIT - (McGuinness, Malia) Kill by Tess Albyn (from Kat Janssen). | so |
| 25-26 | Point MAN - (Tess Albyn) Service error. | so |
| 25-27 | Point MAN - (Kitlar, Anna) Kill by Volovski, Sydney (from Peric, Teodora). |
| For NJIT: Tess Albyn; Danica Vukotic; Kat Janssen; Fran Edmondson; Nina Vukotic; Valerie Carroll; libero Camilla Tinari. |
| For MAN: Volovski, Sydney; Kitlar, Anna; McGuinness, Malia; Van Dyk, Claire; Behrens, Marissa; Peric, Teodora; libero Yamashiro, Allie. |
| 0-1 | Point MAN - (Peric, Teodora) Service ace (Camilla Tinari). |
| 1-1 | Point NJIT - (Peric, Teodora) Kill by Fran Edmondson (from Kat Janssen), block error by Kitlar, Anna. | so |
| 1-2 | Point MAN - (Kat Janssen) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 1-3 | Point MAN - (McGuinness, Malia) Kill by Volovski, Sydney (from Peric, Teodora). |
| 1-4 | Point MAN - (McGuinness, Malia) Attack error by Danica Vukotic. |
| 1-5 | Point MAN - (McGuinness, Malia) Service ace (Nina Vukotic). |
| 1-6 | Point MAN - (McGuinness, Malia) Kill by Volovski, Sydney. |
| 2-6 | Point NJIT - (McGuinness, Malia) Kill by Tess Albyn (from Kat Janssen). | so |
| 2-7 | Point MAN - (Danica Vukotic) Kill by Volovski, Sydney (from Peric, Teodora). | so |
| 2-8 | Point MAN - (Kitlar, Anna) Attack error by Tess Albyn. |
| 2-9 | Point MAN - (Kitlar, Anna) Attack error by Fran Edmondson. |
| Timeout NJIT. |
| 3-9 | Point NJIT - (Kitlar, Anna) Kill by Nina Vukotic (from Kat Janssen). | so |
| 3-10 | Point MAN - (Tess Albyn) Kill by Volovski, Sydney (from Yamashiro, Allie). | so |
| For MAN: Haselhorst, Sarah. |
| 3-11 | Point MAN - (Haselhorst, Sarah) Attack error by Valerie Carroll. |
| 4-11 | Point NJIT - (Haselhorst, Sarah) Kill by Fran Edmondson (from Valerie Carroll). | so |
| 4-12 | Point MAN - (Fran Edmondson) Kill by Peric, Teodora (from Haselhorst, Sarah). | so |
| 5-12 | Point NJIT - (Van Dyk, Claire) Service error. | so |
| 5-13 | Point MAN - (Nina Vukotic) Attack error by Valerie Carroll. | so |
| 5-14 | Point MAN - (Yamashiro, Allie) Service ace (Camilla Tinari). |
| 5-15 | Point MAN - (Yamashiro, Allie) Service ace (TEAM). |
| 5-16 | Point MAN - (Yamashiro, Allie) Service ace (Camilla Tinari). |
| 5-17 | Point MAN - (Yamashiro, Allie) Attack error by Danica Vukotic. |
| Timeout Manhattan. |
| 6-17 | Point NJIT - (Yamashiro, Allie) Kill by Nina Vukotic (from Kat Janssen). | so |
| 7-17 | Point NJIT - (Camilla Tinari) Kill by Danica Vukotic (from Kat Janssen). |
| 7-18 | Point MAN - (Camilla Tinari) Kill by Kitlar, Anna (from Peric, Teodora). | so |
| For MAN: Volovski, Sydney. |
| 7-19 | Point MAN - (Peric, Teodora) Kill by McGuinness, Malia. |
| 7-20 | Point MAN - (Peric, Teodora) Kill by McGuinness, Malia (from Peric, Teodora). |
| 7-21 | Point MAN - (Peric, Teodora) Kill by Kitlar, Anna (from Peric, Teodora). |
| For NJIT: Katie Goswick. |
| 8-21 | Point NJIT - (Peric, Teodora) Bad set by Peric, Teodora. | so |
| 9-21 | Point NJIT - (Kat Janssen) Attack error by McGuinness, Malia (block by Tess Albyn; Fran Edmondson). |
| 9-22 | Point MAN - (Kat Janssen) Kill by Volovski, Sydney (from Peric, Teodora). | so |
| 9-23 | Point MAN - (McGuinness, Malia) Kill by Volovski, Sydney (from Peric, Teodora). |
| 9-24 | Point MAN - (McGuinness, Malia) Attack error by Fran Edmondson. |
| For NJIT: Alyssa Armada. |
| 9-25 | Point MAN - (McGuinness, Malia) Attack error by Alyssa Armada. |
| For MAN: Behrens, Marissa; Peric, Teodora; McGuinness, Malia; Kitlar, Anna; Haselhorst, Sarah; Van Dyk, Claire; libero Yamashiro, Allie. |
| For NJIT: Danica Vukotic; Tess Albyn; Alyssa Armada; Fran Edmondson; Valerie Carroll; Kat Janssen; libero Camilla Tinari. |
| 0-1 | Point MAN - (Kat Janssen) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| For MAN: Volovski, Sydney. |
| 0-2 | Point MAN - (Peric, Teodora) Service ace (Fran Edmondson). |
| 1-2 | Point NJIT - (Peric, Teodora) Service error. | so |
| 2-2 | Point NJIT - (Danica Vukotic) Kill by Alyssa Armada (from Kat Janssen). |
| 2-3 | Point MAN - (Danica Vukotic) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 2-4 | Point MAN - (McGuinness, Malia) Ball handling error by Kat Janssen. |
| 3-4 | Point NJIT - (McGuinness, Malia) Kill by Tess Albyn (from Kat Janssen). | so |
| 4-4 | Point NJIT - (Tess Albyn) Attack error by Van Dyk, Claire (block by Valerie Carroll; Alyssa Armada). |
| 4-5 | Point MAN - (Tess Albyn) Kill by Kitlar, Anna (from Peric, Teodora). | so |
| 5-5 | Point NJIT - (Kitlar, Anna) Kill by Fran Edmondson (from Kat Janssen). | so |
| For NJIT: Katie Goswick. |
| 6-5 | Point NJIT - (Katie Goswick) Attack error by Behrens, Marissa. |
| 7-5 | Point NJIT - (Katie Goswick) Kill by Kat Janssen. |
| 8-5 | Point NJIT - (Katie Goswick) Kill by Fran Edmondson (from Kat Janssen). |
| 8-6 | Point MAN - (Katie Goswick) Kill by Behrens, Marissa. | so |
| For MAN: Haselhorst, Sarah. |
| 8-7 | Point MAN - (Haselhorst, Sarah) Kill by Van Dyk, Claire (from Peric, Teodora). |
| 9-7 | Point NJIT - (Haselhorst, Sarah) Bad set by Peric, Teodora. | so |
| 9-8 | Point MAN - (Fran Edmondson) Service error. | so |
| 10-8 | Point NJIT - (Van Dyk, Claire) Kill by Valerie Carroll (from Kat Janssen). | so |
| 10-9 | Point MAN - (Camilla Tinari) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 10-10 | Point MAN - (Yamashiro, Allie) Kill by McGuinness, Malia. |
| 10-11 | Point MAN - (Yamashiro, Allie) Service ace (TEAM). |
| 10-12 | Point MAN - (Yamashiro, Allie) Attack error by Danica Vukotic. |
| 10-13 | Point MAN - (Yamashiro, Allie) Kill by McGuinness, Malia (from Peric, Teodora). |
| Timeout NJIT. |
| 11-13 | Point NJIT - (Yamashiro, Allie) Kill by Danica Vukotic (from Kat Janssen). | so |
| For NJIT: Alyssa Armada. |
| 11-14 | Point MAN - (Kat Janssen) Kill by Kitlar, Anna (from Peric, Teodora). | so |
| For MAN: Volovski, Sydney. |
| 11-15 | Point MAN - (Peric, Teodora) Kill by Volovski, Sydney (from Peric, Teodora). |
| 12-15 | Point NJIT - (Peric, Teodora) Kill by Alyssa Armada (from Kat Janssen). | so |
| 12-16 | Point MAN - (Danica Vukotic) Kill by Volovski, Sydney (from Peric, Teodora). | so |
| 13-16 | Point NJIT - (McGuinness, Malia) Kill by Tess Albyn (from Kat Janssen). | so |
| 13-17 | Point MAN - (Tess Albyn) Attack error by Fran Edmondson. | so |
| 14-17 | Point NJIT - (Kitlar, Anna) Kill by Fran Edmondson (from Kat Janssen). | so |
| For NJIT: Katie Goswick. |
| 14-18 | Point MAN - (Katie Goswick) Service error. | so |
| For MAN: Haselhorst, Sarah. |
| 14-19 | Point MAN - (Haselhorst, Sarah) Kill by Peric, Teodora (from Yamashiro, Allie). |
| 15-19 | Point NJIT - (Haselhorst, Sarah) Kill by Valerie Carroll (from Kat Janssen). | so |
| 16-19 | Point NJIT - (Fran Edmondson) Kill by Danica Vukotic (from Kat Janssen). |
| 16-20 | Point MAN - (Fran Edmondson) Kill by Van Dyk, Claire (from Peric, Teodora). | so |
| 16-21 | Point MAN - (Van Dyk, Claire) Service ace (Camilla Tinari). |
| Timeout NJIT. |
| 17-21 | Point NJIT - (Van Dyk, Claire) Kill by Valerie Carroll (from Kat Janssen). | so |
| 18-21 | Point NJIT - (Camilla Tinari) Attack error by Van Dyk, Claire. |
| 18-22 | Point MAN - (Camilla Tinari) Kill by McGuinness, Malia (from Peric, Teodora). | so |
| 19-22 | Point NJIT - (Yamashiro, Allie) Kill by Danica Vukotic (from Kat Janssen). | so |
| For NJIT: Alyssa Armada. |
| 20-22 | Point NJIT - (Kat Janssen) Kill by Danica Vukotic (from Kat Janssen). |
| Timeout Manhattan. |
| 21-22 | Point NJIT - (Kat Janssen) Attack error by Kitlar, Anna. |
| 22-22 | Point NJIT - (Kat Janssen) Kill by Tess Albyn (from Kat Janssen). |
| 22-23 | Point MAN - (Kat Janssen) Kill by Kitlar, Anna (from Peric, Teodora). | so |
| For MAN: Volovski, Sydney. |
| 22-24 | Point MAN - (Peric, Teodora) Kill by Volovski, Sydney (from Peric, Teodora), block error by Alyssa Armada. |
| 23-24 | Point NJIT - (Peric, Teodora) Kill by Danica Vukotic (from Kat Janssen). | so |
| 24-24 | Point NJIT - (Danica Vukotic) Bad set by Peric, Teodora. |
| 25-24 | Point NJIT - (Danica Vukotic) Kill by Alyssa Armada (from Kat Janssen). |
| Timeout Manhattan. |
| 25-25 | Point MAN - (Danica Vukotic) Service error. | so |
| 25-26 | Point MAN - (McGuinness, Malia) Attack error by Fran Edmondson. |
| 26-26 | Point NJIT - (McGuinness, Malia) Kill by Alyssa Armada (from Kat Janssen). | so |
| 26-27 | Point MAN - (Tess Albyn) Ball handling error by Tess Albyn. | so |
| 26-28 | Point MAN - (Kitlar, Anna) Service ace (Fran Edmondson). |
====================
==================== NJIT 1, MANHATTAN 3
====================