# 7 Camilla Tinari

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   1  0  0  0  .000  0  0  1  -  0  0  0  0  0.0  0  0.0 
Aug 29  at La Salle   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 30  vs Manhattan   3  0  0  1  .000  4  0  1  -  14  0  0  0  0.0  0  0.0 
Aug 30  vs Loyola   4  0  0  1  .000  4  0  1  -  21  0  0  0  0.0  0  0.0 
Sep 03  SAINT PETER'S   4  0  0  0  .000  2  1  1  -  6  0  0  0  0.0  0  1.0 
Sep 05  at St. Francis Brooklyn  3  0  1  1  -1.000  3  2  0  -  15  0  0  0  0.0  0  2.0 
Sep 06  vs Manhattan   4  1  0  3  .333  1  0  1  -  13  0  0  0  0.0  0  1.0 
Sep 06  vs Hofstra   3  0  0  0  .000  2  0  0  -  4  0  0  0  0.0  0  0.0 
Sep 12  at Rhode Island   3  0  0  2  .000  0  0  0  -  12  0  0  0  0.0  0  0.0 
Sep 12  vs Rutgers   3  0  0  0  .000  0  2  0  -  11  0  0  0  0.0  0  2.0 
Sep 13  vs Cincinnati   3  0  1  1  -1.000  1  0  2  -  6  0  0  0  0.0  0  0.0 
Sep 17  at Fairleigh Dickinson   4  0  0  0  .000  2  2  0  -  24  0  0  0  0.0  0  2.0 
Sep 19  vs Providence   5  0  0  0  .000  5  0  2  -  22  0  0  0  0.0  0  0.0 
Sep 20  vs HARTFORD   3  0  0  0  .000  0  0  1  -  12  0  0  0  0.0  0  0.0 
Sep 20  at CCSU   2  0  0  0  .000  2  0  1  -  7  0  0  0  0.0  0  0.0 
Sep 27  at UMass Lowell   4  0  0  0  .000  2  1  1  -  18  0  0  0  0.0  0  1.0 
Sep 28  at New Hampshire   3  0  0  0  .000  0  0  0  -  10  0  0  0  0.0  0  0.0 
Oct 01  at Lafayette   3  0  0  1  .000  1  0  1  -  9  0  0  0  0.0  0  0.0 
Oct 03  at Delaware State   3  0  0  0  .000  4  2  2  -  8  0  0  0  0.0  2  2.0 
Oct 11  ROBERT MORRIS   3  0  0  0  .000  0  0  2  -  11  0  0  0  0.0  0  0.0 
Oct 08  at Saint Peter's   4  0  0  1  .000  5  0  2  -  17  0  0  0  0.0  0  0.0 
Oct 15  at Army   1  0  0  0  .000  0  0  0  -  1  0  0  0  0.0  0  0.0 
Oct 18  LEHIGH   3  0  0  0  .000  2  0  1  -  6  0  0  0  0.0  0  0.0 
Oct 21  IONA   *5  0  0  2  .000  0  0  2  -  16  0  0  0  0.0  0  0.0 
Oct 24  DELAWARE STATE   3  0  0  0  .000  2  0  0  -  12  0  0  0  0.0  0  0.0 
Oct 29  at Rider   3  0  1  8  -.125  2  0  0  -  13  0  0  0  0.0  0  0.0 
Oct 31  HAMPTON   3  0  0  0  .000  3  0  0  -  5  0  0  0  0.0  0  0.0 
Nov 05  FAIRLEIGH DICKINSON   4  0  0  0  .000  8  0  0  -  15  0  0  0  0.0  0  0.0 
Nov 07  COPPIN STATE   4  0  0  1  .000  3  0  0  -  14  0  0  0  0.0  0  0.0 
Nov 14  HOWARD   3  0  0  1  .000  1  0  2  -  3  0  0  0  0.0  0  0.0 
Nov 15  at Bucknell   3  0  0  0  .000  2  0  1  -  11  0  0  0  0.0  0  0.0 
Nov 21  vs Omaha   4  0  0  0  .000  2  1  4  -  16  0  0  0  0.0  0  1.0 
Nov 21  vs Incarnate Word   4  1  0  1  1.000  2  3  3  -  15  0  0  0  0.0  0  4.0 
Nov 22  vs UMass Lowell   3  0  1  1  -1.000  2  2  3  -  8  0  0  0  0.0  0  2.0 
Nov 22  at Grand Canyon   5  1  1  3  .000  4  0  2  -  20  0  0  0  0.0  0  1.0 
Totals 114  3  5  28  -.071  71  16  37  -  395  0  0  0  0.0  2  19.0 

Sets played: 114
Kills per set: 0.03
Assists per set: 0.62
Service aces per set: 0.14
Digs per set: 3.46
Blocks per set: 0.00
Points per set: 0.17