#14 Danica Vukotic

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   *3  6  5  29  .034  2  2  3  -  6  0  0  0  0.0  0  8.0 
Aug 29  at La Salle   *4  10  5  28  .179  2  1  0  -  13  0  2  0  2.0  0  12.0 
Aug 30  vs Manhattan   *3  5  8  30  -.100  2  1  1  -  11  0  0  0  0.0  0  6.0 
Aug 30  vs Loyola   *4  15  5  29  .345  2  3  4  -  7  0  1  0  1.0  0  18.5 
Sep 03  SAINT PETER'S   *4  17  6  42  .262  0  0  3  -  3  0  2  1  2.0  0  18.0 
Sep 05  at St. Francis Brooklyn  *3  16  6  33  .303  0  0  1  -  9  0  1  1  1.0  0  16.5 
Sep 06  vs Manhattan   *4  12  6  36  .167  1  4  1  -  15  0  0  1  0.0  0  16.0 
Sep 06  vs Hofstra   *3  7  6  22  .045  0  0  1  -  2  0  0  0  0.0  0  7.0 
Sep 19  vs Providence   *5  18  14  54  .074  0  3  4  -  14  0  2  0  2.0  0  22.0 
Sep 20  vs HARTFORD   *4  8  12  39  -.103  2  0  2  -  10  0  1  0  1.0  0  8.5 
Sep 20  at CCSU   *3  6  7  24  -.042  0  0  4  -  3  0  0  0  0.0  0  6.0 
Sep 27  at UMass Lowell   *4  11  6  34  .147  0  1  1  -  3  0  2  0  2.0  0  13.0 
Sep 28  at New Hampshire   *3  10  4  27  .222  1  1  2  -  11  0  2  0  2.0  0  12.0 
Oct 01  at Lafayette   *3  9  3  33  .182  0  0  2  -  7  0  0  0  0.0  0  9.0 
Oct 03  at Delaware State   *3  10  2  21  .381  0  3  1  -  4  0  1  0  1.0  0  13.5 
Oct 11  ROBERT MORRIS   *5  17  9  45  .178  0  1  1  -  14  0  1  1  1.0  0  18.5 
Oct 08  at Saint Peter's   *4  7  9  27  -.074  1  0  5  -  8  0  0  0  0.0  0  7.0 
Oct 15  at Army   *3  4  2  17  .118  0  0  4  -  2  0  0  0  0.0  0  4.0 
Oct 18  LEHIGH   *3  7  10  36  -.083  2  1  2  -  7  0  1  0  1.0  0  8.5 
Oct 21  IONA   *5  14  9  51  .098  2  2  4  -  10  1  1  1  2.0  0  17.5 
Oct 24  DELAWARE STATE   *3  9  5  33  .121  0  1  3  -  7  1  1  0  2.0  0  11.5 
Oct 29  at Rider   *3  4  8  26  -.154  1  0  2  -  11  0  0  0  0.0  0  4.0 
Oct 31  HAMPTON   *3  9  3  27  .222  4  0  2  -  12  0  2  0  2.0  0  10.0 
Nov 05  FAIRLEIGH DICKINSON   *4  14  7  42  .167  1  3  5  -  12  0  1  0  1.0  0  17.5 
Nov 07  COPPIN STATE   *4  20  2  41  .439  2  1  2  -  9  0  0  1  0.0  0  21.0 
Nov 14  HOWARD   *3  9  4  22  .227  0  0  3  -  6  1  2  1  3.0  0  11.0 
Nov 15  at Bucknell   *3  8  14  34  -.176  1  1  0  -  8  1  0  0  1.0  0  10.0 
Nov 21  vs Omaha   *4  13  10  41  .073  0  0  2  -  11  0  0  0  0.0  0  13.0 
Nov 21  vs Incarnate Word   *4  16  4  35  .343  0  0  3  -  13  0  1  1  1.0  0  16.5 
Nov 22  vs UMass Lowell   *3  6  5  19  .053  1  1  1  -  12  2  1  0  3.0  0  9.5 
Nov 22  at Grand Canyon   *5  15  7  44  .182  0  0  2  -  6  1  3  2  4.0  0  17.5 
Totals 112  332  203  1021  .126  27  30  71  -  266  7  28  10  35.0  0  383.0 

Sets played: 112
Kills per set: 2.96
Assists per set: 0.24
Service aces per set: 0.27
Digs per set: 2.38
Blocks per set: 0.31
Points per set: 3.42