#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at La Salle   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 30  vs Manhattan   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Aug 30  vs Loyola   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 03  SAINT PETER'S   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 06  vs Manhattan   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 12  at Rhode Island   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 19  vs Providence   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 20  vs HARTFORD   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 20  at CCSU   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 27  at UMass Lowell   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 15  at Army   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 24  DELAWARE STATE   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 29  at Rider   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 31  HAMPTON   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 14  HOWARD   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 21  vs Omaha   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 22  vs UMass Lowell   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Totals 27  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 

Sets played: 27
Points per set: 0.00