# 4 Alyssa Armada

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   *3  4  0  11  .364  23  0  0  -  2  0  1  0  1.0  1  4.5 
Aug 29  at La Salle   *4  1  1  6  .000  36  1  0  -  10  1  1  1  2.0  1  3.5 
Aug 30  vs Manhattan   *3  4  0  10  .400  21  0  0  -  11  0  1  0  1.0  1  4.5 
Aug 30  vs Loyola   *4  1  0  4  .250  37  2  0  -  6  0  0  0  0.0  1  3.0 
Sep 03  SAINT PETER'S   *4  1  0  4  .250  34  0  1  -  4  1  0  0  1.0  1  2.0 
Sep 05  at St. Francis Brooklyn  1  2  0  4  .500  0  0  0  -  0  0  1  2  1.0  0  2.5 
Sep 06  vs Manhattan   2  4  1  11  .273  0  0  0  -  0  0  1  1  1.0  0  4.5 
Sep 06  vs Hofstra   *3  0  0  0  .000  19  1  3  -  6  0  1  0  1.0  3  1.5 
Sep 13  vs Cincinnati   2  2  0  2  1.000  16  0  0  -  5  0  1  1  1.0  2  2.5 
Sep 17  at Fairleigh Dickinson   *4  1  0  4  .250  50  2  0  -  11  1  5  0  6.0  2  6.5 
Sep 19  vs Providence   *5  2  0  4  .500  52  1  1  -  14  0  2  0  2.0  1  4.0 
Sep 20  vs HARTFORD   *4  1  1  4  .000  35  0  0  -  4  1  2  1  3.0  2  3.0 
Sep 20  at CCSU   *3  0  0  0  .000  18  0  0  -  3  0  1  1  1.0  0  0.5 
Sep 27  at UMass Lowell   *4  2  0  5  .400  44  1  1  -  11  0  2  0  2.0  6  4.0 
Sep 28  at New Hampshire   *3  0  2  3  -.667  27  1  0  -  4  0  2  0  2.0  1  2.0 
Oct 01  at Lafayette   *3  0  1  2  -.500  35  2  1  -  4  0  2  0  2.0  0  3.0 
Oct 03  at Delaware State   *3  2  1  5  .200  34  1  1  -  9  0  1  0  1.0  6  3.5 
Oct 11  ROBERT MORRIS   *5  2  1  6  .167  47  0  2  -  7  0  3  1  3.0  2  3.5 
Oct 08  at Saint Peter's   *4  1  1  4  .000  29  2  0  -  13  0  0  0  0.0  0  3.0 
Oct 15  at Army   *3  0  1  4  -.250  24  0  1  -  6  0  1  0  1.0  4  0.5 
Oct 18  LEHIGH   *3  3  1  6  .333  23  0  0  -  14  0  4  0  4.0  2  5.0 
Oct 21  IONA   *5  2  1  7  .143  53  0  1  -  12  0  2  0  2.0  2  3.0 
Oct 24  DELAWARE STATE   *3  2  0  3  .667  32  1  3  -  5  0  2  0  2.0  3  4.0 
Oct 29  at Rider   *3  0  0  10  .000  25  0  0  -  11  0  3  0  3.0  4  1.5 
Oct 31  HAMPTON   *3  0  1  4  -.250  27  0  1  -  9  0  4  0  4.0  4  2.0 
Nov 05  FAIRLEIGH DICKINSON   *4  1  0  4  .250  46  1  1  -  16  0  0  1  0.0  5  2.0 
Nov 07  COPPIN STATE   *4  1  0  4  .250  33  0  3  -  8  0  4  0  4.0  2  3.0 
Nov 14  HOWARD   *3  2  0  4  .500  26  1  1  -  5  0  3  0  3.0  3  4.5 
Nov 15  at Bucknell   *3  1  0  4  .250  29  0  0  -  6  0  0  0  0.0  4  1.0 
Nov 21  vs Omaha   *4  0  1  2  -.500  40  0  1  -  8  0  0  1  0.0  3  0.0 
Nov 21  vs Incarnate Word   *4  1  0  4  .250  44  0  2  -  8  0  0  1  0.0  0  1.0 
Nov 22  vs UMass Lowell   *3  1  0  3  .333  34  3  0  -  7  0  2  0  2.0  0  5.0 
Nov 22  at Grand Canyon   *5  0  1  6  -.167  50  0  2  -  9  0  4  0  4.0  3  2.0 
Totals 114  44  15  154  .188  1043  20  26  -  248  4  56  11  60.0  69  96.0 

Sets played: 114
Kills per set: 0.39
Assists per set: 9.15
Service aces per set: 0.18
Digs per set: 2.18
Blocks per set: 0.53
Points per set: 0.84