#13 Kat Janssen

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   1  0  0  1  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 05  at St. Francis Brooklyn  *3  0  1  5  -.200  34  1  0  -  6  0  0  0  0.0  1  1.0 
Sep 06  vs Manhattan   *4  3  0  7  .429  40  1  0  -  15  0  0  3  0.0  2  4.0 
Sep 06  vs Hofstra   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 12  vs Rutgers   1  1  1  3  .000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Sep 17  at Fairleigh Dickinson   2  1  0  9  .111  0  0  0  -  1  0  2  0  2.0  0  2.0 
Sep 19  vs Providence   1  0  0  1  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 20  vs HARTFORD   3  6  1  9  .556  0  0  0  -  0  0  7  0  7.0  0  9.5 
Sep 20  at CCSU   *3  4  1  13  .231  0  0  0  -  1  0  2  1  2.0  0  5.0 
Sep 27  at UMass Lowell   *4  8  4  18  .222  0  0  0  -  2  0  4  1  4.0  0  10.0 
Sep 28  at New Hampshire   *3  6  3  14  .214  0  0  0  -  1  0  2  0  2.0  0  7.0 
Oct 01  at Lafayette   *3  3  1  9  .222  0  0  0  -  1  1  2  0  3.0  0  5.0 
Oct 03  at Delaware State   *3  7  2  12  .417  1  0  0  -  0  0  6  0  6.0  0  10.0 
Oct 11  ROBERT MORRIS   *5  11  3  21  .381  0  0  0  -  0  0  6  1  6.0  0  14.0 
Oct 08  at Saint Peter's   *4  6  2  15  .267  0  0  0  -  1  0  1  1  1.0  0  6.5 
Oct 15  at Army   *3  4  1  9  .333  0  1  0  -  2  0  0  0  0.0  0  5.0 
Oct 18  LEHIGH   *3  6  4  18  .111  0  0  1  -  2  0  0  0  0.0  0  6.0 
Oct 21  IONA   5  6  5  21  .048  0  0  0  -  5  0  4  0  4.0  0  8.0 
Oct 24  DELAWARE STATE   *3  8  2  15  .400  0  0  1  -  4  1  2  0  3.0  0  10.0 
Oct 29  at Rider   *3  2  1  12  .083  0  1  0  -  2  0  4  0  4.0  0  5.0 
Oct 31  HAMPTON   *3  5  0  7  .714  0  2  2  -  2  0  0  0  0.0  0  7.0 
Nov 05  FAIRLEIGH DICKINSON   *4  10  2  17  .471  1  0  3  -  2  0  3  0  3.0  0  11.5 
Nov 07  COPPIN STATE   *4  0  1  6  -.167  0  1  1  -  2  1  3  0  4.0  0  3.5 
Totals 69  97  35  242  .256  76  7  8  -  49  3  48  7  51.0  3  131.0 

Sets played: 69
Kills per set: 1.41
Assists per set: 1.10
Service aces per set: 0.10
Digs per set: 0.71
Blocks per set: 0.74
Points per set: 1.90