| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Coppin State | *3 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 29 | at La Salle | *4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Aug 30 | vs Manhattan | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Aug 30 | vs Loyola | *4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | SAINT PETER'S | *4 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 05 | at St. Francis Brooklyn | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 06 | vs Manhattan | *4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Sep 06 | vs Hofstra | *3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | at Rhode Island | *3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | - | 0 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
| Sep 12 | vs Rutgers | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
| Sep 13 | vs Cincinnati | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 4.0 | 1 | 7.0 |
| Sep 17 | at Fairleigh Dickinson | *4 | 7 | 1 | 22 | .273 | 0 | 2 | 0 | - | 6 | 0 | 8 | 0 | 8.0 | 0 | 13.0 |
| Sep 19 | vs Providence | *5 | 8 | 2 | 27 | .222 | 0 | 1 | 1 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 20 | vs HARTFORD | *4 | 11 | 2 | 18 | .500 | 0 | 0 | 1 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | at CCSU | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 27 | at UMass Lowell | *4 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 28 | at New Hampshire | *3 | 2 | 0 | 12 | .167 | 0 | 3 | 2 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 01 | at Lafayette | *3 | 10 | 3 | 19 | .368 | 0 | 3 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 03 | at Delaware State | *3 | 5 | 1 | 11 | .364 | 1 | 2 | 1 | - | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | ROBERT MORRIS | *5 | 10 | 6 | 26 | .154 | 1 | 0 | 2 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 08 | at Saint Peter's | *4 | 8 | 5 | 22 | .136 | 0 | 1 | 0 | - | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 18 | LEHIGH | *3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | - | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 21 | IONA | *5 | 12 | 4 | 29 | .276 | 2 | 0 | 1 | - | 8 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 24 | DELAWARE STATE | *3 | 7 | 4 | 24 | .125 | 0 | 0 | 1 | - | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 29 | at Rider | *3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | - | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 31 | HAMPTON | *3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | - | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Nov 05 | FAIRLEIGH DICKINSON | *4 | 11 | 4 | 25 | .280 | 1 | 0 | 4 | - | 2 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Nov 07 | COPPIN STATE | *4 | 4 | 3 | 16 | .062 | 0 | 3 | 1 | - | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Nov 14 | HOWARD | *3 | 5 | 4 | 13 | .077 | 1 | 3 | 2 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 15 | at Bucknell | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | - | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 21 | vs Omaha | *4 | 12 | 3 | 22 | .409 | 1 | 1 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 21 | vs Incarnate Word | *4 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | - | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Nov 22 | vs UMass Lowell | *3 | 9 | 3 | 16 | .375 | 0 | 0 | 1 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 22 | at Grand Canyon | *5 | 7 | 0 | 20 | .350 | 0 | 1 | 3 | - | 3 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Totals | 122 | 231 | 74 | 581 | .270 | 10 | 26 | 25 | - | 64 | 4 | 87 | 14 | 91.0 | 2 | 304.5 | |
|
Sets played: 122 Kills per set: 1.89 Assists per set: 0.08 Service aces per set: 0.21 Digs per set: 0.52 Blocks per set: 0.75 Points per set: 2.50 |