#20 Fran Edmondson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Coppin State   *3  7  4  25  .120  1  2  1  -  7  0  1  0  1.0  0  9.5 
Aug 29  at La Salle   *4  13  3  37  .270  1  4  3  -  12  0  3  0  3.0  0  18.5 
Aug 30  vs Manhattan   *3  8  4  32  .125  0  1  1  -  12  0  1  0  1.0  0  9.5 
Aug 30  vs Loyola   *4  13  7  32  .188  1  0  1  -  8  0  1  0  1.0  0  13.5 
Sep 03  SAINT PETER'S   *4  6  6  25  .000  0  3  1  -  8  0  4  0  4.0  0  11.0 
Sep 05  at St. Francis Brooklyn  *3  8  9  32  -.031  0  0  2  -  7  0  3  1  3.0  0  9.5 
Sep 06  vs Manhattan   *4  7  5  34  .059  1  0  2  -  15  1  2  0  3.0  0  9.0 
Sep 06  vs Hofstra   *3  7  4  21  .143  0  0  1  -  2  0  1  0  1.0  0  7.5 
Sep 12  at Rhode Island   *3  10  3  36  .194  0  0  2  -  9  1  2  0  3.0  0  12.0 
Sep 12  vs Rutgers   *3  6  9  29  -.103  0  1  2  -  3  0  0  0  0.0  0  7.0 
Sep 13  vs Cincinnati   *3  5  2  12  .250  2  0  1  -  7  0  1  1  1.0  0  5.5 
Sep 17  at Fairleigh Dickinson   *4  18  3  54  .278  0  0  2  -  17  0  3  0  3.0  0  19.5 
Sep 19  vs Providence   *5  14  4  40  .250  0  0  1  -  8  0  3  0  3.0  0  15.5 
Sep 20  vs HARTFORD   *4  6  5  33  .030  1  2  2  -  11  0  5  0  5.0  0  10.5 
Sep 20  at CCSU   2  4  4  13  .000  1  0  0  -  0  0  0  0  0.0  0  4.0 
Sep 27  at UMass Lowell   *4  10  9  37  .027  0  2  1  -  16  0  1  0  1.0  0  12.5 
Sep 28  at New Hampshire   *3  9  7  26  .077  0  0  0  -  4  0  0  0  0.0  0  9.0 
Oct 01  at Lafayette   *3  8  2  23  .261  0  1  4  -  13  1  3  1  4.0  0  11.5 
Oct 03  at Delaware State   *3  7  1  14  .429  0  2  3  -  2  0  5  0  5.0  0  11.5 
Oct 11  ROBERT MORRIS   *5  11  11  41  .000  1  2  1  -  9  0  5  0  5.0  0  15.5 
Oct 08  at Saint Peter's   *4  6  8  31  -.065  0  2  2  -  6  0  1  0  1.0  0  8.5 
Oct 15  at Army   *3  9  3  22  .273  0  2  1  -  5  0  0  0  0.0  0  11.0 
Oct 18  LEHIGH   *3  7  6  32  .031  0  0  1  -  5  0  1  0  1.0  0  7.5 
Oct 21  IONA   *5  20  6  59  .237  0  1  3  -  12  2  2  0  4.0  0  24.0 
Oct 24  DELAWARE STATE   *3  10  5  25  .200  2  0  3  -  6  0  1  1  1.0  0  10.5 
Oct 29  at Rider   *3  7  4  27  .111  0  4  2  -  10  0  3  0  3.0  1  12.5 
Oct 31  HAMPTON   *3  8  3  25  .200  0  0  0  -  8  0  1  0  1.0  0  8.5 
Nov 05  FAIRLEIGH DICKINSON   *4  15  7  44  .182  0  3  5  -  16  0  5  0  5.0  0  20.5 
Nov 07  COPPIN STATE   *4  11  2  25  .360  1  0  0  -  9  0  3  0  3.0  0  12.5 
Nov 14  HOWARD   *3  3  2  18  .056  1  2  2  -  6  0  3  0  3.0  0  6.5 
Nov 15  at Bucknell   *3  7  2  22  .227  0  0  0  -  8  0  3  1  3.0  1  8.5 
Nov 21  vs Omaha   *4  9  6  26  .115  0  3  0  -  13  0  1  0  1.0  0  12.5 
Nov 21  vs Incarnate Word   *4  9  7  33  .061  1  1  0  -  7  0  6  0  6.0  0  13.0 
Nov 22  vs UMass Lowell   *3  17  3  28  .500  2  0  1  -  6  0  0  0  0.0  0  17.0 
Nov 22  at Grand Canyon   *5  21  6  47  .319  0  3  2  -  24  0  5  0  5.0  0  26.5 
Totals 124  336  172  1060  .155  16  41  53  -  311  5  79  5  84.0  2  421.5 

Sets played: 124
Kills per set: 2.71
Assists per set: 0.13
Service aces per set: 0.33
Digs per set: 2.51
Blocks per set: 0.68
Points per set: 3.40