# 1 Shani Leacock

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 12  at Rhode Island   *3  1  1  4  .000  0  0  0  -  0  0  5  0  5.0  0  3.5 
Sep 12  vs Rutgers   *3  0  2  6  -.333  0  0  0  -  0  2  0  1  2.0  0  2.0 
Sep 13  vs Cincinnati   *2  2  0  3  .667  0  0  0  -  1  0  0  0  0.0  0  2.0 
Sep 17  at Fairleigh Dickinson   *4  5  2  14  .214  0  0  0  -  2  0  6  2  6.0  0  8.0 
Sep 20  at CCSU   *1  1  1  7  .000  0  0  0  -  0  0  1  1  1.0  0  1.5 
Oct 15  at Army   *1  0  2  2  -1.000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 14  HOWARD   *3  5  2  12  .250  0  0  0  -  0  1  6  0  7.0  0  9.0 
Nov 15  at Bucknell   *3  4  2  12  .167  0  0  0  -  0  1  3  0  4.0  0  6.5 
Nov 21  vs Omaha   *3  0  0  3  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Nov 21  vs Incarnate Word   *4  7  2  11  .455  0  0  0  -  0  0  4  1  4.0  0  9.0 
Nov 22  vs UMass Lowell   *3  4  3  10  .100  0  0  0  -  0  0  2  0  2.0  0  5.0 
Nov 22  at Grand Canyon   *5  6  0  9  .667  0  0  0  -  1  0  5  1  5.0  0  8.5 
Totals 35  35  17  93  .194  0  0  0  -  4  4  32  6  36.0  0  55.0 

Sets played: 35
Kills per set: 1.00
Digs per set: 0.11
Blocks per set: 1.03
Points per set: 1.57