|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | IONA | W | 5-0 | 1-0-0 | 0-0-0 | 248 | LONDONO, Fernando (BARRERA, Rafael) | |||
| PEREZ, Osvaldo (VALENTIN, Jo Rene;JOHANSSON, Oskar) | ||||||||||
| WARFVING, Gustav (unassisted) | ||||||||||
| VALENTIN, Jo Rene (WARFVING, Gustav) | ||||||||||
| PEREZ, Osvaldo (unassisted) | ||||||||||
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | L | 1-1-0 | 0-0-0 | 407 | - | |||
| Sep 06, 2006 | MONMOUTH | 0-4 | L | 1-2-0 | 0-0-0 | 193 | - | |||
| 09/08/06 | vs Fordham | 0-3 | L | 1-3-0 | 0-0-0 | 216 | - | |||
| 09/10/06 | at Long Island | 0-2 | L | 1-4-0 | 0-0-0 | 123 | - | |||
| 09/13/06 | at Central Connecticut | 0-4 | L | 1-5-0 | 0-0-0 | 202 | - | |||
| Sep 19, 2006 | ARMY | 0-2 | L | 1-6-0 | 0-0-0 | 131 | - | |||
| Sep 22, 2006 | at Stony Brook | 0-2 | L | 1-7-0 | 0-0-0 | 357 | - | |||
| * | Sep 26, 2006 | HARTWICK | 1-1 | T | O2 | 1-7-1 | 0-0-1 | 132 | LONDONO, Fernando (VALENTIN, Jo Rene) | |
| * | Sep 30, 2006 | HOWARD | W | 2-1 | OT | 2-7-1 | 1-0-1 | 110 | HERRERA, Bobby (penalty kick) | |
| SPAULDING, Greg (BARRERA, Rafael) | ||||||||||
| * | Oct 07, 2006 | PHILADELPHIA | 2-3 | L | 2-8-1 | 1-1-1 | 500 | HERRERA, Bobby (penalty kick) | ||
| SMITH, Clay (SPAULDING, Greg) | ||||||||||
| Oct 10, 2006 | at Bucknell | 0-0 | T | O2 | 2-8-2 | 1-1-1 | 100 | - | ||
| * | Oct 15, 2006 | at Longwood University | W | 1-0 | O2 | 3-8-2 | 2-1-1 | 150 | VALENTIN, Jo Rene (SMITH, Clay) | |
| Oct 18, 2006 | ST. PETER'S | 0-2 | L | 3-9-2 | 2-1-1 | 110 | - | |||
| * | Oct 21, 2006 | at Florida Atlantic | 0-2 | L | 3-10-2 | 2-2-1 | 150 | - | ||
| * | Oct 29, 2006 | at ADELPHI | 0-1 | L | 3-11-2 | 2-3-1 | 74 | - |
| Team Record | W-L-T |
| Overall | 3-11-2 |
| Conference | 2-3-1 |
| Home | 2-5-1 |
| Away | 1-5-1 |
| Neutral | 0-1-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3203 | 200 |
| Home | 8 | 1831 | 229 |
| Away | 7 | 1156 | 165 |
| Neutral | 1 | 216 | 216 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | IONA | 5-0 | 5 | 4 | 14 | 10 | .500 | 8 | .800 | 1 | 0-0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 |
| Sep 06, 2006 | MONMOUTH | 0-4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/08/06 | vs Fordham | 0-3 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/10/06 | at Long Island | 0-2 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 09/13/06 | at Central Connecticut | 0-4 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 19, 2006 | ARMY | 0-2 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 26, 2006 | HARTWICK | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 30, 2006 | HOWARD | 2-1 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 1-1 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 1-1 |
| Oct 10, 2006 | at Bucknell | 0-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Oct 15, 2006 | at Longwood University | 1-0 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0-0 |
| Oct 18, 2006 | ST. PETER'S | 0-2 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0 | 0-0 |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0-0 |
| Oct 29, 2006 | at ADELPHI | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| NJIT | 11-28 | 11 | 8 | 30 | 165 | .067 | 84 | .509 | 3 | 2-3 | |
| Opponent | 28 | 27 | 83 | 246 | .114 | 131 | .533 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 10.31 Goals per game: 0.69 Assists per game: 0.50 Points per game: 1.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | IONA | 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 06, 2006 | MONMOUTH | 0-4 | 90:00 | 4 | 1.67 | 9 | .692 | 0 | 1 | 0 | - |
| 09/08/06 | vs Fordham | 0-3 | 90:00 | 3 | 2.00 | 4 | .571 | 0 | 1 | 0 | - |
| 09/10/06 | at Long Island | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
| 09/13/06 | at Central Connecticut | 0-4 | 90:00 | 4 | 2.33 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 19, 2006 | ARMY | 0-2 | 90:00 | 2 | 2.29 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2006 | at Stony Brook | 0-2 | 90:00 | 2 | 2.25 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 26, 2006 | HARTWICK | 1-1 | 110:00 | 1 | 2.06 | 3 | .750 | 0 | 0 | 1 | - |
| Sep 30, 2006 | HOWARD | 2-1 | 93:54 | 1 | 1.95 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | 90:00 | 3 | 2.04 | 6 | .667 | 0 | 0 | 0 | - |
| Oct 10, 2006 | at Bucknell | 0-0 | 110:00 | 0 | 1.84 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2006 | at Longwood University | 1-0 | 102:59 | 0 | 1.69 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2006 | ST. PETER'S | 0-2 | 90:00 | 2 | 1.71 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | 90:00 | 2 | 1.73 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 29, 2006 | at ADELPHI | 0-1 | 90:00 | 1 | 1.68 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 11-28 | 1496:53 | 28 | 1.68 | 103 | .786 | 2 | 10 | 2 | 3 | |
| Opponent | 1496:53 | 11 | 1.68 | 73 | .869 | 7 | 2 | 1 | 11 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | IONA | 5-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| Sep 06, 2006 | MONMOUTH | 0-4 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 1 | 0-0 |
| 09/08/06 | vs Fordham | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| 09/10/06 | at Long Island | 0-2 | 2 | 2 | 6 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| 09/13/06 | at Central Connecticut | 0-4 | 4 | 5 | 13 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Sep 19, 2006 | ARMY | 0-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 26, 2006 | HARTWICK | 1-1 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| Sep 30, 2006 | HOWARD | 2-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | 3 | 2 | 8 | 14 | .214 | 9 | .643 | 1 | 1-1 |
| Oct 10, 2006 | at Bucknell | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| Oct 15, 2006 | at Longwood University | 1-0 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Oct 18, 2006 | ST. PETER'S | 0-2 | 2 | 3 | 7 | 18 | .111 | 12 | .667 | 1 | 0-0 |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 0-0 |
| Oct 29, 2006 | at ADELPHI | 0-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Opponent totals | 28-11 | 28 | 27 | 83 | 246 | .114 | 131 | .533 | 11 | 1-1 | |
| NJIT | 11 | 8 | 30 | 165 | .067 | 84 | .509 | 3 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.38 Goals per game: 1.75 Assists per game: 1.69 Points per game: 5.19 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | IONA | 5-0 | 90:00 | 5 | 5.00 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | 90:00 | 0 | 2.50 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 06, 2006 | MONMOUTH | 0-4 | 90:00 | 0 | 1.67 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| 09/08/06 | vs Fordham | 0-3 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/06 | at Long Island | 0-2 | 90:00 | 0 | 1.00 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 09/13/06 | at Central Connecticut | 0-4 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2006 | ARMY | 0-2 | 90:00 | 0 | 0.71 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2006 | at Stony Brook | 0-2 | 90:00 | 0 | 0.62 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2006 | HARTWICK | 1-1 | 110:00 | 1 | 0.65 | 4 | .800 | 0 | 0 | 0 | - |
| Sep 30, 2006 | HOWARD | 2-1 | 93:54 | 2 | 0.78 | 5 | .714 | 0 | 0 | 0 | - |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | 90:00 | 2 | 0.89 | 4 | .667 | 0 | 0 | 0 | - |
| Oct 10, 2006 | at Bucknell | 0-0 | 110:00 | 0 | 0.80 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2006 | at Longwood University | 1-0 | 102:59 | 1 | 0.81 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 18, 2006 | ST. PETER'S | 0-2 | 90:00 | 0 | 0.75 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2006 | at ADELPHI | 0-1 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 28-28 | 1496:53 | 11 | 0.66 | 73 | .869 | 7 | 2 | 1 | 11 | |
| NJIT | 1496:53 | 28 | 0.66 | 103 | .786 | 2 | 10 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | IONA | 5-0 | 5/0 | 4/0 | 10/12 | 8/4 | 4/6 | 2/1 | 0/0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | 0/1 | 0/0 | 4/6 | 3/5 | 2/7 | 1/1 | 0/0 |
| Sep 06, 2006 | MONMOUTH | 0-4 | 0/4 | 0/3 | 6/21 | 3/13 | 6/5 | 2/1 | 0/0 |
| 09/08/06 | vs Fordham | 0-3 | 0/3 | 0/3 | 10/13 | 6/7 | 10/3 | 2/1 | 0/0 |
| 09/10/06 | at Long Island | 0-2 | 0/2 | 0/2 | 14/19 | 9/12 | 3/8 | 4/3 | 0/1 |
| 09/13/06 | at Central Connecticut | 0-4 | 0/4 | 0/5 | 12/17 | 4/11 | 4/7 | 2/1 | 0/0 |
| Sep 19, 2006 | ARMY | 0-2 | 0/2 | 0/1 | 17/11 | 8/7 | 8/5 | 1/2 | 0/0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | 0/2 | 0/2 | 14/15 | 3/7 | 2/1 | 1/1 | 0/0 |
| Sep 26, 2006 | HARTWICK | 1-1 | 1/1 | 1/2 | 10/10 | 5/4 | 2/6 | 2/2 | 0/0 |
| Sep 30, 2006 | HOWARD | 2-1 | 2/1 | 1/1 | 11/14 | 7/8 | 2/1 | 5/3 | 1/0 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | 2/3 | 1/2 | 13/14 | 6/9 | 7/4 | 1/3 | 0/1 |
| Oct 10, 2006 | at Bucknell | 0-0 | 0/0 | 0/0 | 12/21 | 8/8 | 5/9 | 2/2 | 0/0 |
| Oct 15, 2006 | at Longwood University | 1-0 | 1/0 | 1/0 | 3/17 | 1/10 | 4/11 | 2/2 | 0/1 |
| Oct 18, 2006 | ST. PETER'S | 0-2 | 0/2 | 0/3 | 10/18 | 8/12 | 3/4 | 0/0 | 0/0 |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | 0/2 | 0/2 | 12/21 | 3/9 | 4/4 | 2/5 | 0/0 |
| Oct 29, 2006 | at ADELPHI | 0-1 | 0/1 | 0/1 | 7/17 | 2/5 | 5/4 | 1/2 | 0/0 |
| Totals | 11-28 | 11/28 | 8/27 | 165/246 | 84/131 | 71/85 | 30/30 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 14 | vs Iona (Aug 25) | ||
| 5 | vs Philadelphia (Oct 07) | |||
| 5 | vs Howard (Sep 30) | |||
| GOALS | 5 | vs Iona (Aug 25) | ||
| 2 | vs Philadelphia (Oct 07) | |||
| 2 | vs Howard (Sep 30) | |||
| ASSISTS | 4 | vs Iona (Aug 25) | ||
| 1 | at Longwood University (Oct 15) | |||
| 1 | vs Philadelphia (Oct 07) | |||
| 1 | vs Howard (Sep 30) | |||
| 1 | vs Hartwick (Sep 26) | |||
| SHOTS | 17 | vs ARMY (Sep 19) | ||
| 14 | at Stony Brook (Sep 22) | |||
| 14 | at Long Island (09/10/06) | |||
| SHOTS ON GOAL | 9 | at Long Island (09/10/06) | ||
| 8 | vs St. Peter's (Oct 18) | |||
| 8 | at Bucknell (Oct 10) | |||
| 8 | vs ARMY (Sep 19) | |||
| 8 | vs Iona (Aug 25) | |||
| SAVES | 10 | vs St. Peter's (Oct 18) | ||
| 10 | at Longwood University (Oct 15) | |||
| 10 | at Long Island (09/10/06) | |||
| CORNER KICKS | 10 | vs Fordham (09/08/06) | ||
| 8 | vs ARMY (Sep 19) | |||
| FOULS | 18 | vs Hartwick (Sep 26) | ||
| 17 | at Bucknell (Oct 10) | |||
| 17 | at Long Island (09/10/06) | |||
| 17 | vs Iona (Aug 25) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Central Connecticut (09/13/06) | ||
| 11 | vs Monmouth (Sep 06) | |||
| GOALS | 4 | at Central Connecticut (09/13/06) | ||
| 4 | vs Monmouth (Sep 06) | |||
| ASSISTS | 5 | at Central Connecticut (09/13/06) | ||
| 3 | vs St. Peter's (Oct 18) | |||
| 3 | vs Fordham (09/08/06) | |||
| 3 | vs Monmouth (Sep 06) | |||
| SHOTS | 21 | at Florida Atlantic (Oct 21) | ||
| 21 | at Bucknell (Oct 10) | |||
| 21 | vs Monmouth (Sep 06) | |||
| SHOTS ON GOAL | 13 | vs Monmouth (Sep 06) | ||
| 12 | vs St. Peter's (Oct 18) | |||
| 12 | at Long Island (09/10/06) | |||
| SAVES | 9 | at Long Island (09/10/06) | ||
| 8 | vs St. Peter's (Oct 18) | |||
| 8 | at Bucknell (Oct 10) | |||
| 8 | vs ARMY (Sep 19) | |||
| CORNER KICKS | 11 | at Longwood University (Oct 15) | ||
| 9 | at Bucknell (Oct 10) | |||
| FOULS | 26 | at Florida Atlantic (Oct 21) | ||
| 23 | vs Boston University (Sep 03) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Boston University (Sep 03) | ||
| 0 | vs Monmouth (Sep 06) | |||
| 0 | vs Fordham (09/08/06) | |||
| 0 | at Long Island (09/10/06) | |||
| 0 | at Central Connecticut (09/13/06) | |||
| 0 | vs ARMY (Sep 19) | |||
| 0 | at Stony Brook (Sep 22) | |||
| 0 | at Bucknell (Oct 10) | |||
| 0 | vs St. Peter's (Oct 18) | |||
| 0 | at Florida Atlantic (Oct 21) | |||
| 0 | at ADELPHI (Oct 29) | |||
| GOALS | 0 | vs Boston University (Sep 03) | ||
| 0 | vs Monmouth (Sep 06) | |||
| 0 | vs Fordham (09/08/06) | |||
| 0 | at Long Island (09/10/06) | |||
| 0 | at Central Connecticut (09/13/06) | |||
| 0 | vs ARMY (Sep 19) | |||
| 0 | at Stony Brook (Sep 22) | |||
| 0 | at Bucknell (Oct 10) | |||
| 0 | vs St. Peter's (Oct 18) | |||
| 0 | at Florida Atlantic (Oct 21) | |||
| 0 | at ADELPHI (Oct 29) | |||
| ASSISTS | 0 | vs Boston University (Sep 03) | ||
| 0 | vs Monmouth (Sep 06) | |||
| 0 | vs Fordham (09/08/06) | |||
| 0 | at Long Island (09/10/06) | |||
| 0 | at Central Connecticut (09/13/06) | |||
| 0 | vs ARMY (Sep 19) | |||
| 0 | at Stony Brook (Sep 22) | |||
| 0 | at Bucknell (Oct 10) | |||
| 0 | vs St. Peter's (Oct 18) | |||
| 0 | at Florida Atlantic (Oct 21) | |||
| 0 | at ADELPHI (Oct 29) | |||
| SHOTS | 3 | at Longwood University (Oct 15) | ||
| 4 | vs Boston University (Sep 03) | |||
| SHOTS ON GOAL | 1 | at Longwood University (Oct 15) | ||
| 2 | at ADELPHI (Oct 29) | |||
| SAVES | 3 | vs Hartwick (Sep 26) | ||
| 4 | vs Iona (Aug 25) | |||
| 4 | vs Boston University (Sep 03) | |||
| 4 | vs Fordham (09/08/06) | |||
| 4 | at ADELPHI (Oct 29) | |||
| CORNER KICKS | 2 | vs Boston University (Sep 03) | ||
| 2 | at Stony Brook (Sep 22) | |||
| 2 | vs Hartwick (Sep 26) | |||
| 2 | vs Howard (Sep 30) | |||
| FOULS | 2 | vs St. Peter's (Oct 18) | ||
| 5 | vs Monmouth (Sep 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Iona (Aug 25) | ||
| 0 | at Bucknell (Oct 10) | |||
| 0 | at Longwood University (Oct 15) | |||
| GOALS | 0 | vs Iona (Aug 25) | ||
| 0 | at Bucknell (Oct 10) | |||
| 0 | at Longwood University (Oct 15) | |||
| ASSISTS | 0 | vs Iona (Aug 25) | ||
| 0 | vs Boston University (Sep 03) | |||
| 0 | at Bucknell (Oct 10) | |||
| 0 | at Longwood University (Oct 15) | |||
| SHOTS | 6 | vs Boston University (Sep 03) | ||
| 10 | vs Hartwick (Sep 26) | |||
| SHOTS ON GOAL | 4 | vs Iona (Aug 25) | ||
| 4 | vs Hartwick (Sep 26) | |||
| SAVES | 0 | at Longwood University (Oct 15) | ||
| 2 | at ADELPHI (Oct 29) | |||
| CORNER KICKS | 1 | at Stony Brook (Sep 22) | ||
| 1 | vs Howard (Sep 30) | |||
| FOULS | 7 | vs Philadelphia (Oct 07) | ||
| 7 | at Longwood University (Oct 15) | |||
| 7 | vs St. Peter's (Oct 18) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | PEREZ, Osvaldo vs Iona (Aug 25) | |||
| 3 | VALENTIN, Jo Rene vs Iona (Aug 25) | ||||
| 3 | WARFVING, Gustav vs Iona (Aug 25) | ||||
| GOALS | 2 | PEREZ, Osvaldo vs Iona (Aug 25) | |||
| 1 | VALENTIN, Jo Rene at Longwood University (Oct 15) | ||||
| 1 | HERRERA, Bobby vs Philadelphia (Oct 07) | ||||
| 1 | SMITH, Clay vs Philadelphia (Oct 07) | ||||
| 1 | HERRERA, Bobby vs Howard (Sep 30) | ||||
| 1 | SPAULDING, Greg vs Howard (Sep 30) | ||||
| 1 | LONDONO, Fernando vs Hartwick (Sep 26) | ||||
| 1 | LONDONO, Fernando vs Iona (Aug 25) | ||||
| 1 | WARFVING, Gustav vs Iona (Aug 25) | ||||
| 1 | VALENTIN, Jo Rene vs Iona (Aug 25) | ||||
| ASSISTS | 1 | SMITH, Clay at Longwood University (Oct 15) | |||
| 1 | SPAULDING, Greg vs Philadelphia (Oct 07) | ||||
| 1 | BARRERA, Rafael vs Howard (Sep 30) | ||||
| 1 | VALENTIN, Jo Rene vs Hartwick (Sep 26) | ||||
| 1 | BARRERA, Rafael vs Iona (Aug 25) | ||||
| 1 | JOHANSSON, Oskar vs Iona (Aug 25) | ||||
| 1 | WARFVING, Gustav vs Iona (Aug 25) | ||||
| 1 | VALENTIN, Jo Rene vs Iona (Aug 25) | ||||
| SHOTS | 5 | MAGNUSSON, Erik at Long Island (09/10/06) | |||
| 4 | HERRERA, Bobby at Florida Atlantic (Oct 21) | ||||
| 4 | VALENTIN, Jo Rene at Florida Atlantic (Oct 21) | ||||
| 4 | VALENTIN, Jo Rene at Stony Brook (Sep 22) | ||||
| 4 | SPAULDING, Greg vs ARMY (Sep 19) | ||||
| 4 | VALENTIN, Jo Rene at Central Connecticut (09/13/06) | ||||
| SHOTS ON GOAL | 3 | SPAULDING, Greg vs ARMY (Sep 19) | |||
| 3 | MAGNUSSON, Erik vs ARMY (Sep 19) | ||||
| 3 | MAGNUSSON, Erik at Long Island (09/10/06) | ||||
| 3 | VALENTIN, Jo Rene vs Monmouth (Sep 06) | ||||
| SAVES | 10 | CUNNING, Collin vs St. Peter's (Oct 18) | |||
| 10 | CUNNING, Collin at Longwood University (Oct 15) | ||||
| 10 | OSIT, Josh at Long Island (09/10/06) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BENTO,MICH | CUNNING,CO | BAUTISTA,D | RIETZE,SCO | SMITH,CLAY | WARFVING,G | CAFFARO,TH |
| IONA | Aug 25 | 5-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-1-3 | DNP |
| BOSTON UNIVERSITY | Sep 03 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| MONMOUTH | Sep 06 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs Fordham | 09/08/06 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Long Island | 09/10/06 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Central Connecticut | 09/13/06 | 0-4 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| ARMY | Sep 19 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Stony Brook | Sep 22 | 0-2 | L | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| HARTWICK | Sep 26 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| HOWARD | Sep 30 | 2-1 | W | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PHILADELPHIA | Oct 07 | 2-3 | L | DNP | DNP | DNP | DNP | 1-0-2 | 0-0-0 | DNP |
| at Bucknell | Oct 10 | 0-0 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Longwood University | Oct 15 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| ST. PETER'S | Oct 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Florida Atlantic | Oct 21 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at ADELPHI | Oct 29 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | BROADLEY,D | BRITO,DARI | VALENTIN,J | EMOJONG,KA | LONDONO,FE | MATHUR,ABH | PEREZ,OSVA |
| IONA | Aug 25 | 5-0 | W | 0-0-0 | DNP | 1-1-3 | 0-0-0 | 1-0-2 | DNP | 2-0-4 |
| BOSTON UNIVERSITY | Sep 03 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MONMOUTH | Sep 06 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| vs Fordham | 09/08/06 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Long Island | 09/10/06 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Central Connecticut | 09/13/06 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ARMY | Sep 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Stony Brook | Sep 22 | 0-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HARTWICK | Sep 26 | 1-1 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | DNP | 0-0-0 |
