| # 5 WARFVING, Gustav |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | IONA | 5-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| Sep 06, 2006 | MONMOUTH | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
| 09/08/06 | vs Fordham | 0-3 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 |
| 09/10/06 | at Long Island | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 |
| 09/13/06 | at Central Connecticut | 0-4 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 19, 2006 | ARMY | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 26, 2006 | HARTWICK | 1-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Sep 30, 2006 | HOWARD | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .375 | 0 | 0-0 |
| Oct 10, 2006 | at Bucknell | 0-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0 | 0-0 |
| Oct 15, 2006 | at Longwood University | 1-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 |
| Oct 18, 2006 | ST. PETER'S | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0 | 0-0 |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0-0 |
| Oct 29, 2006 | at ADELPHI | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0 | 0-0 |
| Totals | 11-28 | 16 | 16 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |