The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #13 PEREZ, Osvaldo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  IONA   5-0  *  *  2  0  4  2  1.000  2  1.000  0  0-0 
Sep 19, 2006  ARMY   0-2  *    0  0  0  0  1.000  0  1.000  0  0-0 
Sep 22, 2006  at Stony Brook   0-2  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
Sep 26, 2006  HARTWICK   1-1  *    0  0  0  1  .667  0  .667  0  0-0 
Sep 30, 2006  HOWARD   2-1  *    0  0  0  1  .500  0  .500  0  0-0 
Oct 07, 2006  PHILADELPHIA   2-3  *  *  0  0  0  0  .500  0  .500  0  0-0 
Oct 10, 2006  at Bucknell   0-0  *  *  0  0  0  1  .400  1  .600  0  0-0 
Oct 15, 2006  at Longwood University   1-0  *  *  0  0  0  0  .400  0  .600  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *  *  0  0  0  0  .400  0  .600  0  0-0 
Oct 29, 2006  at ADELPHI   0-1  *  *  0  0  0  0  .400  0  .600  0  0-0 
Totals     11-12  10  7  2  0  4  5  .400  3  .600  0  0-0 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40