| # 9 VALENTIN, Jo Rene |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | IONA | 5-0 | * | * | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-1 |
| Sep 06, 2006 | MONMOUTH | 0-4 | * | * | 0 | 0 | 0 | 3 | .200 | 3 | 1.000 | 0 | 0-0 |
| 09/08/06 | vs Fordham | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 |
| 09/10/06 | at Long Island | 0-2 | * | 0 | 0 | 0 | 2 | .143 | 2 | 1.000 | 0 | 0-0 | |
| 09/13/06 | at Central Connecticut | 0-4 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .727 | 0 | 0-0 |
| Sep 19, 2006 | ARMY | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .667 | 0 | 0-0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | * | 0 | 0 | 0 | 4 | .062 | 1 | .562 | 0 | 0-0 | |
| Sep 26, 2006 | HARTWICK | 1-1 | * | 0 | 1 | 1 | 1 | .059 | 0 | .529 | 0 | 0-0 | |
| Sep 30, 2006 | HOWARD | 2-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .556 | 0 | 0-0 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .524 | 0 | 0-0 |
| Oct 15, 2006 | at Longwood University | 1-0 | * | 1 | 0 | 2 | 2 | .087 | 1 | .522 | 1 | 0-0 | |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | * | 0 | 0 | 0 | 4 | .074 | 2 | .519 | 0 | 0-0 | |
| Oct 29, 2006 | at ADELPHI | 0-1 | * | * | 0 | 0 | 0 | 2 | .069 | 2 | .552 | 0 | 0-0 |
| Totals | 11-26 | 14 | 9 | 2 | 2 | 6 | 29 | .069 | 16 | .552 | 1 | 0-1 |
|
Games played: 14 Shots per game: 2.07 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |