The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #28 JOHANSSON, Oskar  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  IONA   5-0  *    0  1  1  0  .000  0  .000  0  0-0 
Sep 03, 2006  BOSTON UNIVERSITY   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2006  MONMOUTH   0-4  *    0  0  0  1  .000  0  .000  0  0-0 
09/08/06   vs Fordham   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/10/06   at Long Island   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/13/06   at Central Connecticut   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2006  ARMY   0-2  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 22, 2006  at Stony Brook   0-2  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 26, 2006  HARTWICK   1-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 30, 2006  HOWARD   2-1  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 18, 2006  ST. PETER'S   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     8-24  12  8  0  1  1  3  .000  1  .333  0  0-0 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08