The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 # 3 RIETZE, Scott  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  IONA   5-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2006  BOSTON UNIVERSITY   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2006  MONMOUTH   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/08/06   vs Fordham   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/10/06   at Long Island   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/13/06   at Central Connecticut   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2006  ARMY   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2006  at Stony Brook   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2006  HARTWICK   1-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 30, 2006  HOWARD   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2006  at Bucknell   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2006  at Longwood University   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2006  at ADELPHI   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Totals     9-23  14  14  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00