| #11 LONDONO, Fernando |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | IONA | 5-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| Sep 03, 2006 | BOSTON UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2006 | MONMOUTH | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
| 09/08/06 | vs Fordham | 0-3 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | 1.000 | 0 | 0-0 |
| 09/10/06 | at Long Island | 0-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 |
| 09/13/06 | at Central Connecticut | 0-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0 | 0-0 | |
| Sep 19, 2006 | ARMY | 0-2 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0 | 0-0 |
| Sep 22, 2006 | at Stony Brook | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .750 | 0 | 0-0 | |
| Sep 26, 2006 | HARTWICK | 1-1 | * | 1 | 0 | 2 | 2 | .200 | 1 | .700 | 0 | 0-0 | |
| Sep 30, 2006 | HOWARD | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0-0 |
| Oct 07, 2006 | PHILADELPHIA | 2-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 |
| Oct 10, 2006 | at Bucknell | 0-0 | * | 0 | 0 | 0 | 2 | .143 | 2 | .714 | 0 | 0-0 | |
| Oct 15, 2006 | at Longwood University | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Oct 18, 2006 | ST. PETER'S | 0-2 | * | 0 | 0 | 0 | 1 | .133 | 1 | .733 | 0 | 0-0 | |
| Oct 21, 2006 | at Florida Atlantic | 0-2 | * | 0 | 0 | 0 | 0 | .133 | 0 | .733 | 0 | 0-0 | |
| Oct 29, 2006 | at ADELPHI | 0-1 | * | 0 | 0 | 0 | 1 | .125 | 0 | .688 | 0 | 0-0 | |
| Totals | 11-28 | 16 | 7 | 2 | 0 | 4 | 16 | .125 | 11 | .688 | 1 | 0-0 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |