The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 # 4 SMITH, Clay  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 30, 2006  HOWARD   2-1  *    0  0  0  3  .000  2  .667  0  0-0 
Oct 07, 2006  PHILADELPHIA   2-3  *  *  1  0  2  1  .250  1  .750  0  0-0 
Oct 10, 2006  at Bucknell   0-0  *  *  0  0  0  2  .167  1  .667  0  0-0 
Oct 15, 2006  at Longwood University   1-0  *    0  1  1  0  .167  0  .667  0  0-0 
Oct 18, 2006  ST. PETER'S   0-2  *  *  0  0  0  2  .125  2  .750  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *    0  0  0  1  .111  0  .667  0  0-0 
Oct 29, 2006  at ADELPHI   0-1  *  *  0  0  0  1  .100  0  .600  0  0-0 
Totals     5-9  7  4  1  1  3  10  .100  6  .600  0  0-0 

 
Games played: 7
Shots per game: 1.43
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43