The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #20 NASH, Brian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/13/06   at Central Connecticut   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2006  ARMY   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2006  at Stony Brook   0-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 26, 2006  HARTWICK   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2006  PHILADELPHIA   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2006  at Bucknell   0-0  *  *  0  0  0  1  .000  1  .333  0  0-0 
Oct 15, 2006  at Longwood University   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
Oct 18, 2006  ST. PETER'S   0-2  *    0  0  0  1  .000  1  .500  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 29, 2006  at ADELPHI   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Totals     4-17  10  1  0  0  0  4  .000  2  .500  0  0-0 

 
Games played: 10
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00