The Automated ScoreBook
NJIT Individual Game-by-Game (as of May 19, 2009)
All games

 #17 MAGNUSSON, Erik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 25, 2006  IONA   5-0  *  *  0  0  0  3  .000  2  .667  0  0-0 
Sep 03, 2006  BOSTON UNIVERSITY   0-1  *  *  0  0  0  1  .000  1  .750  0  0-0 
Sep 06, 2006  MONMOUTH   0-4  *  *  0  0  0  0  .000  0  .750  0  0-0 
09/08/06   vs Fordham   0-3  *  *  0  0  0  2  .000  0  .500  0  0-0 
09/10/06   at Long Island   0-2  *  *  0  0  0  5  .000  3  .545  0  0-0 
09/13/06   at Central Connecticut   0-4  *  *  0  0  0  2  .000  2  .615  0  0-0 
Sep 19, 2006  ARMY   0-2  *  *  0  0  0  3  .000  3  .688  0  0-0 
Sep 22, 2006  at Stony Brook   0-2  *  *  0  0  0  2  .000  0  .611  0  0-0 
Sep 26, 2006  HARTWICK   1-1  *  *  0  0  0  1  .000  1  .632  0  0-0 
Sep 30, 2006  HOWARD   2-1  *  *  0  0  0  1  .000  0  .600  0  0-0 
Oct 07, 2006  PHILADELPHIA   2-3  *  *  0  0  0  2  .000  1  .591  0  0-0 
Oct 10, 2006  at Bucknell   0-0  *  *  0  0  0  2  .000  1  .583  0  0-0 
Oct 15, 2006  at Longwood University   1-0  *  *  0  0  0  0  .000  0  .583  0  0-0 
Oct 21, 2006  at Florida Atlantic   0-2  *  *  0  0  0  0  .000  0  .583  0  0-0 
Oct 29, 2006  at ADELPHI   0-1  *  *  0  0  0  0  .000  0  .583  0  0-0 
Totals     11-26  15  15  0  0  0  24  .000  14  .583  0  0-0 

 
Games played: 15
Shots per game: 1.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00