NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MORGAN STATE   11/13/06  55-63   L  21-70  .300  1-16  .063  12-16  .750  18  31  49   49.0  12  12  16  2  7  55   55.0 
vs North Florida   11/17/06  46-52   L  17-52  .327  4-13  .308  8-16  .500  14  24  38   43.5  17  6  23  1  14  46   50.5 
vs Norfolk State   11/18/06  91-70   W  24-53  .453  6-18  .333  37-47  .787  11  26  37   41.3  16  11  13  2  10  91   64.0 
WILMINGTON   11/21/06  86-54   W  34-73  .466  5-17  .294  13-19  .684  23  33  56   45.0  24  22  19  4  11  86   69.5 
at UMBC   11/26/06  51-78   L  17-63  .270  7-32  .219  10-19  .526  17  27  44   44.8  20  13  23  4  6  51   65.8 
SAINT PETER'S   11/28/06  61-67   L  23-57  .404  5-11  .455  10-20  .500  13  36  49   45.5  21  10  25  1  8  61   65.0 
at Winston-Salem State   12/02/06  41-72   L  17-47  .362  1-11  .091  6-9  .667  3  25  28   43.0  16  9  30  0  6  41   61.6 
at Princeton   12/06/06  51-75   L  16-56  .286  3-12  .250  16-28  .571  16  20  36   42.1  15  10  14  0  6  51   60.2 
LEHIGH   12/9/06   44-70   L  17-61  .279  3-16  .188  7-10  .700  13  25  38   41.7  13  6  20  3  11  44   58.4 
at Fairleigh Dickinson   12/12/06  69-78   L  20-52  .385  3-17  .176  26-32  .813  17  20  37   41.2  23  7  27  1  14  69   59.5 
ST.FRANCIS (NY)   12/22/06  36-59   L  12-59  .203  4-17  .235  8-11  .727  17  21  38   40.9  15  9  22  2  8  36   57.4 
at Lafayette   12/28/06  70-59   W  16-48  .333  3-10  .300  35-51  .686  14  24  38   40.7  19  7  21  1  13  70   58.4 
at Cornell   01/04/07  42-65   L  14-53  .264  0-8  .000  14-19  .737  8  17  25   39.5  17  5  14  0  11  42   57.2 
at Long Island   01/06/07  51-60   L  18-47  .383  4-5  .800  11-15  .733  12  16  28   38.6  15  7  14  1  5  51   56.7 
at Texas A&M-Kingsville   1/11/07   57-66   L  22-58  .379  8-25  .320  5-7  .714  9  20  29   38.0  18  15  15  1  8  57   56.7 
at Texas-Pan American   01-13-07  44-55   L  11-39  .282  4-16  .250  18-20  .900  15  19  34   37.8  20  8  40  0  8  44   55.9 
at Wagner   01/18/07  41-61   L  16-48  .333  3-7  .429  6-9  .667  9  25  34   37.5  16  12  25  5  9  41   55.1 
MONMOUTH   1/23/07   54-58   L  17-54  .315  3-15  .200  17-20  .850  8  19  27   36.9  24  9  17  3  14  54   55.0 
IPFW   1/27/07   70-81   L  21-48  .438  7-11  .636  21-26  .808  10  22  32   36.7  19  13  23  1  3  70   55.8 
UTAH VALLEY STATE   2/1/07   48-79   L  17-58  .293  2-17  .118  12-16  .750  15  23  38   36.8  4  13  20  3  6  48   55.4 
TEXAS-PAN AMERICAN   2/3/07   57-70   L  17-54  .315  7-24  .292  16-21  .762  10  26  36   36.7  23  14  24  0  9  57   55.5 
at South Dakota State   2/8/07   30-96   L  12-58  .207  0-17  .000  6-8  .750  11  19  30   36.4  15  5  23  2  8  30   54.3 
at North Dakota State   02/10/07  49-81   L  16-52  .308  1-12  .083  16-22  .727  14  22  36   36.4  21  4  22  3  5  49   54.1 
LONGWOOD   2/17/07   50-38   W  20-47  .426  4-15  .267  6-9  .667  7  22  29   36.1  17  12  24  3  9  50   53.9 
at IPFW   2/20/07   43-58   L  16-52  .308  5-15  .333  6-8  .750  15  27  42   36.3  10  10  26  2  5  43   53.5 
at Utah Valley State   2/24/07   40-71   L  14-54  .259  5-17  .294  7-14  .500  11  16  27   36.0  15  9  23  5  12  40   53.0 
NORTH DAKOTA STATE   3/1/07   54-73   L  20-54  .370  8-19  .421  6-11  .545  12  12  24   35.5  21  14  15  2  3  54   53.0 
SOUTH DAKOTA STATE   3/3/07   47-72   L  17-52  .327  2-12  .167  11-13  .846  6  26  32   35.4  17  12  21  1  8  47   52.8 


 
NJIT     1478     502-1519  .330  108-425  .254  366-516  .709  348  643  991   35.4  483  284  599  53  237  1478   52.8 
Opponents     1881     686-1629  .421  134-426  .315  375-575  .652  409  742  1151   41.1  497  403  525  147  320  1881   67.2 
 
Games played: 28      Rebounds/game: 35.4 
Points/game: 52.8      Assists/game: 10.1 
FG Pct: 33.0      Turnovers/game: 21.4 
3FG Pct: 25.4      Assist/turnover ratio: 0.5 
FT Pct: 70.9      Steals/game: 8.5 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
MORGAN STATE   11/13/06  55-63   L  26-67  .388  3-17  .176  8-14  .571  15  34  49   49.0  19  11  17  4  10  63   63.0 
vs North Florida   11/17/06  46-52   L  19-45  .422  1-7  .143  13-23  .565  6  28  34   41.5  19  7  24  6  12  52   57.5 
vs Norfolk State   11/18/06  91-70   W  27-74  .365  3-12  .250  13-23  .565  29  22  51   44.7  32  5  25  3  6  70   61.7 
WILMINGTON   11/21/06  86-54   W  17-58  .293  3-7  .429  17-32  .531  15  19  34   42.0  20  7  19  5  15  54   59.8 
at UMBC   11/26/06  51-78   L  29-64  .453  7-23  .304  13-22  .591  13  33  46   42.8  18  24  16  3  10  78   63.4 
SAINT PETER'S   11/28/06  61-67   L  22-67  .328  5-15  .333  18-28  .643  16  26  42   42.7  17  13  15  7  12  67   64.0 
at Winston-Salem State   12/02/06  41-72   L  28-63  .444  6-16  .375  10-17  .588  10  24  34   41.4  10  19  15  2  16  72   65.1 
at Princeton   12/06/06  51-75   L  25-51  .490  11-23  .478  14-21  .667  11  29  40   41.2  21  18  18  5  7  75   66.4 
LEHIGH   12/9/06   44-70   L  26-65  .400  9-29  .310  9-12  .750  15  33  48   42.0  10  16  18  6  10  70   66.8 
at Fairleigh Dickinson   12/12/06  69-78   L  25-52  .481  6-14  .429  22-28  .786  11  19  30   40.8  19  21  24  2  13  78   67.9 
ST.FRANCIS (NY)   12/22/06  36-59   L  21-55  .382  2-12  .167  15-20  .750  15  31  46   41.3  16  12  18  7  11  59   67.1 
at Lafayette   12/28/06  70-59   W  22-58  .379  1-15  .067  14-20  .700  14  28  42   41.3  33  7  24  5  10  59   66.4 
at Cornell   01/04/07  42-65   L  24-49  .490  4-10  .400  13-19  .684  11  33  44   41.5  23  16  18  2  8  65   66.3 
at Long Island   01/06/07  51-60   L  24-53  .453  5-13  .385  7-10  .700  14  20  34   41.0  17  12  10  4  6  60   65.9 
at Texas A&M-Kingsville   1/11/07   57-66   L  21-52  .404  5-15  .333  19-22  .864  14  28  42   41.1  16  10  18  1  9  66   65.9 
at Texas-Pan American   01-13-07  44-55   L  20-50  .400  3-9  .333  12-21  .571  14  15  29   40.3  18  14  28  4  21  55   65.2 
at Wagner   01/18/07  41-61   L  25-62  .403  3-16  .188  8-13  .615  16  24  40   40.3  13  17  17  10  15  61   64.9 
MONMOUTH   1/23/07   54-58   L  20-53  .377  3-14  .214  15-28  .536  20  29  49   40.8  18  8  28  7  8  58   64.6 
IPFW   1/27/07   70-81   L  28-55  .509  7-16  .438  18-22  .818  7  20  27   40.1  22  12  13  7  14  81   65.4 
UTAH VALLEY STATE   2/1/07   48-79   L  34-70  .486  8-19  .421  3-6  .500  13  28  41   40.1  15  18  13  6  10  79   66.1 
TEXAS-PAN AMERICAN   2/3/07   57-70   L  22-56  .393  4-13  .308  22-36  .611  17  29  46   40.4  19  11  20  11  14  70   66.3 
at South Dakota State   2/8/07   30-96   L  36-73  .493  10-27  .370  14-18  .778  20  36  56   41.1  10  23  14  7  13  96   67.6 
at North Dakota State   02/10/07  49-81   L  29-64  .453  7-12  .583  16-26  .615  21  23  44   41.2  17  19  13  9  11  81   68.2 
LONGWOOD   2/17/07   50-38   W  13-40  .325  2-7  .286  10-19  .526  10  22  32   40.8  15  9  29  2  11  38   67.0 
at IPFW   2/20/07   43-58   L  24-63  .381  2-13  .154  8-12  .667  14  20  34   40.6  14  18  15  6  15  58   66.6 
at Utah Valley State   2/24/07   40-71   L  26-57  .456  5-17  .294  14-18  .778  16  34  50   40.9  15  21  23  5  12  71   66.8 
NORTH DAKOTA STATE   3/1/07   54-73   L  25-55  .455  5-17  .294  18-27  .667  23  25  48   41.2  17  17  16  7  8  73   67.0 
SOUTH DAKOTA STATE   3/3/07   47-72   L  28-58  .483  4-18  .222  12-18  .667  9  30  39   41.1  14  18  17  4  13  72   67.2 


 
Opponents     1881     686-1629  .421  134-426  .315  375-575  .652  409  742  1151   41.1  497  403  525  147  320  1881   67.2 
NJIT     1478     502-1519  .330  108-425  .254  366-516  .709  348  643  991   35.4  483  284  599  53  237  1478   52.8 
 
Games played: 28      Rebounds/game: 41.1 
Points/game: 67.2      Assists/game: 14.4 
FG Pct: 42.1      Turnovers/game: 18.8 
3FG Pct: 31.5      Assist/turnover ratio: 0.8 
FT Pct: 65.2      Steals/game: 11.4 
       Blocks/game: 5.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MORGAN STATE  24/30  31/33  55-63   (8)  21-70/26-67  .300/.388  1-16/3-17  .063/.176  12-16/8-14  .750/.571  49/49  -  12/11  16/17  2/4  7/10  12/19 
North Florida  19/22  27/30  46-52   (6)  17-52/19-45  .327/.422  4-13/1-7  .308/.143  8-16/13-23  .500/.565  38/34  +4  6/7  23/24  1/6  14/12  17/19 
Norfolk State  43/31  48/39  91-70   +21  24-53/27-74  .453/.365  6-18/3-12  .333/.250  37-47/13-23  .787/.565  37/51  (14)  11/5  13/25  2/3  10/6  16/32 
WILMINGTON  44/21  42/33  86-54   +32  34-73/17-58  .466/.293  5-17/3-7  .294/.429  13-19/17-32  .684/.531  56/34  +22  22/7  19/19  4/5  11/15  24/20 
UMBC  29/45  22/33  51-78   (27)  17-63/29-64  .270/.453  7-32/7-23  .219/.304  10-19/13-22  .526/.591  44/46  (2)  13/24  23/16  4/3  6/10  20/18 
SAINT PETER'S  26/28  35/39  61-67   (6)  23-57/22-67  .404/.328  5-11/5-15  .455/.333  10-20/18-28  .500/.643  49/42  +7  10/13  25/15  1/7  8/12  21/17 
Winston-Salem State  15/32  26/40  41-72   (31)  17-47/28-63  .362/.444  1-11/6-16  .091/.375  6-9/10-17  .667/.588  28/34  (6)  9/19  30/15  0/2  6/16  16/10 
Princeton  23/37  28/38  51-75   (24)  16-56/25-51  .286/.490  3-12/11-23  .250/.478  16-28/14-21  .571/.667  36/40  (4)  10/18  14/18  0/5  6/7  15/21 
LEHIGH  23/40  21/30  44-70   (26)  17-61/26-65  .279/.400  3-16/9-29  .188/.310  7-10/9-12  .700/.750  38/48  (10)  6/16  20/18  3/6  11/10  13/10 
Fairleigh Dickinson  30/36  39/42  69-78   (9)  20-52/25-52  .385/.481  3-17/6-14  .176/.429  26-32/22-28  .813/.786  37/30  +7  7/21  27/24  1/2  14/13  23/19 
ST.FRANCIS (NY)  20/29  16/30  36-59   (23)  12-59/21-55  .203/.382  4-17/2-12  .235/.167  8-11/15-20  .727/.750  38/46  (8)  9/12  22/18  2/7  8/11  15/16 
Lafayette  22/27  48/32  70-59   +11  16-48/22-58  .333/.379  3-10/1-15  .300/.067  35-51/14-20  .686/.700  38/42  (4)  7/7  21/24  1/5  13/10  19/33 
Cornell  13/29  29/36  42-65   (23)  14-53/24-49  .264/.490  0-8/4-10  .000/.400  14-19/13-19  .737/.684  25/44  (19)  5/16  14/18  0/2  11/8  17/23 
Long Island  14/30  37/30  51-60   (9)  18-47/24-53  .383/.453  4-5/5-13  .800/.385  11-15/7-10  .733/.700  28/34  (6)  7/12  14/10  1/4  5/6  15/17 
Texas A&M-Kingsville  22/22  35/44  57-66   (9)  22-58/21-52  .379/.404  8-25/5-15  .320/.333  5-7/19-22  .714/.864  29/42  (13)  15/10  15/18  1/1  8/9  18/16 
Texas-Pan American  21/23  23/32  44-55   (11)  11-39/20-50  .282/.400  4-16/3-9  .250/.333  18-20/12-21  .900/.571  34/29  +5  8/14  40/28  0/4  8/21  20/18 
Wagner  16/30  25/31  41-61   (20)  16-48/25-62  .333/.403  3-7/3-16  .429/.188  6-9/8-13  .667/.615  34/40  (6)  12/17  25/17  5/10  9/15  16/13 
MONMOUTH  28/30  26/28  54-58   (4)  17-54/20-53  .315/.377  3-15/3-14  .200/.214  17-20/15-28  .850/.536  27/49  (22)  9/8  17/28  3/7  14/8  24/18 
IPFW  34/40  36/41  70-81   (11)  21-48/28-55  .438/.509  7-11/7-16  .636/.438  21-26/18-22  .808/.818  32/27  +5  13/12  23/13  1/7  3/14  19/22 
UTAH VALLEY STATE  22/45  26/34  48-79   (31)  17-58/34-70  .293/.486  2-17/8-19  .118/.421  12-16/3-6  .750/.500  38/41  (3)  13/18  20/13  3/6  6/10  4/15 
TEXAS-PAN AMERICAN  27/34  30/36  57-70   (13)  17-54/22-56  .315/.393  7-24/4-13  .292/.308  16-21/22-36  .762/.611  36/46  (10)  14/11  24/20  0/11  9/14  23/19 
South Dakota State  10/43  20/53  30-96   (66)  12-58/36-73  .207/.493  0-17/10-27  .000/.370  6-8/14-18  .750/.778  30/56  (26)  5/23  23/14  2/7  8/13  15/10 
North Dakota State  22/42  27/39  49-81   (32)  16-52/29-64  .308/.453  1-12/7-12  .083/.583  16-22/16-26  .727/.615  36/44  (8)  4/19  22/13  3/9  5/11  21/17 
LONGWOOD  23/9  27/29  50-38   +12  20-47/13-40  .426/.325  4-15/2-7  .267/.286  6-9/10-19  .667/.526  29/32  (3)  12/9  24/29  3/2  9/11  17/15 
IPFW  19/28  24/30  43-58   (15)  16-52/24-63  .308/.381  5-15/2-13  .333/.154  6-8/8-12  .750/.667  42/34  +8  10/18  26/15  2/6  5/15  10/14 
Utah Valley State  19/36  21/35  40-71   (31)  14-54/26-57  .259/.456  5-17/5-17  .294/.294  7-14/14-18  .500/.778  27/50  (23)  9/21  23/23  5/5  12/12  15/15 
NORTH DAKOTA STATE  27/30  27/43  54-73   (19)  20-54/25-55  .370/.455  8-19/5-17  .421/.294  6-11/18-27  .545/.667  24/48  (24)  14/17  15/16  2/7  3/8  21/17 
SOUTH DAKOTA STATE  20/32  27/40  47-72   (25)  17-52/28-58  .327/.483  2-12/4-18  .167/.222  11-13/12-18  .846/.667  32/39  (7)  12/18  21/17  1/4  8/13  17/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        00  03  10  14  21  23  25 
Opponent  Date  Score  WL  OYELOLA,T  MILLER,AL  O'DWYER,A  PIEKIELSK  CROWE,KEL  VOGEL,COL  HENDRICKS 
MORGAN STATE  11/13/06  55-63  L  2-5-1  DNP  6-4-2  20-9-1  7-2-2  0-1-0  5-0-2 
vs North Florida  11/17/06  46-52  L  DNP  DNP  8-7-1  14-2-2  15-8-0  0-1-0  4-3-1 
vs Norfolk State  11/18/06  91-70  W  DNP  2-0-0  12-4-2  18-4-1  19-3-2  4-6-0  7-2-1 
WILMINGTON  11/21/06  86-54  W  3-6-1  6-1-1  10-5-5  21-3-1  10-7-4  10-3-3  2-3-0 
at UMBC  11/26/06  51-78  L  1-1-0  4-1-0  3-7-2  12-4-2  0-7-3  3-0-0  12-5-4 
SAINT PETER'S  11/28/06  61-67  L  8-6-1  0-0-1  4-5-3  2-4-1  9-7-2  5-1-0  5-5-0 
at Winston-Salem State  12/02/06  41-72  L  0-0-0  2-1-0  8-10-3  2-2-0  4-5-2  0-0-1  10-4-2 
at Princeton  12/06/06  51-75  L  7-9-1  4-1-0  2-3-3  2-1-3  5-0-0  9-3-1  2-2-1 
LEHIGH  12/9/06  44-70  L  4-5-0  0-1-2  8-4-1  4-4-0  5-3-1  3-0-0  0-5-0 
at Fairleigh Dickinson  12/12/06  69-78  L  DNP  0-0-0  9-6-1  12-4-1  12-5-3  2-1-0  13-4-0 
ST.FRANCIS (NY)  12/22/06  36-59  L  2-3-2  0-0-0  0-6-1  2-2-0  12-5-4  5-2-1  4-4-1 
at Lafayette  12/28/06  70-59  W  13-4-0  0-0-0  11-13-2  10-2-2  11-5-1  0-2-1  0-0-0 
at Cornell  01/04/07  42-65  L  1-5-0  0-0-0  0-3-2  13-3-0  8-0-0  0-0-0  2-1-0 
at Long Island  01/06/07  51-60  L  6-4-0  2-0-0  0-2-1  9-0-1  8-5-1  3-0-1  3-0-0 
at Texas A&M-Kingsville  1/11/07  57-66  L  3-1-0  0-2-1  4-2-2  19-3-2  13-5-3  2-0-1  2-2-0 
at Texas-Pan American  01-13-07  44-55  L  10-5-1  0-0-0  4-3-1  3-6-1  2-1-1  7-1-0  5-4-1 
at Wagner  01/18/07  41-61  L  0-2-0  0-0-0  2-3-4  5-2-2  7-6-3  15-4-0  0-1-0 
MONMOUTH  1/23/07  54-58  L  0-3-0  DNP  8-1-2  8-1-1  15-7-2  3-0-1  4-0-1 
IPFW  1/27/07  70-81  L  0-2-0  0-0-0  10-3-5  9-4-2  18-3-1  7-2-1  2-1-0 
UTAH VALLEY STATE  2/1/07  48-79  L  2-1-1  4-0-0  8-5-4  2-0-0  2-7-3  9-2-1  0-3-1 
TEXAS-PAN AMERICAN  2/3/07  57-70  L  0-0-1  0-0-0  8-2-2  15-3-1  7-5-3  5-3-2  7-2-1 
at South Dakota State  2/8/07  30-96  L  2-1-0  3-2-1  6-2-1  0-1-0  2-2-1  2-2-0  4-0-0 
at North Dakota State  02/10/07  49-81  L  11-7-0  2-0-0  5-6-2  0-2-0  3-3-0  13-2-2  3-3-0 
LONGWOOD  2/17/07  50-38  W  6-1-0  0-0-0  4-6-3  1-2-2  12-4-5  12-1-1  0-2-1 
at IPFW  2/20/07  43-58  L  0-4-1  6-1-2  4-5-2  8-8-2  6-7-1  11-2-1  DNP 
at Utah Valley State  2/24/07  40-71  L  0-0-0  2-0-0  10-7-2  3-6-3  5-5-2  10-0-1  DNP 
NORTH DAKOTA STATE  3/1/07  54-73  L  2-2-0  3-0-0  2-1-5  6-5-0  17-3-4  13-4-1  DNP 
SOUTH DAKOTA STATE  3/3/07  47-72  L  7-1-0  2-0-1  4-6-7  2-1-0  12-7-1  3-1-1  DNP 

        33  34  50  52 
Opponent  Date  Score  WL  DICKINSON  WIGHTON,K  OYELOLA,K  BAUMLIN,A 
MORGAN STATE  11/13/06  55-63  L  6-7-3  2-1-0  4-4-0  3-10-1 
vs North Florida  11/17/06  46-52  L  1-2-1  DNP  2-2-0  2-5-1 
vs Norfolk State  11/18/06  91-70  W  8-1-2  0-0-0  17-4-1  4-3-2 
WILMINGTON  11/21/06  86-54  W  13-4-5  2-2-0  7-9-1  2-3-1 
at UMBC  11/26/06  51-78  L  14-9-1  DNP  0-1-0  2-3-1 
SAINT PETER'S  11/28/06  61-67  L  13-5-1  2-0-0  11-9-0  2-2-1 
at Winston-Salem State  12/02/06  41-72  L  5-1-0  0-0-1  4-3-0  6-2-0 
at Princeton  12/06/06  51-75  L  12-9-0  0-0-0  6-1-0  2-5-1 
LEHIGH  12/9/06  44-70  L  12-5-2  0-1-0  6-4-0  2-1-0 
at Fairleigh Dickinson  12/12/06  69-78  L  12-3-0  DNP  5-1-0  4-10-2 
ST.FRANCIS (NY)  12/22/06  36-59  L  7-3-0  4-1-0  DNP  0-6-0 
at Lafayette  12/28/06  70-59  W  22-5-1  DNP  DNP  3-4-0 
at Cornell  01/04/07  42-65  L  6-6-2  DNP  7-4-0  5-2-1 
at Long Island  01/06/07  51-60  L  11-1-2  0-1-0  5-3-0  4-6-1 
at Texas A&M-Kingsville  1/11/07  57-66  L  14-2-4  0-3-1  0-3-1  0-3-0 
at Texas-Pan American  01-13-07  44-55  L  7-3-2  DNP  6-5-0  0-0-1 
at Wagner  01/18/07  41-61  L  4-0-1  2-1-0  6-6-2  0-6-0 
MONMOUTH  1/23/07  54-58  L  8-1-0  0-0-0  6-3-1  2-4-1 
IPFW  1/27/07  70-81  L  12-3-2  0-1-1  4-4-0  8-6-1 
UTAH VALLEY STATE  2/1/07  48-79  L  9-0-2  5-7-0  2-4-0  5-4-1 
TEXAS-PAN AMERICAN  2/3/07  57-70  L  6-2-2  2-1-0  1-0-1  6-12-1 
at South Dakota State  2/8/07  30-96  L  6-0-1  5-12-0  0-0-0  0-0-1 
at North Dakota State  02/10/07  49-81  L  9-5-0  0-0-0  2-1-0  1-3-0 
LONGWOOD  2/17/07  50-38  W  11-4-0  4-1-0  0-5-0  0-2-0 
at IPFW  2/20/07  43-58  L  8-4-1  0-2-0  0-0-0  0-5-0 
at Utah Valley State  2/24/07  40-71  L  8-4-1  2-3-0  0-0-0  DNP 
NORTH DAKOTA STATE  3/1/07  54-73  L  5-2-3  0-2-0  0-0-0  6-3-1 
SOUTH DAKOTA STATE  3/3/07  47-72  L  13-4-0  0-0-0  2-1-0  2-4-2 


 

Individual Game-by-Game

 

#00  OYELOLA, Taiwo  
#10  O'DWYER, Aine  
#14  PIEKIELSKI, Katie  
#21  CROWE, Kelly  
#23  VOGEL, Colleen  
#25  HENDRICKS, Lesley  
#32  MILLER, Alison  
#33  DICKINSON, Jill  
#34  WIGHTON, Kathryn  
#50  OYELOLA, Kehinde  
#52  BAUMLIN, Ali  
#TM  TEAM