#00 OYELOLA, Taiwo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORGAN STATE | 11/13/06 | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
| WILMINGTON | 11/21/06 | 14 | 1-7 | .143 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.5 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 2.5 | |
| at UMBC | 11/26/06 | 11 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | |
| SAINT PETER'S | 11/28/06 | 16 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.5 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 3.5 | |
| at Winston-Salem State | 12/02/06 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Princeton | 12/06/06 | 17 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 4 | 5 | 9 | 4.5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 3.5 | |
| LEHIGH | 12/9/06 | 9 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 3.6 | |
| ST.FRANCIS (NY) | 12/22/06 | 13 | 0-4 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.4 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3.4 | |
| at Lafayette | 12/28/06 | 12 | 1-5 | .200 | 0-0 | .000 | 11-13 | .846 | 2 | 2 | 4 | 4.3 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 4.4 | |
| at Cornell | 01/04/07 | 8 | 0-6 | .000 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4.1 | |
| at Long Island | 01/06/07 | 20 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.4 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 4.3 | |
| at Texas A&M-Kingsville | 1/11/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 4.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4.2 | |
| at Texas-Pan American | 01-13-07 | 24 | 1-4 | .250 | 0-0 | .000 | 8-8 | 1.000 | 0 | 5 | 5 | 4.2 | 3 | 0 | 1 | 4 | 0 | 2 | 10 | 4.6 | |
| at Wagner | 01/18/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 4.3 | |
| MONMOUTH | 1/23/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.9 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 | |
| IPFW | 1/27/07 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3.8 | |
| UTAH VALLEY STATE | 2/1/07 | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 3.6 | |
| TEXAS-PAN AMERICAN | 2/3/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 | |
| at South Dakota State | 2/8/07 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| at North Dakota State | 02/10/07 | 20 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 3.5 | 3 | 0 | 0 | 2 | 1 | 0 | 11 | 3.8 | |
| LONGWOOD | 2/17/07 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3.9 | |
| at IPFW | 2/20/07 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.7 | |
| at Utah Valley State | 2/24/07 | 13 | 0-5 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 | |
| NORTH DAKOTA STATE | 3/1/07 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3.5 | |
| SOUTH DAKOTA STATE | 3/3/07 | 17 | 2-11 | .182 | 0-0 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3.6 | |
| Totals | 0 | 298 | 23-95 | .242 | 0-0 | .000 | 44-59 | .746 | 31 | 47 | 78 | 3.1 | 40 | 0 | 10 | 35 | 9 | 15 | 90 | 3.6 | |
| Games played: 25 | Rebounds/game: 3.1 | |
| Points/game: 3.6 | Assists/game: 0.4 | |
| FG Pct: 24.2 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 74.6 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |