#32 MILLER, Alison

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Norfolk State  11/18/06    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  0  0  0  1  0  1  2  2.0 
WILMINGTON  11/21/06    12  3-3  1.000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  1  0  0  6  4.0 
at UMBC  11/26/06    8  2-2  1.000  0-0  .000  0-0  .000  1  0  1  0.7  3  0  0  2  0  0  4  4.0 
SAINT PETER'S  11/28/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  1  2  0  1  0  3.0 
at Winston-Salem State  12/02/06    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  2  2.8 
at Princeton  12/06/06  *  18  0-1  .000  0-0  .000  4-6  .667  1  0  1  0.7  2  0  0  1  0  0  4  3.0 
LEHIGH  12/9/06     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  2  0  0  0  0  2.6 
at Fairleigh Dickinson  12/12/06    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  1  0  2.3 
ST.FRANCIS (NY)  12/22/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  1  0  0  0  2.0 
at Lafayette  12/28/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  2  0  0  0  1.8 
at Cornell  01/04/07    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  1.6 
at Long Island  01/06/07    10  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.4  0  0  0  1  0  0  2  1.7 
at Texas A&M-Kingsville  1/11/07     4  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.5  0  0  1  0  0  0  0  1.5 
at Texas-Pan American  01-13-07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  1  0  0  0  1.4 
at Wagner  01/18/07    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  3  0  0  0  1.3 
IPFW  1/27/07     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.3 
UTAH VALLEY STATE  2/1/07     7  0-2  .000  0-1  .000  4-4  1.000  0  0  0  0.4  0  0  0  0  0  0  4  1.4 
TEXAS-PAN AMERICAN  2/3/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.3 
at South Dakota State  2/8/07     10  1-5  .200  0-0  .000  1-2  .500  2  0  2  0.5  0  0  1  1  0  1  3  1.4 
at North Dakota State  02/10/07    12  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  2  1.5 
LONGWOOD  2/17/07     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.4 
at IPFW  2/20/07     17  3-4  .750  0-0  .000  0-0  .000  0  1  1  0.5  1  0  2  2  0  2  6  1.6 
at Utah Valley State  2/24/07     14  0-1  .000  0-0  .000  2-4  .500  0  0  0  0.4  1  0  0  1  0  0  2  1.6 
NORTH DAKOTA STATE  3/1/07     14  1-1  1.000  0-0  .000  1-2  .500  0  0  0  0.4  1  0  0  2  0  0  3  1.7 
SOUTH DAKOTA STATE  3/3/07     10  1-2  .500  0-0  .000  0-0  .000  0  0  0  0.4  0  0  1  5  0  0  2  1.7 
Totals     1  187  13-26  .500  0-1  .000  16-22  .727  6  4  10  0.4  12  0  9  26  0  6  42  1.7 
 
Games played: 25      Rebounds/game: 0.4 
Points/game: 1.7      Assists/game: 0.4 
FG Pct: 50.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 72.7      Steals/game: 0.2 
       Blocks/game: 0.0