#14 PIEKIELSKI, Katie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/06    30  6-16  .375  1-5  .200  7-8  .875  4  5  9  9.0  2  0  1  1  0  0  20  20.0 
vs North Florida  11/17/06  *  37  6-12  .500  2-4  .500  0-1  .000  1  1  2  5.5  4  0  2  1  0  3  14  17.0 
vs Norfolk State  11/18/06  *  30  5-15  .333  1-5  .200  7-8  .875  0  4  4  5.0  2  0  1  2  0  0  18  17.3 
WILMINGTON  11/21/06  *  28  7-13  .538  2-6  .333  5-6  .833  2  1  3  4.5  0  0  1  0  0  1  21  18.3 
at UMBC  11/26/06  *  32  3-14  .214  2-11  .182  4-9  .444  1  3  4  4.4  3  0  2  2  2  1  12  17.0 
SAINT PETER'S  11/28/06    17  0-3  .000  0-1  .000  2-2  1.000  0  4  4  4.3  5  1  1  2  0  0  2  14.5 
at Winston-Salem State  12/02/06    17  1-7  .143  0-3  .000  0-0  .000  0  2  2  4.0  0  0  0  2  0  1  2  12.7 
at Princeton  12/06/06  *  27  0-13  .000  0-6  .000  2-4  .500  1  0  1  3.6  3  0  3  3  0  0  2  11.4 
LEHIGH  12/9/06   *  38  1-9  .111  0-5  .000  2-2  1.000  2  2  4  3.7  1  0  0  2  2  1  4  10.6 
at Fairleigh Dickinson  12/12/06  *  29  5-12  .417  1-7  .143  1-2  .500  2  2  4  3.7  5  1  1  4  0  0  12  10.7 
ST.FRANCIS (NY)  12/22/06  *  13  1-3  .333  0-1  .000  0-0  .000  1  1  2  3.5  1  0  0  1  1  1  2  9.9 
at Lafayette  12/28/06  *  28  2-5  .400  1-3  .333  5-8  .625  0  2  2  3.4  3  0  2  3  0  0  10  9.9 
at Cornell  01/04/07  *  36  5-14  .357  0-4  .000  3-3  1.000  1  2  3  3.4  3  0  0  3  0  3  13  10.2 
at Long Island  01/06/07  *  19  4-8  .500  1-2  .500  0-0  .000  0  0  0  3.1  4  0  1  1  0  0  9  10.1 
at Texas A&M-Kingsville  1/11/07   *  40  7-14  .500  3-9  .333  2-3  .667  0  3  3  3.1  3  0  2  2  0  0  19  10.7 
at Texas-Pan American  01-13-07  *  34  1-8  .125  0-4  .000  1-1  1.000  0  6  6  3.3  2  0  1  7  0  2  3  10.2 
at Wagner  01/18/07  *  19  1-6  .167  0-2  .000  3-3  1.000  0  2  2  3.2  0  0  2  2  3  0  5  9.9 
MONMOUTH  1/23/07   *  24  2-8  .250  1-4  .250  3-3  1.000  0  1  1  3.1  5  1  1  2  0  2  8  9.8 
IPFW  1/27/07   *  27  4-11  .364  1-2  .500  0-0  .000  0  4  4  3.2  1  0  2  2  0  0  9  9.7 
UTAH VALLEY STATE  2/1/07   *  14  1-4  .250  0-2  .000  0-0  .000  0  0  0  3.0  0  0  0  5  0  1  2  9.4 
TEXAS-PAN AMERICAN  2/3/07   *  27  4-11  .364  3-8  .375  4-5  .800  2  1  3  3.0  5  1  1  5  0  0  15  9.6 
at South Dakota State  2/8/07   *  17  0-5  .000  0-1  .000  0-0  .000  0  1  1  2.9  1  0  0  3  0  0  0  9.2 
at North Dakota State  02/10/07  *  13  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.9  1  0  0  4  0  1  0  8.8 
LONGWOOD  2/17/07     13  0-4  .000  0-3  .000  1-2  .500  0  2  2  2.8  2  0  2  3  0  1  1  8.5 
at IPFW  2/20/07     29  3-10  .300  1-5  .200  1-2  .500  2  6  8  3.0  0  0  2  3  2  0  8  8.4 
at Utah Valley State  2/24/07     24  1-10  .100  1-5  .200  0-0  .000  3  3  6  3.2  2  0  3  5  2  3  3  8.2 
NORTH DAKOTA STATE  3/1/07     18  2-9  .222  1-3  .333  1-2  .500  4  1  5  3.2  4  0  0  1  0  1  6  8.1 
SOUTH DAKOTA STATE  3/3/07     14  0-3  .000  0-2  .000  2-2  1.000  1  0  1  3.1  2  0  0  3  1  0  2  7.9 
Totals     20  694  72-249  .289  22-114  .193  56-76  .737  27  61  88  3.1  64  4  31  74  13  22  222  7.9 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 7.9      Assists/game: 1.1 
FG Pct: 28.9      Turnovers/game: 2.6 
3FG Pct: 19.3      Assist/turnover ratio: 0.4 
FT Pct: 73.7      Steals/game: 0.8 
       Blocks/game: 0.5