#23 VOGEL, Colleen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/06    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs North Florida  11/17/06    3  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
vs Norfolk State  11/18/06    14  1-4  .250  1-3  .333  1-2  .500  1  5  6  2.7  2  0  0  0  0  1  4  1.3 
WILMINGTON  11/21/06    16  3-7  .429  2-4  .500  2-4  .500  0  3  3  2.8  3  0  3  0  0  1  10  3.5 
at UMBC  11/26/06    8  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.2  0  0  0  2  0  0  3  3.4 
SAINT PETER'S  11/28/06    8  2-2  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  0  0  0  2  0  1  5  3.7 
at Winston-Salem State  12/02/06    18  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.7  2  0  1  2  0  2  0  3.1 
at Princeton  12/06/06    19  4-6  .667  1-2  .500  0-0  .000  1  2  3  1.9  0  0  1  2  0  0  9  3.9 
LEHIGH  12/9/06     11  1-5  .200  1-3  .333  0-0  .000  0  0  0  1.7  0  0  0  2  0  0  3  3.8 
at Fairleigh Dickinson  12/12/06    12  0-2  .000  0-0  .000  2-3  .667  1  0  1  1.6  4  0  0  0  0  1  2  3.6 
ST.FRANCIS (NY)  12/22/06    18  1-8  .125  1-4  .250  2-2  1.000  1  1  2  1.6  1  0  1  1  0  1  5  3.7 
at Lafayette  12/28/06    18  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.7  4  0  1  5  0  1  0  3.4 
at Cornell  01/04/07    15  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  1  0  3.2 
at Long Island  01/06/07    14  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  0  0  1  0  0  0  3  3.1 
at Texas A&M-Kingsville  1/11/07     9  1-6  .167  0-4  .000  0-0  .000  0  0  0  1.3  0  0  1  1  0  0  2  3.1 
at Texas-Pan American  01-13-07    15  2-3  .667  2-3  .667  1-1  1.000  0  1  1  1.3  0  0  0  3  0  1  7  3.3 
at Wagner  01/18/07    27  6-7  .857  2-2  1.000  1-2  .500  1  3  4  1.5  1  0  0  2  0  2  15  4.0 
MONMOUTH  1/23/07     18  1-2  .500  1-1  1.000  0-0  .000  0  0  0  1.4  1  0  1  1  1  1  3  3.9 
IPFW  1/27/07     22  2-6  .333  2-2  1.000  1-2  .500  1  1  2  1.4  3  0  1  2  0  1  7  4.1 
UTAH VALLEY STATE  2/1/07     25  3-9  .333  1-4  .250  2-2  1.000  0  2  2  1.5  0  0  1  2  0  0  9  4.4 
TEXAS-PAN AMERICAN  2/3/07     28  1-10  .100  1-7  .143  2-2  1.000  0  3  3  1.5  3  0  2  5  0  0  5  4.4 
at South Dakota State  2/8/07     19  1-12  .083  0-6  .000  0-0  .000  0  2  2  1.5  1  0  0  2  0  1  2  4.3 
at North Dakota State  02/10/07    31  5-16  .313  0-7  .000  3-5  .600  0  2  2  1.6  4  0  2  5  0  1  13  4.7 
LONGWOOD  2/17/07   *  31  5-11  .455  2-6  .333  0-0  .000  1  0  1  1.5  4  0  1  3  0  2  12  5.0 
at IPFW  2/20/07   *  29  4-13  .308  2-5  .400  1-2  .500  1  1  2  1.6  2  0  1  1  0  1  11  5.2 
at Utah Valley State  2/24/07   *  29  4-5  .800  2-2  1.000  0-0  .000  0  0  0  1.5  0  0  1  3  0  0  10  5.4 
NORTH DAKOTA STATE  3/1/07   *  29  5-13  .385  3-6  .500  0-0  .000  2  2  4  1.6  1  0  1  3  0  0  13  5.7 
SOUTH DAKOTA STATE  3/3/07   *  20  0-3  .000  0-1  .000  3-4  .750  0  1  1  1.6  1  0  1  2  0  1  3  5.6 
Totals     5  506  54-165  .327  27-82  .329  21-31  .677  10  34  44  1.6  39  0  21  51  1  20  156  5.6 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 5.6      Assists/game: 0.8 
FG Pct: 32.7      Turnovers/game: 1.8 
3FG Pct: 32.9      Assist/turnover ratio: 0.4 
FT Pct: 67.7      Steals/game: 0.7 
       Blocks/game: 0.0