#50 OYELOLA, Kehinde |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MORGAN STATE | 11/13/06 | 10 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| vs North Florida | 11/17/06 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| vs Norfolk State | 11/18/06 | 21 | 4-8 | .500 | 0-0 | .000 | 9-11 | .818 | 2 | 2 | 4 | 3.3 | 3 | 0 | 1 | 0 | 1 | 0 | 17 | 7.7 | |
| WILMINGTON | 11/21/06 | 16 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 3 | 6 | 9 | 4.8 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 7.5 | |
| at UMBC | 11/26/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
| SAINT PETER'S | 11/28/06 | 17 | 5-11 | .455 | 0-0 | .000 | 1-3 | .333 | 1 | 8 | 9 | 4.8 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 6.8 | |
| at Winston-Salem State | 12/02/06 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.4 | |
| at Princeton | 12/06/06 | 9 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 4.1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 6.4 | |
| LEHIGH | 12/9/06 | 13 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 4.1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 6.3 | |
| at Fairleigh Dickinson | 12/12/06 | 9 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6.2 | |
| at Cornell | 01/04/07 | 14 | 3-7 | .429 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.3 | |
| at Long Island | 01/06/07 | 18 | 2-4 | .500 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 3.8 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 6.2 | |
| at Texas A&M-Kingsville | 1/11/07 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.7 | |
| at Texas-Pan American | 01-13-07 | 16 | 1-2 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 2 | 5 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 | |
| at Wagner | 01/18/07 | 20 | 3-10 | .300 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 3.9 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | 5.7 | |
| MONMOUTH | 1/23/07 | 21 | 1-2 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.9 | 2 | 0 | 1 | 3 | 1 | 1 | 6 | 5.8 | |
| IPFW | 1/27/07 | 11 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 5.6 | |
| UTAH VALLEY STATE | 2/1/07 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.4 | |
| TEXAS-PAN AMERICAN | 2/3/07 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5.2 | |
| at South Dakota State | 2/8/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at North Dakota State | 02/10/07 | 8 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4.8 | |
| LONGWOOD | 2/17/07 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| at IPFW | 2/20/07 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| at Utah Valley State | 2/24/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.2 | |
| NORTH DAKOTA STATE | 3/1/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
| SOUTH DAKOTA STATE | 3/3/07 | 2 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
| Totals | 0 | 288 | 33-89 | .371 | 0-0 | .000 | 37-56 | .661 | 30 | 47 | 77 | 3.0 | 33 | 0 | 7 | 24 | 3 | 16 | 103 | 4.0 | |
| Games played: 26 | Rebounds/game: 3.0 | |
| Points/game: 4.0 | Assists/game: 0.3 | |
| FG Pct: 37.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 66.1 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |