#10 O'DWYER, Aine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/06  *  28  3-8  .375  0-0  .000  0-0  .000  1  3  4  4.0  1  0  2  2  0  1  6  6.0 
vs North Florida  11/17/06  *  35  4-7  .571  0-0  .000  0-0  .000  3  4  7  5.5  0  0  1  3  0  1  8  7.0 
vs Norfolk State  11/18/06  *  28  4-5  .800  0-0  .000  4-4  1.000  2  2  4  5.0  0  0  2  3  0  2  12  8.7 
WILMINGTON  11/21/06  *  23  5-6  .833  0-0  .000  0-0  .000  3  2  5  5.0  2  0  5  0  0  0  10  9.0 
at UMBC  11/26/06  *  28  1-6  .167  0-0  .000  1-2  .500  4  3  7  5.4  1  0  2  2  0  0  3  7.8 
SAINT PETER'S  11/28/06  *  25  1-5  .200  0-0  .000  2-4  .500  1  4  5  5.3  0  0  3  3  0  0  4  7.2 
at Winston-Salem State  12/02/06  *  36  3-7  .429  0-1  .000  2-3  .667  0  10  10  6.0  2  0  3  6  0  1  8  7.3 
at Princeton  12/06/06  *  27  1-8  .125  0-0  .000  0-0  .000  3  0  3  5.6  2  0  3  3  0  1  2  6.6 
LEHIGH  12/9/06   *  27  4-7  .571  0-0  .000  0-0  .000  1  3  4  5.4  2  0  1  3  0  0  8  6.8 
at Fairleigh Dickinson  12/12/06  *  28  2-5  .400  0-0  .000  5-6  .833  1  5  6  5.5  1  0  1  4  0  2  9  7.0 
ST.FRANCIS (NY)  12/22/06  *  34  0-5  .000  0-0  .000  0-0  .000  1  5  6  5.5  2  0  1  3  0  1  0  6.4 
at Lafayette  12/28/06  *  35  4-7  .571  0-0  .000  3-4  .750  3  10  13  6.2  0  0  2  1  1  2  11  6.8 
at Cornell  01/04/07  *  25  0-2  .000  0-0  .000  0-0  .000  1  2  3  5.9  0  0  2  3  0  2  0  6.2 
at Long Island  01/06/07  *  13  0-2  .000  0-0  .000  0-0  .000  0  2  2  5.6  1  0  1  2  0  0  0  5.8 
at Texas A&M-Kingsville  1/11/07   *  27  2-2  1.000  0-0  .000  0-0  .000  1  1  2  5.4  4  0  2  2  0  2  4  5.7 
at Texas-Pan American  01-13-07  *  18  2-2  1.000  0-0  .000  0-0  .000  0  3  3  5.3  3  0  1  3  0  1  4  5.6 
at Wagner  01/18/07  *  23  1-4  .250  0-0  .000  0-0  .000  1  2  3  5.1  1  0  4  2  0  2  2  5.4 
MONMOUTH  1/23/07   *  35  4-13  .308  0-0  .000  0-0  .000  0  1  1  4.9  3  0  2  1  1  1  8  5.5 
IPFW  1/27/07   *  28  4-7  .571  0-0  .000  2-2  1.000  1  2  3  4.8  3  0  5  4  0  0  10  5.7 
UTAH VALLEY STATE  2/1/07   *  31  4-8  .500  0-0  .000  0-0  .000  1  4  5  4.8  1  0  4  2  0  1  8  5.9 
TEXAS-PAN AMERICAN  2/3/07   *  20  3-4  .750  0-0  .000  2-2  1.000  1  1  2  4.7  2  0  2  2  0  1  8  6.0 
at South Dakota State  2/8/07   *  24  3-6  .500  0-0  .000  0-0  .000  0  2  2  4.5  1  0  1  2  0  0  6  6.0 
at North Dakota State  02/10/07  *  27  2-4  .500  0-0  .000  1-2  .500  1  5  6  4.6  3  0  2  1  0  0  5  5.9 
LONGWOOD  2/17/07   *  26  2-9  .222  0-0  .000  0-0  .000  2  4  6  4.7  0  0  3  3  0  1  4  5.8 
at IPFW  2/20/07   *  23  2-2  1.000  0-0  .000  0-0  .000  1  4  5  4.7  0  0  2  4  0  1  4  5.8 
at Utah Valley State  2/24/07   *  32  4-8  .500  0-0  .000  2-2  1.000  1  6  7  4.8  1  0  2  3  0  3  10  5.9 
NORTH DAKOTA STATE  3/1/07   *  31  1-4  .250  0-1  .000  0-0  .000  0  1  1  4.6  2  0  5  2  1  0  2  5.8 
SOUTH DAKOTA STATE  3/3/07   *  33  2-7  .286  0-2  .000  0-0  .000  1  5  6  4.7  1  0  7  5  0  0  4  5.7 
Totals     28  770  68-160  .425  0-4  .000  24-31  .774  35  96  131  4.7  39  0  71  74  3  26  160  5.7 
 
Games played: 28      Rebounds/game: 4.7 
Points/game: 5.7      Assists/game: 2.5 
FG Pct: 42.5      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 77.4      Steals/game: 0.9 
       Blocks/game: 0.1