#21 CROWE, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/06  *  29  3-12  .250  0-4  .000  1-2  .500  0  2  2  2.0  2  0  2  4  0  2  7  7.0 
vs North Florida  11/17/06  *  29  4-13  .308  2-5  .400  5-8  .625  3  5  8  5.0  4  0  0  9  0  2  15  11.0 
vs Norfolk State  11/18/06  *  27  4-9  .444  1-3  .333  10-11  .909  1  2  3  4.3  0  0  2  2  0  2  19  13.7 
WILMINGTON  11/21/06  *  27  4-10  .400  0-4  .000  2-3  .667  2  5  7  5.0  3  0  4  3  1  3  10  12.8 
at UMBC  11/26/06  *  22  0-9  .000  0-4  .000  0-0  .000  2  5  7  5.4  3  0  3  1  0  1  0  10.2 
SAINT PETER'S  11/28/06  *  28  3-11  .273  2-5  .400  1-3  .333  2  5  7  5.7  4  0  2  5  0  1  9  10.0 
at Winston-Salem State  12/02/06  *  25  2-9  .222  0-1  .000  0-0  .000  0  5  5  5.6  1  0  2  5  0  1  4  9.1 
at Princeton  12/06/06    14  1-4  .250  0-1  .000  3-4  .750  0  0  0  4.9  1  0  0  1  0  0  5  8.6 
LEHIGH  12/9/06   *  25  1-7  .143  1-3  .333  2-2  1.000  0  3  3  4.7  0  0  1  3  0  0  5  8.2 
at Fairleigh Dickinson  12/12/06  *  34  2-8  .250  0-2  .000  8-10  .800  2  3  5  4.7  3  0  3  8  1  3  12  8.6 
ST.FRANCIS (NY)  12/22/06  *  32  3-10  .300  2-4  .500  4-5  .800  1  4  5  4.7  3  0  4  5  0  1  12  8.9 
at Lafayette  12/28/06  *  39  2-14  .143  0-3  .000  7-13  .538  2  3  5  4.8  3  0  1  6  0  3  11  9.1 
at Cornell  01/04/07  *  28  3-10  .300  0-1  .000  2-2  1.000  0  0  0  4.4  2  0  0  2  0  3  8  9.0 
at Long Island  01/06/07  *  32  3-12  .250  0-0  .000  2-3  .667  1  4  5  4.4  1  0  1  1  0  3  8  8.9 
at Texas A&M-Kingsville  1/11/07   *  37  5-15  .333  3-6  .500  0-0  .000  3  2  5  4.5  0  0  3  2  0  2  13  9.2 
at Texas-Pan American  01-13-07  *  22  1-4  .250  0-1  .000  0-0  .000  1  0  1  4.3  2  0  1  5  0  0  2  8.8 
at Wagner  01/18/07  *  31  3-11  .273  1-3  .333  0-0  .000  1  5  6  4.4  2  0  3  6  0  1  7  8.6 
MONMOUTH  1/23/07   *  27  3-15  .200  0-4  .000  9-11  .818  4  3  7  4.5  3  0  2  2  0  7  15  9.0 
IPFW  1/27/07   *  27  4-9  .444  4-4  1.000  6-7  .857  0  3  3  4.4  4  0  1  4  0  0  18  9.5 
UTAH VALLEY STATE  2/1/07   *  29  0-9  .000  0-3  .000  2-4  .500  4  3  7  4.6  1  0  3  4  0  1  2  9.1 
TEXAS-PAN AMERICAN  2/3/07   *  28  2-11  .182  1-3  .333  2-2  1.000  0  5  5  4.6  5  1  3  3  0  2  7  9.0 
at South Dakota State  2/8/07   *  24  1-6  .167  0-3  .000  0-0  .000  0  2  2  4.5  4  0  1  3  0  1  2  8.7 
at North Dakota State  02/10/07  *  24  1-5  .200  0-1  .000  1-2  .500  1  2  3  4.4  0  0  0  2  1  0  3  8.4 
LONGWOOD  2/17/07   *  37  4-6  .667  1-3  .333  3-4  .750  1  3  4  4.4  0  0  5  5  0  3  12  8.6 
at IPFW  2/20/07   *  29  2-10  .200  0-3  .000  2-2  1.000  3  4  7  4.5  2  0  1  8  0  1  6  8.5 
at Utah Valley State  2/24/07   *  31  2-11  .182  1-5  .200  0-0  .000  2  3  5  4.5  4  0  2  5  0  2  5  8.3 
NORTH DAKOTA STATE  3/1/07   *  34  5-14  .357  3-6  .500  4-7  .571  0  3  3  4.4  3  0  4  3  0  0  17  8.7 
SOUTH DAKOTA STATE  3/3/07   *  35  4-10  .400  2-4  .500  2-2  1.000  1  6  7  4.5  2  0  1  2  0  3  12  8.8 
Totals     27  806  72-274  .263  24-89  .270  78-107  .729  37  90  127  4.5  62  1  55  109  3  48  246  8.8 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 8.8      Assists/game: 2.0 
FG Pct: 26.3      Turnovers/game: 3.9 
3FG Pct: 27.0      Assist/turnover ratio: 0.5 
FT Pct: 72.9      Steals/game: 1.7 
       Blocks/game: 0.1