#33 DICKINSON, Jill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MORGAN STATE  11/13/06  *  36  3-9  .333  0-5  .000  0-0  .000  2  5  7  7.0  2  0  3  3  0  2  6  6.0 
vs North Florida  11/17/06  *  36  0-4  .000  0-2  .000  1-5  .200  0  2  2  4.5  4  0  1  4  1  3  1  3.5 
vs Norfolk State  11/18/06  *  30  2-5  .400  2-5  .400  2-4  .500  0  1  1  3.3  3  0  2  1  0  3  8  5.0 
WILMINGTON  11/21/06  *  29  5-11  .455  1-3  .333  2-2  1.000  1  3  4  3.5  4  0  5  3  0  3  13  7.0 
at UMBC  11/26/06  *  33  5-15  .333  2-11  .182  2-2  1.000  4  5  9  4.6  4  0  1  3  0  1  14  8.4 
SAINT PETER'S  11/28/06  *  34  6-9  .667  1-3  .333  0-0  .000  0  5  5  4.7  3  0  1  1  0  2  13  9.2 
at Winston-Salem State  12/02/06  *  33  2-4  .500  0-1  .000  1-2  .500  1  0  1  4.1  2  0  0  2  0  0  5  8.6 
at Princeton  12/06/06  *  35  4-9  .444  2-3  .667  2-4  .500  1  8  9  4.8  1  0  0  1  0  3  12  9.0 
LEHIGH  12/9/06   *  32  5-11  .455  1-4  .250  1-2  .500  2  3  5  4.8  4  0  2  3  0  2  12  9.3 
at Fairleigh Dickinson  12/12/06  *  32  3-9  .333  2-7  .286  4-4  1.000  1  2  3  4.6  3  0  0  2  0  1  12  9.6 
ST.FRANCIS (NY)  12/22/06  *  40  3-12  .250  1-6  .167  0-0  .000  1  2  3  4.5  3  0  0  1  0  3  7  9.4 
at Lafayette  12/28/06  *  32  6-12  .500  2-4  .500  8-11  .727  3  2  5  4.5  5  1  1  1  0  3  22  10.4 
at Cornell  01/04/07  *  36  0-4  .000  0-1  .000  6-8  .750  0  6  6  4.6  2  0  2  4  0  0  6  10.1 
at Long Island  01/06/07  *  34  2-5  .400  1-1  1.000  6-6  1.000  0  1  1  4.4  2  0  2  1  0  0  11  10.1 
at Texas A&M-Kingsville  1/11/07   *  35  6-13  .462  2-6  .333  0-0  .000  0  2  2  4.2  4  0  4  2  0  1  14  10.4 
at Texas-Pan American  01-13-07  *  25  1-9  .111  1-5  .200  4-5  .800  1  2  3  4.1  1  0  2  5  0  1  7  10.2 
at Wagner  01/18/07  *  24  1-3  .333  0-0  .000  2-2  1.000  0  0  0  3.9  3  0  1  2  0  0  4  9.8 
MONMOUTH  1/23/07   *  35  3-11  .273  1-6  .167  1-2  .500  0  1  1  3.7  3  0  0  6  0  0  8  9.7 
IPFW  1/27/07   *  35  3-7  .429  0-3  .000  6-7  .857  0  3  3  3.7  1  0  2  2  0  1  12  9.8 
UTAH VALLEY STATE  2/1/07   *  26  4-11  .364  1-6  .167  0-0  .000  0  0  0  3.5  0  0  2  3  0  0  9  9.8 
TEXAS-PAN AMERICAN  2/3/07   *  32  1-7  .143  1-4  .250  3-4  .750  0  2  2  3.4  4  0  2  1  0  5  6  9.6 
at South Dakota State  2/8/07   *  29  2-6  .333  0-4  .000  2-2  1.000  0  0  0  3.3  1  0  1  1  0  3  6  9.5 
at North Dakota State  02/10/07  *  26  2-9  .222  0-2  .000  5-5  1.000  1  4  5  3.3  2  0  0  1  0  1  9  9.4 
LONGWOOD  2/17/07   *  32  5-8  .625  1-3  .333  0-1  .000  0  4  4  3.4  2  0  0  3  1  1  11  9.5 
at IPFW  2/20/07   *  25  2-4  .500  2-2  1.000  2-2  1.000  2  2  4  3.4  1  0  1  2  0  0  8  9.4 
at Utah Valley State  2/24/07   *  34  2-10  .200  1-5  .200  3-4  .750  3  1  4  3.4  2  0  1  1  0  1  8  9.4 
NORTH DAKOTA STATE  3/1/07   *  21  2-5  .400  1-3  .333  0-0  .000  0  2  2  3.4  3  0  3  0  0  1  5  9.2 
SOUTH DAKOTA STATE  3/3/07   *  38  6-12  .500  0-3  .000  1-2  .500  0  4  4  3.4  3  0  0  3  0  2  13  9.4 
Totals     28  889  86-234  .368  26-108  .241  64-86  .744  23  72  95  3.4  72  1  39  62  2  43  262  9.4 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 9.4      Assists/game: 1.4 
FG Pct: 36.8      Turnovers/game: 2.2 
3FG Pct: 24.1      Assist/turnover ratio: 0.6 
FT Pct: 74.4      Steals/game: 1.5 
       Blocks/game: 0.1