Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 01/14/22 | at Lewis | L | 1-3 | 20-25,25-18,17-25,13-25 | 0-1 | 0-0 | 50 | ||
| 01/15/22 | at Loyola Chicago | L | 1-3 | 23-25,25-22,16-25,21-25 | 0-2 | 0-0 | 398 | ||
| 01/23/22 | PURDUE FORT WAYNE | W | 3-0 | 25-16,25-19,26-24 | 1-2 | 0-0 | 144 | ||
| 01/28/22 | UC SAN DIEGO | W | 3-2 | 22-25,17-25,25-16,31-29,15-10 | 2-2 | 0-0 | 255 | ||
| 02/04/22 | LIU | W | 3-0 | 25-19,25-16,25-18 | 3-2 | 0-0 | 122 | ||
| 02/05/22 | vs LIU | W | 3-0 | 25-17,25-22,25-22 | 4-2 | 0-0 | 57 | ||
| * | 02/11/22 | GEORGE MASON | W | 3-0 | 25-20,25-23,25-17 | 5-2 | 1-0 | 184 | |
| * | 02/12/22 | PRINCETON | W | 3-1 | 17-25,25-22,25-22,25-23 | 6-2 | 2-0 | 192 | |
| * | 02/18/22 | at Sacred Heart | W | 3-0 | 25-18,25-20,25-20 | 7-2 | 3-0 | 113 | |
| * | 02/19/22 | at Harvard | L | 1-3 | 20-25,22-25,27-25,16-25 | 7-3 | 3-1 | 206 | |
| * | 02/25/22 | SAINT FRANCIS (PA) | W | 3-0 | 25-19,25-23,25-21 | 8-3 | 4-1 | 141 | |
| * | 02/26/22 | PENN ST. | L | 2-3 | 25-23,21-25,18-25,25-16,13-15 | 8-4 | 4-2 | 308 | |
| 03/03/22 | at CSUN | W | 3-0 | 25-22,31-29,25-22 | 9-4 | 4-2 | 167 | ||
| 03/04/22 | at Long Beach St. | L | 1-3 | 16-25,20-25,25-23,16-25 | 9-5 | 4-2 | 976 | ||
| 03/11/22 | BALL ST. | L | 1-3 | 24-26,22-25,30-28,34-36 | 9-6 | 4-2 | 221 | ||
| * | 03/18/22 | CHARLESTON (WV) | W | 3-0 | 25-19,26-24,25-18 | 10-6 | 5-2 | 188 | |
| * | 03/19/22 | CHARLESTON (WV) | W | 3-2 | 21-25,27-25,25-19,21-25,15-9 | 11-6 | 6-2 | 155 | |
| * | 03/25/22 | at George Mason | L | 1-3 | 36-38,21-25,25-20,22-25 | 11-7 | 6-3 | 242 | |
| * | 03/26/22 | at Princeton | L | 1-3 | 21-25,25-19,24-26,17-25 | 11-8 | 6-4 | ||
| * | 04/01/22 | SACRED HEART | W | 3-0 | 25-17,25-17,25-13 | 12-8 | 7-4 | 202 | |
| * | 04/02/22 | HARVARD | W | 3-0 | 25-21,25-19,25-20 | 13-8 | 8-4 | 223 | |
| * | 04/08/22 | at Saint Francis (PA) | L | 2-3 | 25-20,26-24,18-25,16-25,8-15 | 13-9 | 8-5 | ||
| * | 04/09/22 | at Penn St. | L | 0-3 | 23-25,19-25,21-25 | 13-10 | 8-6 | 654 | |
| * | 04/15/22 | ST. FRANCIS BROOKLYN | W | 3-1 | 25-23,24-26,25-18,25-23 | 14-10 | 9-6 | 111 | |
| * | 04/16/22 | at St. Francis Brooklyn | W | 3-0 | 25-16,25-22,25-13 | 15-10 | 10-6 | 45 | |
| 04/20/22 | vs George Mason | W | 3-1 | 34-32,25-20,21-25,25-21 | 16-10 | 10-6 | |||
| 04/21/22 | vs Harvard | W | 3-1 | 17-25,25-21,25-18,25-22 | 17-10 | 10-6 | |||
| 04/23/22 | vs Princeton | L | 1-3 | 25-23,25-27,25-27,18-25 | 17-11 | 10-6 | 420 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/22 | at Lewis | 4 | 47 | 21 | 112 | .232 | 45 | 5 | 17 | 5 | 23 | 1 | 14 | 1 | 8.0 | 1 | 60.0 |
| 01/15/22 | at Loyola Chicago | 4 | 45 | 21 | 106 | .226 | 44 | 5 | 19 | 8 | 22 | 2 | 6 | 3 | 5.0 | 0 | 55.0 |
| 01/23/22 | PURDUE FORT WAYNE | 3 | 46 | 10 | 79 | .456 | 42 | 7 | 12 | 3 | 32 | 1 | 16 | 0 | 9.0 | 0 | 62.0 |
| 01/28/22 | UC SAN DIEGO | 5 | 59 | 20 | 134 | .291 | 56 | 7 | 12 | 4 | 44 | 3 | 15 | 1 | 10.5 | 2 | 76.5 |
| 02/04/22 | LIU | 3 | 37 | 10 | 69 | .391 | 34 | 8 | 10 | 1 | 29 | 5 | 16 | 0 | 13.0 | 1 | 58.0 |
| 02/05/22 | vs LIU | 3 | 40 | 13 | 88 | .307 | 35 | 6 | 5 | 5 | 35 | 1 | 14 | 1 | 8.0 | 2 | 54.0 |
| 02/11/22 | GEORGE MASON | 3 | 46 | 12 | 80 | .425 | 45 | 7 | 13 | 2 | 22 | 3 | 16 | 3 | 11.0 | 0 | 64.0 |
| 02/12/22 | PRINCETON | 4 | 42 | 19 | 87 | .264 | 41 | 4 | 17 | 7 | 30 | 1 | 25 | 1 | 13.5 | 1 | 59.5 |
| 02/18/22 | at Sacred Heart | 3 | 37 | 11 | 75 | .347 | 35 | 7 | 17 | 2 | 17 | 1 | 11 | 1 | 6.5 | 0 | 50.5 |
| 02/19/22 | at Harvard | 4 | 47 | 21 | 96 | .271 | 46 | 4 | 21 | 8 | 28 | 3 | 6 | 2 | 6.0 | 1 | 57.0 |
| 02/25/22 | SAINT FRANCIS (PA) | 3 | 35 | 9 | 79 | .329 | 32 | 2 | 12 | 8 | 27 | 3 | 4 | 2 | 5.0 | 1 | 42.0 |
| 02/26/22 | PENN ST. | 5 | 54 | 27 | 126 | .214 | 53 | 2 | 21 | 8 | 54 | 4 | 21 | 4 | 14.5 | 0 | 70.5 |
| 03/03/22 | at CSUN | 3 | 40 | 13 | 81 | .333 | 38 | 4 | 14 | 4 | 25 | 5 | 9 | 2 | 9.5 | 0 | 53.5 |
| 03/04/22 | at Long Beach St. | 4 | 38 | 29 | 116 | .078 | 37 | 3 | 9 | 6 | 32 | 0 | 24 | 6 | 12.0 | 0 | 53.0 |
| 03/11/22 | BALL ST. | 4 | 59 | 30 | 130 | .223 | 54 | 3 | 18 | 2 | 34 | 1 | 21 | 1 | 11.5 | 0 | 73.5 |
| 03/18/22 | CHARLESTON (WV) | 3 | 45 | 11 | 82 | .415 | 43 | 4 | 16 | 0 | 19 | 0 | 22 | 1 | 11.0 | 0 | 60.0 |
| 03/19/22 | CHARLESTON (WV) | 5 | 67 | 20 | 130 | .362 | 63 | 8 | 12 | 2 | 37 | 0 | 20 | 1 | 10.0 | 0 | 85.0 |
| 03/25/22 | at George Mason | 4 | 54 | 24 | 128 | .234 | 51 | 5 | 22 | 6 | 35 | 5 | 22 | 14 | 16.0 | 1 | 75.0 |
| 03/26/22 | at Princeton | 4 | 50 | 24 | 109 | .239 | 48 | 6 | 11 | 4 | 26 | 0 | 21 | 3 | 10.5 | 1 | 66.5 |
| 04/01/22 | SACRED HEART | 3 | 42 | 7 | 75 | .467 | 39 | 6 | 13 | 1 | 35 | 0 | 2 | 1 | 1.0 | 0 | 49.0 |
| 04/02/22 | HARVARD | 3 | 39 | 9 | 76 | .395 | 37 | 12 | 16 | 0 | 27 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| 04/08/22 | at Saint Francis (PA) | 5 | 44 | 13 | 112 | .277 | 42 | 3 | 20 | 8 | 30 | 0 | 16 | 0 | 8.0 | 3 | 55.0 |
| 04/09/22 | at Penn St. | 3 | 33 | 13 | 75 | .267 | 32 | 2 | 14 | 7 | 27 | 2 | 13 | 2 | 8.5 | 0 | 43.5 |
| 04/15/22 | ST. FRANCIS BROOKLYN | 4 | 54 | 7 | 117 | .402 | 51 | 6 | 23 | 5 | 35 | 1 | 10 | 0 | 6.0 | 0 | 66.0 |
| 04/16/22 | at St. Francis Brooklyn | 3 | 34 | 5 | 69 | .420 | 30 | 9 | 13 | 1 | 25 | 5 | 2 | 6 | 6.0 | 0 | 49.0 |
| 04/20/22 | vs George Mason | 4 | 55 | 14 | 107 | .383 | 52 | 7 | 27 | 3 | 27 | 3 | 22 | 4 | 14.0 | 0 | 76.0 |
| 04/21/22 | vs Harvard | 4 | 55 | 19 | 111 | .324 | 54 | 5 | 13 | 5 | 42 | 2 | 8 | 3 | 6.0 | 0 | 66.0 |
| 04/23/22 | vs Princeton | 4 | 55 | 23 | 128 | .250 | 53 | 2 | 14 | 5 | 29 | 0 | 17 | 1 | 8.5 | 0 | 65.5 |
| NJIT | 104 | 1299 | 455 | 2777 | .304 | 1232 | 149 | 431 | 120 | 848 | 55 | 403 | 64 | 256.5 | 14 | 1704.5 | |
| Opponent | 104 | 1250 | 514 | 2822 | .261 | 1155 | 120 | 413 | 153 | 807 | 52 | 356 | 53 | 230.0 | 7 | 1600.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.49 Assists per set: 11.85 Service aces per set: 1.43 Reception errors per set: 1.15 Digs per set: 8.15 Blocks per set: 2.47 Ball handling errors per set: 0.13 Reception errors per set: 1.15 |
Overall record: 17-11 Conf: 10-6 Home: 11-2 Away: 3-8 Neutral: 3-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/14/22 | at Lewis | 4 | 49 | 12 | 93 | .398 | 45 | 5 | 10 | 5 | 31 | 1 | 18 | 3 | 10.0 | 0 | 64.0 |
| 01/15/22 | at Loyola Chicago | 4 | 46 | 17 | 89 | .326 | 45 | 8 | 16 | 5 | 30 | 3 | 23 | 2 | 14.5 | 0 | 68.5 |
| 01/23/22 | PURDUE FORT WAYNE | 3 | 33 | 16 | 84 | .202 | 28 | 3 | 6 | 7 | 21 | 1 | 10 | 2 | 6.0 | 1 | 42.0 |
| 01/28/22 | UC SAN DIEGO | 5 | 65 | 25 | 146 | .274 | 61 | 4 | 19 | 7 | 48 | 1 | 10 | 0 | 6.0 | 0 | 75.0 |
| 02/04/22 | LIU | 3 | 30 | 17 | 87 | .149 | 26 | 1 | 11 | 8 | 16 | 3 | 2 | 0 | 4.0 | 0 | 35.0 |
| 02/05/22 | vs LIU | 3 | 33 | 17 | 93 | .172 | 30 | 5 | 12 | 6 | 30 | 2 | 2 | 0 | 3.0 | 0 | 41.0 |
| 02/11/22 | GEORGE MASON | 3 | 33 | 14 | 75 | .253 | 29 | 2 | 7 | 7 | 16 | 0 | 10 | 0 | 5.0 | 0 | 40.0 |
| 02/12/22 | PRINCETON | 4 | 47 | 25 | 110 | .200 | 41 | 7 | 21 | 4 | 22 | 3 | 12 | 1 | 9.0 | 0 | 63.0 |
| 02/18/22 | at Sacred Heart | 3 | 28 | 17 | 66 | .167 | 25 | 2 | 11 | 7 | 23 | 2 | 6 | 1 | 5.0 | 0 | 35.0 |
| 02/19/22 | at Harvard | 4 | 47 | 10 | 90 | .411 | 42 | 8 | 24 | 4 | 20 | 3 | 19 | 3 | 12.5 | 0 | 67.5 |
| 02/25/22 | SAINT FRANCIS (PA) | 3 | 32 | 20 | 86 | .140 | 32 | 8 | 15 | 2 | 26 | 0 | 4 | 1 | 2.0 | 1 | 42.0 |
| 02/26/22 | PENN ST. | 5 | 47 | 27 | 133 | .150 | 46 | 8 | 18 | 2 | 38 | 4 | 23 | 2 | 15.5 | 0 | 70.5 |
| 03/03/22 | at CSUN | 3 | 42 | 17 | 91 | .275 | 35 | 4 | 20 | 4 | 23 | 1 | 10 | 0 | 6.0 | 0 | 52.0 |
| 03/04/22 | at Long Beach St. | 4 | 53 | 21 | 114 | .281 | 50 | 6 | 14 | 3 | 42 | 3 | 22 | 2 | 14.0 | 1 | 73.0 |
| 03/11/22 | BALL ST. | 4 | 64 | 24 | 127 | .315 | 59 | 2 | 22 | 3 | 31 | 1 | 30 | 0 | 16.0 | 0 | 82.0 |
| 03/18/22 | CHARLESTON (WV) | 3 | 33 | 21 | 79 | .152 | 32 | 0 | 6 | 4 | 24 | 0 | 6 | 2 | 3.0 | 0 | 36.0 |
| 03/19/22 | CHARLESTON (WV) | 5 | 64 | 22 | 130 | .323 | 61 | 2 | 12 | 8 | 33 | 4 | 6 | 0 | 7.0 | 0 | 73.0 |
| 03/25/22 | at George Mason | 4 | 54 | 26 | 129 | .217 | 51 | 6 | 18 | 5 | 43 | 0 | 24 | 10 | 12.0 | 1 | 72.0 |
| 03/26/22 | at Princeton | 4 | 54 | 19 | 104 | .337 | 50 | 4 | 12 | 6 | 25 | 6 | 18 | 6 | 15.0 | 0 | 73.0 |
| 04/01/22 | SACRED HEART | 3 | 24 | 16 | 85 | .094 | 23 | 1 | 9 | 6 | 19 | 1 | 5 | 2 | 3.5 | 0 | 28.5 |
| 04/02/22 | HARVARD | 3 | 35 | 11 | 79 | .304 | 31 | 0 | 12 | 12 | 23 | 0 | 7 | 0 | 3.5 | 1 | 38.5 |
| 04/08/22 | at Saint Francis (PA) | 5 | 64 | 19 | 127 | .354 | 56 | 8 | 25 | 3 | 39 | 1 | 8 | 0 | 5.0 | 2 | 77.0 |
| 04/09/22 | at Penn St. | 3 | 40 | 12 | 81 | .346 | 36 | 7 | 16 | 2 | 24 | 1 | 15 | 1 | 8.5 | 0 | 55.5 |
| 04/15/22 | ST. FRANCIS BROOKLYN | 4 | 42 | 16 | 106 | .245 | 43 | 5 | 15 | 10 | 38 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| 04/16/22 | at St. Francis Brooklyn | 3 | 29 | 13 | 77 | .208 | 23 | 1 | 11 | 9 | 19 | 2 | 1 | 9 | 2.5 | 0 | 32.5 |
| 04/20/22 | vs George Mason | 4 | 54 | 26 | 113 | .248 | 53 | 3 | 17 | 7 | 35 | 1 | 13 | 2 | 7.5 | 0 | 64.5 |
| 04/21/22 | vs Harvard | 4 | 48 | 12 | 112 | .321 | 45 | 5 | 20 | 5 | 31 | 3 | 23 | 0 | 14.5 | 0 | 67.5 |
| 04/23/22 | vs Princeton | 4 | 60 | 22 | 116 | .328 | 57 | 5 | 14 | 2 | 37 | 4 | 25 | 4 | 16.5 | 0 | 81.5 |
| Opponent totals | 104 | 1250 | 514 | 2822 | .261 | 1155 | 120 | 413 | 153 | 807 | 52 | 356 | 53 | 230.0 | 7 | 1600.0 | |
| NJIT | 104 | 1299 | 455 | 2777 | .304 | 1232 | 149 | 431 | 120 | 848 | 55 | 403 | 64 | 256.5 | 14 | 1704.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.02 Assists per set: 11.11 Service aces per set: 1.15 Reception errors per set: 1.47 Digs per set: 7.76 Blocks per set: 2.21 Ball handling errors per set: 0.07 Reception errors per set: 1.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Lewis | 1-3 | 4 | 47 / | 49 | .232 / | .398 | 45 / | 45 | 5 / | 5 | 17 / | 10 |
| Loyola Chicago | 1-3 | 4 | 45 / | 46 | .226 / | .326 | 44 / | 45 | 5 / | 8 | 19 / | 16 |
| PURDUE FORT WAYNE | 3-0 | 3 | 46 / | 33 | .456 / | .202 | 42 / | 28 | 7 / | 3 | 12 / | 6 |
| UC SAN DIEGO | 3-2 | 5 | 59 / | 65 | .291 / | .274 | 56 / | 61 | 7 / | 4 | 12 / | 19 |
| LIU | 3-0 | 3 | 37 / | 30 | .391 / | .149 | 34 / | 26 | 8 / | 1 | 10 / | 11 |
| LIU | 3-0 | 3 | 40 / | 33 | .307 / | .172 | 35 / | 30 | 6 / | 5 | 5 / | 12 |
| GEORGE MASON | 3-0 | 3 | 46 / | 33 | .425 / | .253 | 45 / | 29 | 7 / | 2 | 13 / | 7 |
| PRINCETON | 3-1 | 4 | 42 / | 47 | .264 / | .200 | 41 / | 41 | 4 / | 7 | 17 / | 21 |
| Sacred Heart | 3-0 | 3 | 37 / | 28 | .347 / | .167 | 35 / | 25 | 7 / | 2 | 17 / | 11 |
| Harvard | 1-3 | 4 | 47 / | 47 | .271 / | .411 | 46 / | 42 | 4 / | 8 | 21 / | 24 |
| SAINT FRANCIS (PA) | 3-0 | 3 | 35 / | 32 | .329 / | .140 | 32 / | 32 | 2 / | 8 | 12 / | 15 |
| PENN ST. | 2-3 | 5 | 54 / | 47 | .214 / | .150 | 53 / | 46 | 2 / | 8 | 21 / | 18 |
| CSUN | 3-0 | 3 | 40 / | 42 | .333 / | .275 | 38 / | 35 | 4 / | 4 | 14 / | 20 |
| Long Beach St. | 1-3 | 4 | 38 / | 53 | .078 / | .281 | 37 / | 50 | 3 / | 6 | 9 / | 14 |
| BALL ST. | 1-3 | 4 | 59 / | 64 | .223 / | .315 | 54 / | 59 | 3 / | 2 | 18 / | 22 |
| CHARLESTON (WV) | 3-0 | 3 | 45 / | 33 | .415 / | .152 | 43 / | 32 | 4 / | 0 | 16 / | 6 |
| CHARLESTON (WV) | 3-2 | 5 | 67 / | 64 | .362 / | .323 | 63 / | 61 | 8 / | 2 | 12 / | 12 |
| George Mason | 1-3 | 4 | 54 / | 54 | .234 / | .217 | 51 / | 51 | 5 / | 6 | 22 / | 18 |
| Princeton | 1-3 | 4 | 50 / | 54 | .239 / | .337 | 48 / | 50 | 6 / | 4 | 11 / | 12 |
| SACRED HEART | 3-0 | 3 | 42 / | 24 | .467 / | .094 | 39 / | 23 | 6 / | 1 | 13 / | 9 |
| HARVARD | 3-0 | 3 | 39 / | 35 | .395 / | .304 | 37 / | 31 | 12 / | 0 | 16 / | 12 |
| Saint Francis (PA) | 2-3 | 5 | 44 / | 64 | .277 / | .354 | 42 / | 56 | 3 / | 8 | 20 / | 25 |
| Penn St. | 0-3 | 3 | 33 / | 40 | .267 / | .346 | 32 / | 36 | 2 / | 7 | 14 / | 16 |
| ST. FRANCIS BROOKLYN | 3-1 | 4 | 54 / | 42 | .402 / | .245 | 51 / | 43 | 6 / | 5 | 23 / | 15 |
| St. Francis Brooklyn | 3-0 | 3 | 34 / | 29 | .420 / | .208 | 30 / | 23 | 9 / | 1 | 13 / | 11 |
| George Mason | 3-1 | 4 | 55 / | 54 | .383 / | .248 | 52 / | 53 | 7 / | 3 | 27 / | 17 |
| Harvard | 3-1 | 4 | 55 / | 48 | .324 / | .321 | 54 / | 45 | 5 / | 5 | 13 / | 20 |
| Princeton | 1-3 | 4 | 55 / | 60 | .250 / | .328 | 53 / | 57 | 2 / | 5 | 14 / | 14 | Totals | 63-41 | 104 | 1299 / | 1250 | .304 / | .261 | 1232 / | 1155 | 149 / | 120 | 431 / | 413 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Lewis | 5 / | 5 | 23 / | 31 | 1-14 / | 1-18 | 8.0 / | 10.0 | 1 / | 3 | 1 / | 0 |
| Loyola Chicago | 8 / | 5 | 22 / | 30 | 2-6 / | 3-23 | 5.0 / | 14.5 | 3 / | 2 | 0 / | 0 |
| PURDUE FORT WAYNE | 3 / | 7 | 32 / | 21 | 1-16 / | 1-10 | 9.0 / | 6.0 | 0 / | 2 | 0 / | 1 |
| UC SAN DIEGO | 4 / | 7 | 44 / | 48 | 3-15 / | 1-10 | 10.5 / | 6.0 | 1 / | 0 | 2 / | 0 |
| LIU | 1 / | 8 | 29 / | 16 | 5-16 / | 3-2 | 13.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| LIU | 5 / | 6 | 35 / | 30 | 1-14 / | 2-2 | 8.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
| GEORGE MASON | 2 / | 7 | 22 / | 16 | 3-16 / | 0-10 | 11.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
| PRINCETON | 7 / | 4 | 30 / | 22 | 1-25 / | 3-12 | 13.5 / | 9.0 | 1 / | 1 | 1 / | 0 |
| Sacred Heart | 2 / | 7 | 17 / | 23 | 1-11 / | 2-6 | 6.5 / | 5.0 | 1 / | 1 | 0 / | 0 |
| Harvard | 8 / | 4 | 28 / | 20 | 3-6 / | 3-19 | 6.0 / | 12.5 | 2 / | 3 | 1 / | 0 |
| SAINT FRANCIS (PA) | 8 / | 2 | 27 / | 26 | 3-4 / | 0-4 | 5.0 / | 2.0 | 2 / | 1 | 1 / | 1 |
| PENN ST. | 8 / | 2 | 54 / | 38 | 4-21 / | 4-23 | 14.5 / | 15.5 | 4 / | 2 | 0 / | 0 |
| CSUN | 4 / | 4 | 25 / | 23 | 5-9 / | 1-10 | 9.5 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Long Beach St. | 6 / | 3 | 32 / | 42 | 0-24 / | 3-22 | 12.0 / | 14.0 | 6 / | 2 | 0 / | 1 |
| BALL ST. | 2 / | 3 | 34 / | 31 | 1-21 / | 1-30 | 11.5 / | 16.0 | 1 / | 0 | 0 / | 0 |
| CHARLESTON (WV) | 0 / | 4 | 19 / | 24 | 0-22 / | 0-6 | 11.0 / | 3.0 | 1 / | 2 | 0 / | 0 |
| CHARLESTON (WV) | 2 / | 8 | 37 / | 33 | 0-20 / | 4-6 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| George Mason | 6 / | 5 | 35 / | 43 | 5-22 / | 0-24 | 16.0 / | 12.0 | 14 / | 10 | 1 / | 1 |
| Princeton | 4 / | 6 | 26 / | 25 | 0-21 / | 6-18 | 10.5 / | 15.0 | 3 / | 6 | 1 / | 0 |
| SACRED HEART | 1 / | 6 | 35 / | 19 | 0-2 / | 1-5 | 1.0 / | 3.5 | 1 / | 2 | 0 / | 0 |
| HARVARD | 0 / | 12 | 27 / | 23 | 3-10 / | 0-7 | 8.0 / | 3.5 | 0 / | 0 | 0 / | 1 |
| Saint Francis (PA) | 8 / | 3 | 30 / | 39 | 0-16 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
| Penn St. | 7 / | 2 | 27 / | 24 | 2-13 / | 1-15 | 8.5 / | 8.5 | 2 / | 1 | 0 / | 0 |
| ST. FRANCIS BROOKLYN | 5 / | 10 | 35 / | 38 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| St. Francis Brooklyn | 1 / | 9 | 25 / | 19 | 5-2 / | 2-1 | 6.0 / | 2.5 | 6 / | 9 | 0 / | 0 |
| George Mason | 3 / | 7 | 27 / | 35 | 3-22 / | 1-13 | 14.0 / | 7.5 | 4 / | 2 | 0 / | 0 |
| Harvard | 5 / | 5 | 42 / | 31 | 2-8 / | 3-23 | 6.0 / | 14.5 | 3 / | 0 | 0 / | 0 |
| Princeton | 5 / | 2 | 29 / | 37 | 0-17 / | 4-25 | 8.5 / | 16.5 | 1 / | 4 | 0 / | 0 | Totals | 120 / | 153 | 848 / | 807 | 55-403 / | 52-356 | 256.5 / | 230.0 | 64 / | 53 | 14 / | 7 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .568 (23- 2-37) | Meissner, Julian | vs George Mason (04/20/22) |
| .545 (12- 0-22) | De Chavarria, Martin | vs St. Francis Brooklyn (04/15/22) |
| .526 (12- 2-19) | Meissner, Julian | vs Harvard (04/02/22) |
| .522 (14- 2-23) | Negri, Alessandro | vs LIU (02/04/22) |
| .481 (15- 2-27) | Feldthus, Jens | vs Harvard (04/21/22) |
| .474 (12- 3-19) | Feldthus, Jens | at CSUN (03/03/22) |
| .455 (13- 3-22) | Feldthus, Jens | vs George Mason (02/11/22) |
| .449 (31- 9-49) | Meissner, Julian | vs Charleston (WV) (03/19/22) |
| .448 (18- 5-29) | Meissner, Julian | at Harvard (02/19/22) |
| .441 (18- 3-34) | Feldthus, Jens | vs UC San Diego (01/28/22) |
KILLS (K-E-TA)
| 31 (31- 9-49) 5s | Meissner, Julian | vs Charleston (WV) (03/19/22) |
| 23 (23- 2-37) 4s | Meissner, Julian | vs George Mason (04/20/22) |
| 21 (21-12-39) 4s | Meissner, Julian | at Princeton (03/26/22) |
| 19 (19- 9-44) 4s | Meissner, Julian | vs Princeton (04/23/22) |
| 18 (18- 3-34) 5s | Feldthus, Jens | vs UC San Diego (01/28/22) |
| 18 (18- 5-29) 4s | Meissner, Julian | at Harvard (02/19/22) |
| 17 (17- 5-34) 4s | Negri, Alessandro | at Loyola Chicago (01/15/22) |
| 16 (16- 9-36) 5s | Meissner, Julian | vs Penn St. (02/26/22) |
| 16 (16- 6-30) 4s | Negri, Alessandro | vs George Mason (04/20/22) |
| 15 (15- 2-27) 4s | Feldthus, Jens | vs Harvard (04/21/22) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 2-23) | Negri, Alessandro | vs LIU (02/04/22) |
| 14 (14- 4-26) | Meissner, Julian | vs Charleston (WV) (03/18/22) |
| 14 (14- 4-26) | Negri, Alessandro | vs Sacred Heart (04/01/22) |
| 13 (13- 3-22) | Feldthus, Jens | vs George Mason (02/11/22) |
| 12 (12- 2-19) | Meissner, Julian | vs Harvard (04/02/22) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 2-37) | Meissner, Julian | vs George Mason (04/20/22) |
| 21 (21-12-39) | Meissner, Julian | at Princeton (03/26/22) |
| 19 (19- 9-44) | Meissner, Julian | vs Princeton (04/23/22) |
| 18 (18- 5-29) | Meissner, Julian | at Harvard (02/19/22) |
| 17 (17- 5-34) | Negri, Alessandro | at Loyola Chicago (01/15/22) |
KILLS 5-SETS (K-E-TA)
| 31 (31- 9-49) | Meissner, Julian | vs Charleston (WV) (03/19/22) |
| 18 (18- 3-34) | Feldthus, Jens | vs UC San Diego (01/28/22) |
| 16 (16- 9-36) | Meissner, Julian | vs Penn St. (02/26/22) |
| 15 (15- 8-42) | Negri, Alessandro | vs Penn St. (02/26/22) |
| 15 (15- 5-38) | Negri, Alessandro | vs UC San Diego (01/28/22) |
TOTAL ATTEMPTS (K-E-TA)
| 49 (31- 9-49) 5s | Meissner, Julian | vs Charleston (WV) (03/19/22) |
| 44 (19- 9-44) 4s | Meissner, Julian | vs Princeton (04/23/22) |
| 42 (15- 8-42) 5s | Negri, Alessandro | vs Penn St. (02/26/22) |
| 39 (21-12-39) 4s | Meissner, Julian | at Princeton (03/26/22) |
| 39 (15-13-39) 4s | Meissner, Julian | at Long Beach St. (03/04/22) |
| 38 (15- 5-38) 5s | Negri, Alessandro | vs UC San Diego (01/28/22) |
| 38 (13-10-38) 4s | Meissner, Julian | vs Ball St. (03/11/22) |
| 38 (13- 8-38) 4s | Meissner, Julian | at George Mason (03/25/22) |
| 37 (23- 2-37) 4s | Meissner, Julian | vs George Mason (04/20/22) |
| 36 (16- 9-36) 5s | Meissner, Julian | vs Penn St. (02/26/22) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 27 (10- 1-27) | Negri, Alessandro | vs LIU (02/05/22) |
| 26 (14- 4-26) | Meissner, Julian | vs Charleston (WV) (03/18/22) |
| 26 (14- 4-26) | Negri, Alessandro | vs Sacred Heart (04/01/22) |
| 24 (11- 3-24) | Meissner, Julian | at CSUN (03/03/22) |
| 23 (11- 1-23) | Feldthus, Jens | vs Saint Francis (PA) (02/25/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 44 (19- 9-44) | Meissner, Julian | vs Princeton (04/23/22) |
