Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | at Lewis | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
01/15/22 | at Loyola Chicago | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
01/23/22 | PURDUE FORT WAYNE | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
01/28/22 | UC SAN DIEGO | 5 | 9 | 2 | 12 | .583 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
02/04/22 | LIU | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 7.0 |
02/05/22 | vs LIU | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
02/11/22 | GEORGE MASON | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
02/12/22 | PRINCETON | 4 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
02/18/22 | at Sacred Heart | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
02/19/22 | at Harvard | *4 | 7 | 1 | 12 | .500 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
02/25/22 | SAINT FRANCIS (PA) | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
02/26/22 | PENN ST. | 5 | 8 | 4 | 15 | .267 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 3 | 4.0 | 0 | 10.0 |
03/03/22 | at CSUN | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
03/04/22 | at Long Beach St. | 4 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4.0 | 0 | 9.0 |
03/11/22 | BALL ST. | 4 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 11.5 |
03/18/22 | CHARLESTON (WV) | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
03/19/22 | CHARLESTON (WV) | 5 | 2 | 4 | 6 | -.333 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
03/25/22 | at George Mason | 4 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 5 | 5.0 | 1 | 10.5 |
03/26/22 | at Princeton | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
04/01/22 | SACRED HEART | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
04/02/22 | HARVARD | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/08/22 | at Saint Francis (PA) | 5 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
04/09/22 | at Penn St. | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
04/15/22 | ST. FRANCIS BROOKLYN | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
04/16/22 | at St. Francis Brooklyn | 3 | 6 | 0 | 6 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
04/20/22 | vs George Mason | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
04/21/22 | vs Harvard | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
04/23/22 | vs Princeton | 4 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Totals | 102 | 144 | 34 | 246 | .447 | 5 | 7 | 32 | 0 | 33 | 13 | 83 | 20 | 96.0 | 2 | 205.5 |
Sets played: 102 Kills per set: 1.41 Assists per set: 0.05 Service aces per set: 0.07 Digs per set: 0.32 Blocks per set: 0.94 |