Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | at Lewis | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
01/15/22 | at Loyola Chicago | *4 | 7 | 4 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 9.0 |
01/23/22 | PURDUE FORT WAYNE | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
01/28/22 | UC SAN DIEGO | 5 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
02/04/22 | LIU | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
02/05/22 | vs LIU | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 5.0 |
02/11/22 | GEORGE MASON | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 7.0 | 0 | 12.5 |
02/12/22 | PRINCETON | 4 | 2 | 2 | 4 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 5.0 |
02/18/22 | at Sacred Heart | 3 | 7 | 4 | 12 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
02/19/22 | at Harvard | *4 | 3 | 1 | 5 | .400 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
02/25/22 | SAINT FRANCIS (PA) | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 6.0 |
02/26/22 | PENN ST. | 5 | 4 | 3 | 8 | .125 | 2 | 0 | 2 | 0 | 3 | 1 | 6 | 1 | 7.0 | 0 | 8.0 |
03/03/22 | at CSUN | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 10.0 |
03/04/22 | at Long Beach St. | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
03/11/22 | BALL ST. | 4 | 11 | 5 | 20 | .300 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
03/18/22 | CHARLESTON (WV) | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 12.5 |
03/19/22 | CHARLESTON (WV) | 5 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
03/25/22 | at George Mason | 4 | 9 | 1 | 12 | .667 | 1 | 0 | 2 | 0 | 2 | 2 | 8 | 1 | 10.0 | 0 | 15.0 |
03/26/22 | at Princeton | 4 | 8 | 3 | 15 | .333 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 12.5 |
04/01/22 | SACRED HEART | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/02/22 | HARVARD | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
04/08/22 | at Saint Francis (PA) | 5 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
04/09/22 | at Penn St. | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
04/15/22 | ST. FRANCIS BROOKLYN | 4 | 12 | 0 | 22 | .545 | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
04/16/22 | at St. Francis Brooklyn | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
04/20/22 | vs George Mason | 4 | 7 | 2 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 2 | 9.0 | 0 | 13.0 |
04/21/22 | vs Harvard | 4 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
04/23/22 | vs Princeton | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Totals | 104 | 181 | 40 | 324 | .435 | 13 | 11 | 36 | 0 | 36 | 23 | 105 | 17 | 128.0 | 0 | 267.5 |
Sets played: 104 Kills per set: 1.74 Assists per set: 0.12 Service aces per set: 0.11 Digs per set: 0.35 Blocks per set: 1.23 |