| For NJIT: Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Negri, Alessandro; libero Andrews, Will. |
| For PU: Kelly, Joe; Mrkalj, Alexander; Hartley, James; Omene, Nyherowo; Harrington, Ben; Leising, Gavin; libero Nelsen, Jerod. |
1-0 | Point PU - (Kelly, Joe) Attack error by Meissner, Julian. |
2-0 | Point PU - (Kelly, Joe) Attack error by Feldthus, Jens (block by Hartley, James; Leising, Gavin). |
3-0 | Point PU - (Kelly, Joe) Attack error by Feldthus, Jens (block by Hartley, James; Leising, Gavin). |
4-0 | Point PU - (Kelly, Joe) Attack error by Meissner, Julian. |
| Timeout NJIT. |
4-1 | Point NJIT - (Kelly, Joe) Kill by Williams, Carson (from Nido, Roque). | so |
4-2 | Point NJIT - (Nido, Roque) Attack error by Leising, Gavin. |
5-2 | Point PU - (Nido, Roque) Kill by Leising, Gavin (from Kelly, Joe). | so |
6-2 | Point PU - (Harrington, Ben) Service ace (Negri, Alessandro). |
6-3 | Point NJIT - (Harrington, Ben) Service error. | so |
7-3 | Point PU - (Feldthus, Jens) Kill by Hartley, James (from Kelly, Joe). | so |
7-4 | Point NJIT - (Leising, Gavin) Kill by Meissner, Julian (from Nido, Roque). | so |
7-5 | Point NJIT - (Williams, Carson) Kill by De Chavarria, Martin (from Nido, Roque). |
7-6 | Point NJIT - (Williams, Carson) Attack error by Mrkalj, Alexander (block by De Chavarria, Martin; Meissner, Julian; Negri, Alessandro). |
8-6 | Point PU - (Williams, Carson) Service error. | so |
9-6 | Point PU - (Hartley, James) Attack error by Negri, Alessandro (block by Kelly, Joe; Mrkalj, Alexander; Omene, Nyherowo). |
9-7 | Point NJIT - (Hartley, James) Service error. | so |
9-8 | Point NJIT - (Meissner, Julian) Service ace (TEAM). |
10-8 | Point PU - (Meissner, Julian) Service error. | so |
10-9 | Point NJIT - (Mrkalj, Alexander) Kill by De Chavarria, Martin (from Nido, Roque). | so |
10-10 | Point NJIT - (Negri, Alessandro) Kill by Negri, Alessandro (from Nido, Roque). |
11-10 | Point PU - (Negri, Alessandro) Kill by Kelly, Joe (from Nelsen, Jerod). | so |
12-10 | Point PU - (Omene, Nyherowo) Attack error by Meissner, Julian. |
13-10 | Point PU - (Omene, Nyherowo) Attack error by Meissner, Julian (block by Leising, Gavin; Harrington, Ben). |
13-11 | Point NJIT - (Omene, Nyherowo) Service error. | so |
13-12 | Point NJIT - (De Chavarria, Martin) Service ace (Mrkalj, Alexander). |
14-12 | Point PU - (De Chavarria, Martin) Kill by Hartley, James (from Kelly, Joe). | so |
| For PU: Dixon, Parker. |
14-13 | Point NJIT - (Kelly, Joe) Kill by Feldthus, Jens (from Nido, Roque). | so |
14-14 | Point NJIT - (Nido, Roque) Attack error by Hartley, James (block by Feldthus, Jens; Williams, Carson; Meissner, Julian). |
15-14 | Point PU - (Nido, Roque) Kill by Hartley, James (from Kelly, Joe). | so |
15-15 | Point NJIT - (Harrington, Ben) Kill by Feldthus, Jens (from Kennedy, Joe). | so |
16-15 | Point PU - (Feldthus, Jens) Kill by Hartley, James (from Kelly, Joe). | so |
16-16 | Point NJIT - (Leising, Gavin) Kill by Meissner, Julian (from Nido, Roque). | so |
| For NJIT: Hresko, Zachary. |
17-16 | Point PU - (Hresko, Zachary) Kill by Hartley, James (from Kelly, Joe). | so |
17-17 | Point NJIT - (Hartley, James) Kill by De Chavarria, Martin. | so |
18-17 | Point PU - (Meissner, Julian) Service error. | so |
18-18 | Point NJIT - (Dixon, Parker) Kill by De Chavarria, Martin (from Nido, Roque). | so |
19-18 | Point PU - (Negri, Alessandro) Service error. | so |
20-18 | Point PU - (Omene, Nyherowo) Kill by Harrington, Ben (from Kelly, Joe). |
| Timeout NJIT. |
21-18 | Point PU - (Omene, Nyherowo) Kill by Harrington, Ben. |
22-18 | Point PU - (Omene, Nyherowo) Attack error by Meissner, Julian (block by Kelly, Joe; Leising, Gavin; Harrington, Ben). |
23-18 | Point PU - (Omene, Nyherowo) Service ace (Kennedy, Joe). |
23-19 | Point NJIT - (Omene, Nyherowo) Service error. | so |
24-19 | Point PU - (De Chavarria, Martin) Kill by Harrington, Ben (from Kelly, Joe). | so |
24-20 | Point NJIT - (Kelly, Joe) Kill by Meissner, Julian (from Nido, Roque). | so |
24-21 | Point NJIT - (Nido, Roque) Kill by Feldthus, Jens (from Nido, Roque). |
| Timeout Princeton. |
25-21 | Point PU - (Nido, Roque) Kill by Leising, Gavin (from Kelly, Joe). | so |
| For NJIT: Hresko, Zachary; Feldthus, Jens; Nido, Roque; De Chavarria, Martin; Meissner, Julian; Williams, Carson; libero Negri, Alessandro. |
| For PU: Dixon, Parker; Kelly, Joe; Mrkalj, Alexander; Hartley, James; Omene, Nyherowo; Harrington, Ben; libero Leising, Gavin. |
| For NJIT: Fieseler, Griffin. |
0-1 | Point NJIT - (Fieseler, Griffin) Attack error by Harrington, Ben (block by Meissner, Julian; Williams, Carson). |
1-1 | Point PU - (Fieseler, Griffin) Kill by Hartley, James (from Kelly, Joe). | so |
1-2 | Point NJIT - (Omene, Nyherowo) Kill by Williams, Carson (from Fieseler, Griffin). | so |
2-2 | Point PU - (Feldthus, Jens) Service error. | so |
2-3 | Point NJIT - (Kelly, Joe) Kill by Williams, Carson (from Fieseler, Griffin). | so |
3-3 | Point PU - (Williams, Carson) Kill by Hartley, James (from Leising, Gavin), block error by De Chavarria, Martin. | so |
3-4 | Point NJIT - (Harrington, Ben) Kill by Negri, Alessandro (from Kennedy, Joe). | so |
4-4 | Point PU - (Meissner, Julian) Kill by Dixon, Parker (from Kelly, Joe). | so |
4-5 | Point NJIT - (Leising, Gavin) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
5-5 | Point PU - (Negri, Alessandro) Attack error by Fieseler, Griffin (block by Dixon, Parker). | so |
5-6 | Point NJIT - (Hartley, James) Kill by Feldthus, Jens (from Fieseler, Griffin). | so |
5-7 | Point NJIT - (De Chavarria, Martin) Attack error by Hartley, James (block by Feldthus, Jens; Williams, Carson). |
5-8 | Point NJIT - (De Chavarria, Martin) Attack error by Omene, Nyherowo. |
6-8 | Point PU - (De Chavarria, Martin) Kill by Omene, Nyherowo (from Kelly, Joe). | so |
7-8 | Point PU - (Dixon, Parker) Attack error by Meissner, Julian. |
8-8 | Point PU - (Dixon, Parker) Kill by Harrington, Ben (from Kelly, Joe). |
8-9 | Point NJIT - (Dixon, Parker) Service error. | so |
9-9 | Point PU - (Fieseler, Griffin) Kill by Hartley, James (from Kelly, Joe). | so |
9-10 | Point NJIT - (Omene, Nyherowo) Service error. | so |
9-11 | Point NJIT - (Feldthus, Jens) Kill by Meissner, Julian (from Fieseler, Griffin). |
9-12 | Point NJIT - (Feldthus, Jens) Kill by Negri, Alessandro (from Feldthus, Jens). |
9-13 | Point NJIT - (Feldthus, Jens) Service ace (Dixon, Parker). |
| Timeout Princeton. |
9-14 | Point NJIT - (Feldthus, Jens) Kill by Williams, Carson (from Fieseler, Griffin). |
9-15 | Point NJIT - (Feldthus, Jens) Kill by Meissner, Julian (from Fieseler, Griffin), block error by Harrington, Ben. |
10-15 | Point PU - (Feldthus, Jens) Kill by Leising, Gavin (from Kelly, Joe). | so |
11-15 | Point PU - (Kelly, Joe) Attack error by Negri, Alessandro (block by Hartley, James; Leising, Gavin). |
12-15 | Point PU - (Kelly, Joe) Attack error by Meissner, Julian. |
12-16 | Point NJIT - (Kelly, Joe) Kill by Williams, Carson (from Fieseler, Griffin). | so |
12-17 | Point NJIT - (Williams, Carson) Attack error by Hartley, James (block by De Chavarria, Martin; Negri, Alessandro; Meissner, Julian). |
13-17 | Point PU - (Williams, Carson) Kill by Leising, Gavin (from Kelly, Joe). | so |
14-17 | Point PU - (Harrington, Ben) Attack error by Meissner, Julian (block by Dixon, Parker). |
14-18 | Point NJIT - (Harrington, Ben) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
15-18 | Point PU - (Meissner, Julian) Kill by Hartley, James (from Kelly, Joe). | so |
15-19 | Point NJIT - (Leising, Gavin) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
16-19 | Point PU - (Negri, Alessandro) Service error. | so |
16-20 | Point NJIT - (Hartley, James) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
16-21 | Point NJIT - (De Chavarria, Martin) Service ace (TEAM). |
| Timeout Princeton. |
17-21 | Point PU - (De Chavarria, Martin) Kill by Dixon, Parker (from Kelly, Joe). | so |
18-21 | Point PU - (Dixon, Parker) Kill by Harrington, Ben (from Suh, Matt). |
| Timeout NJIT. |
18-22 | Point NJIT - (Dixon, Parker) Attack error by Harrington, Ben. | so |
18-23 | Point NJIT - (Fieseler, Griffin) Attack error by Harrington, Ben (block by Meissner, Julian; Williams, Carson). |
18-24 | Point NJIT - (Fieseler, Griffin) Attack error by Hartley, James. |
19-24 | Point PU - (Fieseler, Griffin) Kill by Harrington, Ben (from Kelly, Joe). | so |
19-25 | Point NJIT - (Omene, Nyherowo) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
| For NJIT: Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Fieseler, Griffin; Negri, Alessandro; libero Andrews, Will. |
| For PU: Dixon, Parker; Kelly, Joe; Hartley, James; Omene, Nyherowo; Harrington, Ben; Leising, Gavin; libero Nelsen, Jerod. |
0-1 | Point NJIT - (Harrington, Ben) Kill by Meissner, Julian (from Fieseler, Griffin), block error by Hartley, James. | so |
0-2 | Point NJIT - (Feldthus, Jens) Attack error by Harrington, Ben. |
1-2 | Point PU - (Feldthus, Jens) Service error. | so |
1-3 | Point NJIT - (Leising, Gavin) Kill by Williams, Carson (from Fieseler, Griffin). | so |
2-3 | Point PU - (Williams, Carson) Kill by Dixon, Parker (from Kelly, Joe). | so |
3-3 | Point PU - (Hartley, James) Attack error by Meissner, Julian (block by Dixon, Parker; Omene, Nyherowo). |
3-4 | Point NJIT - (Hartley, James) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
3-5 | Point NJIT - (Meissner, Julian) Attack error by Dixon, Parker. |
3-6 | Point NJIT - (Meissner, Julian) Attack error by Omene, Nyherowo. |
4-6 | Point PU - (Meissner, Julian) Kill by Hartley, James (from Kelly, Joe). | so |
4-7 | Point NJIT - (Dixon, Parker) Attack error by Harrington, Ben (block by De Chavarria, Martin; Fieseler, Griffin). | so |
5-7 | Point PU - (Negri, Alessandro) Kill by Hartley, James (from Kelly, Joe). | so |
6-7 | Point PU - (Omene, Nyherowo) Service ace (TEAM). |
6-8 | Point NJIT - (Omene, Nyherowo) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
7-8 | Point PU - (De Chavarria, Martin) Kill by Hartley, James (from Kelly, Joe). | so |
8-8 | Point PU - (Kelly, Joe) Kill by Hartley, James (from Kelly, Joe). |
9-8 | Point PU - (Kelly, Joe) Kill by Hartley, James (from Kelly, Joe). |
9-9 | Point NJIT - (Kelly, Joe) Kill by Feldthus, Jens (from Fieseler, Griffin), block error by Leising, Gavin. | so |
10-9 | Point PU - (Fieseler, Griffin) Kill by Leising, Gavin (from Kelly, Joe). | so |
10-10 | Point NJIT - (Harrington, Ben) Kill by Meissner, Julian (from Kennedy, Joe). | so |
11-10 | Point PU - (Feldthus, Jens) Service error. | so |
11-11 | Point NJIT - (Leising, Gavin) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
12-11 | Point PU - (Williams, Carson) Kill by Dixon, Parker (from Kelly, Joe). | so |
13-11 | Point PU - (Hartley, James) Kill by Harrington, Ben (from Kelly, Joe). |
14-11 | Point PU - (Hartley, James) Ball handling error by Feldthus, Jens. |
| Timeout NJIT. |
14-12 | Point NJIT - (Hartley, James) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
14-13 | Point NJIT - (Meissner, Julian) Kill by De Chavarria, Martin. |
14-14 | Point NJIT - (Meissner, Julian) Service ace (Hartley, James). |
15-14 | Point PU - (Meissner, Julian) Attack error by Meissner, Julian. | so |
15-15 | Point NJIT - (Dixon, Parker) Kill by Negri, Alessandro (from Fieseler, Griffin), block error by Kelly, Joe. | so |
16-15 | Point PU - (Negri, Alessandro) Kill by Harrington, Ben (from Kelly, Joe). | so |
16-16 | Point NJIT - (Omene, Nyherowo) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
17-16 | Point PU - (De Chavarria, Martin) Bad set by De Chavarria, Martin. | so |
17-17 | Point NJIT - (Kelly, Joe) Kill by Williams, Carson (from Fieseler, Griffin). | so |
18-17 | Point PU - (Fieseler, Griffin) Kill by Leising, Gavin (from Kelly, Joe). | so |
18-18 | Point NJIT - (Harrington, Ben) Service error. | so |
18-19 | Point NJIT - (Feldthus, Jens) Kill by Meissner, Julian (from Fieseler, Griffin). |
19-19 | Point PU - (Feldthus, Jens) Service error. | so |
19-20 | Point NJIT - (Leising, Gavin) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| For NJIT: Hresko, Zachary. |
20-20 | Point PU - (Hresko, Zachary) Kill by Hartley, James (from Kelly, Joe). | so |
20-21 | Point NJIT - (Hartley, James) Service error. | so |
21-21 | Point PU - (Meissner, Julian) Service error. | so |
22-21 | Point PU - (Dixon, Parker) Kill by Dixon, Parker (from Kelly, Joe). |
23-21 | Point PU - (Dixon, Parker) Kill by Harrington, Ben (from Kelly, Joe). |
| Timeout NJIT. |
23-22 | Point NJIT - (Dixon, Parker) Attack error by Hartley, James. | so |
23-23 | Point NJIT - (Negri, Alessandro) Service ace (Harrington, Ben). |
| Timeout Princeton. |
24-23 | Point PU - (Negri, Alessandro) Kill by Harrington, Ben (from Kelly, Joe). | so |
| For PU: Wedbush, Henry. |
24-24 | Point NJIT - (Omene, Nyherowo) Kill by Meissner, Julian (from Fieseler, Griffin), block error by Harrington, Ben. | so |
25-24 | Point PU - (De Chavarria, Martin) Kill by Leising, Gavin (from Kelly, Joe). | so |
26-24 | Point PU - (Kelly, Joe) Attack error by Williams, Carson. |
| For NJIT: Hresko, Zachary; Feldthus, Jens; De Chavarria, Martin; Meissner, Julian; Williams, Carson; Fieseler, Griffin; libero Negri, Alessandro. |
| For PU: Dixon, Parker; Kelly, Joe; Hartley, James; Wedbush, Henry; Omene, Nyherowo; Harrington, Ben; libero Leising, Gavin. |
1-0 | Point PU - (Fieseler, Griffin) Attack error by Feldthus, Jens (block by Leising, Gavin; Hartley, James). | so |
2-0 | Point PU - (Leising, Gavin) Attack error by Williams, Carson (block by Omene, Nyherowo). |
2-1 | Point NJIT - (Leising, Gavin) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
3-1 | Point PU - (Feldthus, Jens) Kill by Hartley, James (from Kelly, Joe). | so |
3-2 | Point NJIT - (Hartley, James) Kill by Meissner, Julian (from Fieseler, Griffin), block error by Omene, Nyherowo. | so |
3-3 | Point NJIT - (Williams, Carson) Attack error by Hartley, James. |
4-3 | Point PU - (Williams, Carson) Kill by Harrington, Ben (from Kelly, Joe), block error by De Chavarria, Martin. | so |
5-3 | Point PU - (Harrington, Ben) Kill by Dixon, Parker (from Kelly, Joe). |
6-3 | Point PU - (Harrington, Ben) Kill by Dixon, Parker (from Kelly, Joe). |
6-4 | Point NJIT - (Harrington, Ben) Service error. | so |
6-5 | Point NJIT - (Meissner, Julian) Attack error by Omene, Nyherowo. |
7-5 | Point PU - (Meissner, Julian) Kill by Dixon, Parker (from Kelly, Joe). | so |
7-6 | Point NJIT - (Omene, Nyherowo) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
8-6 | Point PU - (Negri, Alessandro) Attack error by De Chavarria, Martin. | so |
9-6 | Point PU - (Kelly, Joe) Kill by Dixon, Parker (from Suh, Matt). |
10-6 | Point PU - (Kelly, Joe) Attack error by De Chavarria, Martin (block by Leising, Gavin). |
| Timeout NJIT. |
11-6 | Point PU - (Kelly, Joe) Attack error by De Chavarria, Martin (block by Dixon, Parker). |
12-6 | Point PU - (Kelly, Joe) Attack error by Meissner, Julian. |
12-7 | Point NJIT - (Kelly, Joe) Kill by Meissner, Julian (from Feldthus, Jens). | so |
13-7 | Point PU - (De Chavarria, Martin) Kill by Hartley, James (from Kelly, Joe). | so |
14-7 | Point PU - (Dixon, Parker) Kill by Hartley, James. |
15-7 | Point PU - (Dixon, Parker) Attack error by Negri, Alessandro (block by Leising, Gavin). |
| Timeout NJIT. |
15-8 | Point NJIT - (Dixon, Parker) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
16-8 | Point PU - (Fieseler, Griffin) Kill by Hartley, James (from Kelly, Joe). | so |
16-9 | Point NJIT - (Leising, Gavin) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
17-9 | Point PU - (Feldthus, Jens) Kill by Hartley, James (from Kelly, Joe). | so |
17-10 | Point NJIT - (Hartley, James) Service error. | so |
| For NJIT: Hresko, Zachary. |
18-10 | Point PU - (Hresko, Zachary) Attack error by Meissner, Julian. | so |
18-11 | Point NJIT - (Harrington, Ben) Service error. | so |
19-11 | Point PU - (Meissner, Julian) Kill by Kelly, Joe (from Nelsen, Jerod). | so |
19-12 | Point NJIT - (Omene, Nyherowo) Attack error by Kelly, Joe (block by De Chavarria, Martin; Negri, Alessandro). | so |
19-13 | Point NJIT - (Negri, Alessandro) Kill by Negri, Alessandro (from Fieseler, Griffin). |
19-14 | Point NJIT - (Negri, Alessandro) Attack error by Hartley, James (block by De Chavarria, Martin; Feldthus, Jens). |
20-14 | Point PU - (Negri, Alessandro) Kill by Dixon, Parker (from Kelly, Joe), block error by Fieseler, Griffin. | so |
20-15 | Point NJIT - (Kelly, Joe) Kill by De Chavarria, Martin (from Fieseler, Griffin). | so |
| For NJIT: Feliciano, Antonio. |
21-15 | Point PU - (Feliciano, Antonio) Service error. | so |
22-15 | Point PU - (Dixon, Parker) Service ace (Feldthus, Jens). |
23-15 | Point PU - (Dixon, Parker) Kill by Harrington, Ben (from Kelly, Joe). |
23-16 | Point NJIT - (Dixon, Parker) Kill by Meissner, Julian (from Fieseler, Griffin). | so |
24-16 | Point PU - (Fieseler, Griffin) Kill by Leising, Gavin (from Kelly, Joe). | so |
24-17 | Point NJIT - (Leising, Gavin) Service error. | so |
25-17 | Point PU - (Feldthus, Jens) Kill by Hartley, James (from Kelly, Joe). | so |
====================
==================== PRINCETON 3, NJIT 1
====================