# 4 Nido, Roque

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/14/22   at Lewis   .000  0.0  0.0 
01/15/22   at Loyola Chicago   1.000  16  0.0  1.0 
01/28/22   UC SAN DIEGO   -.250  41  1.0  0.5 
02/04/22   LIU   -.250  32  1.0  2.0 
02/05/22   vs LIU   1.000  11  0.0  2.0 
02/11/22   GEORGE MASON   .000  42  4.0  4.0 
02/12/22   PRINCETON   .000  33  4.0  3.0 
02/18/22   at Sacred Heart   1.000  33  1.0  1.5 
02/19/22   at Harvard   *1  .333  1.0  2.5 
03/04/22   at Long Beach St.   .000  25  4.0  2.0 
03/11/22   BALL ST.   .500  29  0.0  1.0 
03/18/22   CHARLESTON (WV)   .667  41  2.0  3.0 
03/19/22   CHARLESTON (WV)   .500  35  0.0  4.0 
03/25/22   at George Mason   .667  34  0.0  3.0 
03/26/22   at Princeton   .000  10  0.0  0.0 
04/01/22   SACRED HEART   1.000  29  10  0.0  3.0 
04/02/22   HARVARD   1.000  33  2.0  4.0 
04/08/22   at Saint Francis (PA)   .000  32  1.0  1.5 
04/09/22   at Penn St.   .000  29  1.0  2.5 
04/15/22   ST. FRANCIS BROOKLYN  .333  1.0  2.5 
04/16/22   at St. Francis Brooklyn  .000  21  1.0  3.0 
04/20/22   vs George Mason   .000  47  6.0  3.0 
04/21/22   vs Harvard   .333  44  1.0  4.0 
04/23/22   vs Princeton   .000  49  0.0  1.0 
Totals 71  23  62  .258  692  14  51  86  28  31.0  54.0 

Sets played: 71
Kills per set: 0.32
Assists per set: 9.75
Service aces per set: 0.20
Digs per set: 1.21
Blocks per set: 0.44