Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/14/22 | at Lewis | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/15/22 | at Loyola Chicago | 2 | 1 | 0 | 1 | 1.000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/28/22 | UC SAN DIEGO | 5 | 0 | 1 | 4 | -.250 | 41 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
02/04/22 | LIU | 3 | 0 | 1 | 4 | -.250 | 32 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
02/05/22 | vs LIU | 1 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/11/22 | GEORGE MASON | 3 | 1 | 1 | 3 | .000 | 42 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
02/12/22 | PRINCETON | 4 | 1 | 1 | 2 | .000 | 33 | 0 | 3 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
02/18/22 | at Sacred Heart | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
02/19/22 | at Harvard | *1 | 2 | 1 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/04/22 | at Long Beach St. | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
03/11/22 | BALL ST. | 2 | 1 | 0 | 2 | .500 | 29 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/18/22 | CHARLESTON (WV) | 3 | 2 | 0 | 3 | .667 | 41 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
03/19/22 | CHARLESTON (WV) | 3 | 2 | 0 | 4 | .500 | 35 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/25/22 | at George Mason | 3 | 2 | 0 | 3 | .667 | 34 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
03/26/22 | at Princeton | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/22 | SACRED HEART | 3 | 2 | 0 | 2 | 1.000 | 29 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
04/02/22 | HARVARD | 3 | 2 | 0 | 2 | 1.000 | 33 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
04/08/22 | at Saint Francis (PA) | 5 | 0 | 0 | 3 | .000 | 32 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
04/09/22 | at Penn St. | 3 | 1 | 1 | 2 | .000 | 29 | 1 | 5 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
04/15/22 | ST. FRANCIS BROOKLYN | 3 | 2 | 0 | 6 | .333 | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
04/16/22 | at St. Francis Brooklyn | 3 | 0 | 0 | 6 | .000 | 21 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
04/20/22 | vs George Mason | 4 | 0 | 0 | 1 | .000 | 47 | 0 | 4 | 1 | 4 | 0 | 6 | 1 | 6.0 | 0 | 3.0 |
04/21/22 | vs Harvard | 4 | 1 | 0 | 3 | .333 | 44 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
04/23/22 | vs Princeton | 4 | 1 | 1 | 5 | .000 | 49 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 71 | 23 | 7 | 62 | .258 | 692 | 14 | 51 | 1 | 86 | 3 | 28 | 7 | 31.0 | 3 | 54.0 |
Sets played: 71 Kills per set: 0.32 Assists per set: 9.75 Service aces per set: 0.20 Digs per set: 1.21 Blocks per set: 0.44 |